To earn the Marathon Award, one must engage in 100 QSOs, each 60 minutes or longer, and each with a different SKCC member using SKCC qualified keying devices. There is no time limit to earn the award but only QSOs logged after 0000Z 1 January 2008 count.
Members who achieve the Marathon award will receive a special commemorative plaque.
Rationale: Create a true operating challenge that involves the fundamental ideals of ham radio as celebrated by SKCC: operating skill, a good station, conversation skill, and a consistent, quality fist. Create an award that cannot be achieved easily or quickly yet promotes quality content in every contact. The Marathon Award requires people to actually ragchew. Ragchews build camaraderie and long-term friendships. These are ideals worth working for.
The Marathon Award has been deliberately designed to be a challenging achievement for an Amateur Radio Operator. Ragchewing is an art. Anyone can send a brief exchange in a few seconds and move on. Engaging the other station in an extended, informative, and entertaining exchange for a lengthy period requires real skill, a quality station, and a creative mind. The intent of the Marathon Award is to recognize these rare and special talents with the highest level of ragchewing recognition created to date. Few will be able to earn this award.
Here's how it works:
1. Both parties to the QSO must send an email "QSL" to the award manager, Cecil Turquette, K5YQF, at marathonmanager@skccgroup.com showing the date, time, frequency band, both call signs and SKCC numbers, and duration of the QSO. The confirming station must provide QSO details under his email header along with his “QSL” statement or other confirming language.
2. One band change is permissible during the QSO, and is limited to a break no longer than 10 minutes. The QSO must be extended to include the QSY time time.
3. All QSOs must be from your home QTH using your equipment and antennas. If your only mode of operation is via remotely located equipment, then all 100 marathons must be made from the same remote equipment.
4. When a member reaches 100 QSOs lasting 60 minutes or longer in the database, he or she will qualify for the award. A suitable announcement will be published, the commemorative plaque will be prepared and sent to the operator.
5. Participants must use straight keys, sideswipers (cooties), or bugs. See the club's policy on acceptable keys here.
Award | Callsign | SKCC | Name | Claimed | Confirmed | Awarded | Last Update |
---|---|---|---|---|---|---|---|
1 | K5YQF | 1820 | Cecil Turquette | 100 | 100 | 24 Sep 2014 | 24 Sep 2014 |
2 | N5IR | 12357 | Bill Billingsley | 100 | 100 | 24 Sep 2020 | 24 Sep 2020 |
3 | K5KV | 1952 | Benny Owens | 100 | 100 | 06 Oct 2020 | 06 Oct 2020 |
4 | WA4FAT | 11062 | Bill Levey | 101 | 100 | 17 Nov 2020 | 17 Nov 2020 |
5 | KU4E | 18215 | Rob Christian | 100 | 100 | 19 Nov 2020 | 19 Nov 2020 |
6 | KQ4CW | 22743 | Dave Ellison | 101 | 100 | 07 Feb 2021 | 07 Feb 2021 |
7 | N7WI | 16967 | Tom Stoio | 103 | 100 | 22 Feb 2021 | 22 Feb 2021 |
8 | WA3SCM | 2968 | Dave Slater | 100 | 100 | 11 Mar 2021 | 11 Mar 2021 |
9 | KK0I | 2370 | Jack Hill | 100 | 100 | 21 Apr 2021 | 21 Apr 2021 |
10 | W2OZB | 17177 | Phil Bartash | 100 | 100 | 07 May 2022 | 07 May 2022 |
11 | W4LRB | 11021 | Ben Cuperman | 100 | 100 | 23 May 2022 | 23 May 2022 |
AA4SN | 15195 | Buck Buckowski | 17 | 17 | 20 May 2022 | ||
AA5XA | 21179 | Eddie Thorn | 8 | 8 | 03 May 2022 | ||
AA6MK | 13548 | Mike Kelly | 85 | 85 | 15 Aug 2022 | ||
AC4ZH | 21121 | Duane Dickens | 16 | 16 | 22 Apr 2022 | ||
AF4QK | 20594 | Kenny Averitte | 15 | 15 | 22 Jan 2022 | ||
AH6AX | 11165 | Larry Wandel | 21 | 21 | 31 May 2022 | ||
F6HKA | 6069 | Bert Banlier | 15 | 15 | 26 Jul 2022 | ||
K0AF | 22366 | Andy Folkmann | 22 | 21 | 02 Aug 2022 | ||
K0RO | 14800 | Ralph Bolt | 41 | 41 | 07 Jul 2022 | ||
K1PUG | 12486 | Hank Cattey | 16 | 15 | 04 May 2022 | ||
K2FW | 20151 | Steve Bockman | 48 | 48 | 10 Aug 2022 | ||
K3WK | 25013 | Gary Tartanian | 11 | 11 | 10 Aug 2022 | ||
K4ISW | 13162 | Lee Moyer | 21 | 21 | 29 Jun 2022 | ||
K5PE | 17399 | Roger Dillon | 17 | 17 | 10 Aug 2022 | ||
K7NXL | 25895 | Dan Boren | 4 | 4 | 02 Aug 2022 | ||
K8UDH | 10532 | Bruce Murdock | 9 | 9 | 03 Nov 2021 | ||
KA4UPI | 2582 | Mark Melton | 38 | 38 | 31 May 2022 | ||
KA5TJS | 5172 | Allen Matthews | 49 | 49 | 10 Aug 2022 | ||
KA8HFN | 2046 | Larry Fridley | 83 | 69 | 21 Apr 2022 | ||
KB1FGC | 21047 | Rich Guerrera | 20 | 20 | 18 Jul 2022 | ||
KC5F | 21092 | Steve Smith | 20 | 20 | 06 Apr 2022 | ||
KF0ELS | 24369 | Kevin Kissinger | 4 | 4 | 21 Apr 2022 | ||
KG6OKI | 9781 | Mark Holiday | 3 | 3 | 27 Feb 2022 | ||
KJ7GNB | 20930 | Bill Hunt | 29 | 29 | 30 May 2022 | ||
KK4WX | 14070 | Russ Kvistad | 10 | 10 | 24 Mar 2022 | ||
KY4O | 7091 | Bill Spencer | 16 | 16 | 12 Aug 2022 | ||
N4TMM | 14467 | Jim Ewing | 10 | 10 | 03 Mar 2022 | ||
N5DR | 19844 | Cecil Smith | 16 | 16 | 30 Apr 2022 | ||
N5KIP | 3755 | Dick Burroughs | 47 | 47 | 20 Jul 2022 | ||
N6CUQ | 24270 | Matt Shank | 2 | 2 | 29 Jul 2022 | ||
N7PHI | 20999 | Derek Hansen | 9 | 9 | 25 Feb 2022 | ||
N8DF | 22670 | Dave Fuller | 8 | 8 | 08 Mar 2022 | ||
ND4U | 5936 | Den Blair | 20 | 20 | 24 Apr 2022 | ||
ND8MS | 19789 | Mark Soulard | 10 | 10 | 27 Feb 2022 | ||
NF1O | 164 | Barry Whittemore | 5 | 5 | 25 Apr 2022 | ||
NJ8L | 13613 | Vern Walker | 36 | 35 | 10 Aug 2022 | ||
NW7US | 4758 | Tomas Hood | 11 | 11 | 08 Aug 2022 | ||
PG4I | 11019 | Jo Stakenborg | 2 | 2 | 17 Apr 2022 | ||
W0RLY | 17845 | ERIC Worley | 10 | 10 | 05 May 2022 | ||
W1ZAH | 20478 | Frank Arciuolo | 14 | 14 | 01 Jul 2022 | ||
W2ITT | 21419 | Rob WITT | 24 | 24 | 26 Jul 2022 | ||
W2SKY | 22019 | Peter Fournia | 17 | 17 | 30 Mar 2022 | ||
W3DF | 12995 | Dan Flanagan | 10 | 10 | 12 May 2022 | ||
W3NP | 3182 | Dave Humbertson | 54 | 54 | 26 Jul 2022 | ||
W4CMG | 20093 | Cathy Goodrich | 2 | 2 | 12 Aug 2022 | ||
W4LSV | 2795 | Barry Fluxe | 7 | 7 | 23 May 2022 | ||
W5WTH | 18901 | Pat Hensley | 16 | 16 | 25 Jun 2022 | ||
W6JIM | 15169 | Jim Crites | 7 | 7 | 18 Mar 2022 | ||
W6RKE | 12450 | Jerry Finn | 26 | 24 | 14 Mar 2022 | ||
W8YA | 23445 | Mark Williams | 21 | 21 | 25 May 2022 | ||
WA3IGU | 19535 | Dennis DiAugustine | 8 | 8 | 18 Jul 2022 | ||
WA3RSR | 23232 | Ken Baake | 20 | 19 | 02 Aug 2022 | ||
WB0B | 8753 | Larry Newby | 40 | 40 | 09 May 2022 | ||
WB4HUL | 1787 | Sid Scott | 5 | 5 | 10 Jul 2022 | ||
WB5EVO | 14807 | Paul Adams | 21 | 21 | 14 Jul 2022 | ||
WB5JWI | 5013 | Les Hock | 15 | 15 | 21 Apr 2022 | ||
WI0S | 2048 | Kieth Cook | 13 | 13 | 09 May 2022 | ||
WI5H | 11770 | Mike Maner | 15 | 15 | 06 Jul 2022 | ||
WM4Q | 16465 | Pete Harris | 32 | 31 | 11 Jul 2022 | ||
YL3JD | 21931 | Hanz Van de pol | 2 | 2 | 18 Apr 2022 |
To see each participant's latest log, visit the entrants' log page here.