To earn the Marathon Award, one must engage in 100 QSOs, each 60 minutes or longer, and each with a different SKCC member using their assigned call, SKCC member number, and SKCC qualified keying devices. There is no time limit to earn the award but only QSOs logged after 0000Z 1 January 2008 count.
Members who achieve the Marathon award will receive a special commemorative plaque.
Rationale: Create a true operating challenge that involves the fundamental ideals of ham radio as celebrated by SKCC: operating skill, a good station, conversation skill, and a consistent, quality fist. Create an award that cannot be achieved easily or quickly yet promotes quality content in every contact. The Marathon Award requires people to actually ragchew. Ragchews build camaraderie and long-term friendships. These are ideals worth working for.
The Marathon Award has been deliberately designed to be a challenging achievement for an Amateur Radio Operator. Ragchewing is an art. Anyone can send a brief exchange in a few seconds and move on. Engaging the other station in an extended, informative, and entertaining exchange for a lengthy period requires real skill, a quality station, and a creative mind. The intent of the Marathon Award is to recognize these rare and special talents with the highest level of ragchewing recognition created to date. Few will be able to earn this award.
Here's how it works:
1. Complete a QSO lasting 60 or more minutes with another SKCC member. Both parties must be using their own call sign and their own personal SKCC numbers. This restricts use of 2nd call signs, Club call signs, special events call signs, etc.
2. Both parties to the QSO must send an email "QSL" to the award manager, Cecil Turquette, K5YQF, at marathonmanager@skccgroup.com showing the date, time, frequency band, both call signs and SKCC numbers, and duration of the QSO. The confirming station must provide QSO details under his email header along with his “QSL” statement or other confirming language.
Logs of active Marathon participants will be displayed on the Marathon Award page after achieving 5 confirmed Marathons. Those only confirming Marathons will not be listed. Logs may be moved to an inactive status after 3 months without a submission.
3. One band change is permissible during the QSO, and is limited to a break no longer than 10 minutes. The QSO must be extended to include the QSY time time.
4. All QSOs must be from your home QTH using your equipment and antennas. If your only mode of operation is via remotely located equipment, then all 100 marathons must be made from the same remote equipment.
5. When a member reaches 100 QSOs lasting 60 minutes or longer in the database, he or she will qualify for the award. A suitable announcement will be published, the commemorative plaque will be prepared and sent to the operator.
6. Participants must use straight keys, sideswipers (cooties), or bugs. See the club's policy on acceptable keys here.
Award | Callsign | SKCC | Name | Claimed | Confirmed | Awarded | Last Update |
---|---|---|---|---|---|---|---|
1 | K5YQF | 1820 | Cecil Turquette | 100 | 100 | 24 Sep 2014 | 24 Sep 2014 |
2 | N5IR | 12357 | Bill Billingsley | 100 | 100 | 24 Sep 2020 | 24 Sep 2020 |
3 | K5KV | 1952 | Benny Owens | 100 | 100 | 06 Oct 2020 | 06 Oct 2020 |
4 | WA4FAT | 11062 | Bill Levey | 101 | 100 | 17 Nov 2020 | 17 Nov 2020 |
5 | KU4E | 18215 | Rob Christian | 100 | 100 | 19 Nov 2020 | 19 Nov 2020 |
6 | KQ4CW | 22743 | Dave Ellison | 101 | 100 | 07 Feb 2021 | 07 Feb 2021 |
7 | N7WI | 16967 | Tom Stoio | 103 | 100 | 22 Feb 2021 | 22 Feb 2021 |
8 | WA3SCM | 2968 | Dave Slater | 100 | 100 | 11 Mar 2021 | 11 Mar 2021 |
9 | KK0I | 2370 | Jack Hill | 100 | 100 | 21 Apr 2021 | 21 Apr 2021 |
10 | W2OZB | 17177 | Phil Bartash | 100 | 100 | 07 May 2022 | 07 May 2022 |
11 | W4LRB | 11021 | Ben Cuperman | 100 | 100 | 23 May 2022 | 23 May 2022 |
12 | AA6MK | 13548 | Mike Kelly | 101 | 100 | 03 Sep 2022 | 03 Sep 2022 |
13 | NJ8L | 13613 | Vern Walker | 100 | 100 | 13 Dec 2022 | 13 Dec 2022 |
14 | K2FW | 20151 | Steve Bockman | 100 | 100 | 26 Dec 2022 | 26 Dec 2022 |
15 | AI8AI | 23084 | Ai Nguyen | 100 | 100 | 02 Jan 2023 | 02 Jan 2023 |
16 | AK9A | 5902 | Bob Paiva | 100 | 100 | 17 Mar 2023 | 17 Mar 2023 |
17 | VE3WH | 4592 | Sam Cross | 103 | 100 | 17 Mar 2023 | 17 Mar 2023 |
AA4SN | 15195 | Buck Buckowski | 23 | 23 | 29 Oct 2022 | ||
AA8CL | 2339 | Bud Labbato | 27 | 27 | 23 Feb 2023 | ||
AB4PP | 32 | John-Paul Keon | 10 | 10 | 28 Feb 2023 | ||
AB4RH | 7310 | Billy Zeyher | 7 | 7 | 20 Mar 2023 | ||
AC4ZH | 21121 | Duane Dickens | 18 | 18 | 02 Nov 2022 | ||
AF4QK | 20594 | Kenny Averitte | 18 | 18 | 16 Mar 2023 | ||
AH6AX | 11165 | Larry Wandel | 27 | 27 | 09 Mar 2023 | ||
AJ6FN | 22247 | Greg Berenato | 4 | 4 | 14 Mar 2023 | ||
F6HKA | 6069 | Bert Banlier | 15 | 15 | 26 Jul 2022 | ||
K0AF | 22366 | Andy Folkmann | 36 | 36 | 18 Mar 2023 | ||
K0RO | 14800 | Ralph Bolt | 55 | 55 | 21 Mar 2023 | ||
K1PUG | 12486 | Hank Cattey | 30 | 27 | 19 Mar 2023 | ||
K1YAN | 7563 | Gary Meyn | 14 | 14 | 11 Mar 2023 | ||
K3ESE | 19100 | Lloyd Lachow | 33 | 33 | 20 Feb 2023 | ||
K3WK | 25013 | Gary Tartanian | 25 | 25 | 11 Mar 2023 | ||
K4ARD | 8197 | Brian Ard | 10 | 10 | 06 Nov 2022 | ||
K4ISW | 13162 | Lee Moyer | 31 | 31 | 07 Mar 2023 | ||
K5PE | 17399 | Roger Dillon | 19 | 19 | 26 Dec 2022 | ||
K7NXL | 25895 | Dan Boren | 17 | 17 | 01 Mar 2023 | ||
K8UDH | 10532 | Bruce Murdock | 14 | 14 | 12 Mar 2023 | ||
KA4UPI | 2582 | Mark Melton | 59 | 59 | 19 Mar 2023 | ||
KA5TJS | 5172 | Allen Matthews | 95 | 95 | 20 Mar 2023 | ||
KA8HFN | 2046 | Larry Fridley | 97 | 85 | 20 Mar 2023 | ||
KB1FGC | 21047 | Rich Guerrera | 29 | 29 | 20 Mar 2023 | ||
KC1FUU | 24695 | Jon Foster | 5 | 5 | 18 Mar 2023 | ||
KC5F | 21092 | Steve Smith | 22 | 22 | 04 Nov 2022 | ||
KD0EVP | 22435 | Darren Hain | 18 | 17 | 20 Mar 2023 | ||
KD2GUT | 23124 | Caryn Murray | 5 | 5 | 11 Mar 2023 | ||
KD9KHA | 23208 | Andy Lach | 44 | 44 | 20 Mar 2023 | ||
KJ4R | 13788 | Ed Bradshaw | 9 | 9 | 09 Mar 2023 | ||
KJ7GNB | 20930 | Bill Hunt | 40 | 40 | 06 Mar 2023 | ||
KO4WFP | 25974 | Teri Beard | 44 | 44 | 20 Mar 2023 | ||
KY4O | 7091 | Bill Spencer | 45 | 45 | 15 Feb 2023 | ||
KY8D | 14636 | Gan Starling | 70 | 68 | 20 Mar 2023 | ||
N0IPA | 23014 | Jim Stinson | 9 | 9 | 21 Mar 2023 | ||
N3BNT | 2309 | Dennis Heidt | 17 | 16 | 24 Dec 2022 | ||
N4HAY | 14649 | Dick Hayter | 13 | 13 | 04 Mar 2023 | ||
N4JEH | 26014 | Jenna Hurley | 13 | 13 | 12 Mar 2023 | ||
N4TMM | 14467 | Jim Ewing | 14 | 14 | 10 Dec 2022 | ||
N5DR | 19844 | Cecil Smith | 30 | 30 | 24 Feb 2023 | ||
N5KIP | 3755 | Dick Burroughs | 60 | 60 | 19 Mar 2023 | ||
N6CUQ | 24270 | Matt Shank | 8 | 8 | 08 Mar 2023 | ||
N7PHI | 20999 | Derek Hansen | 9 | 9 | 25 Feb 2022 | ||
N8DF | 22670 | Dave Fuller | 12 | 12 | 03 Mar 2023 | ||
N9KJU | 19964 | Ken Schumacher | 9 | 9 | 18 Dec 2022 | ||
ND4U | 5936 | Den Blair | 32 | 32 | 20 Mar 2023 | ||
ND8MS | 19789 | Mark Soulard | 14 | 14 | 11 Mar 2023 | ||
NE5A | 24849 | George Randolph | 14 | 14 | 01 Mar 2023 | ||
NF1O | 164 | Barry Whittemore | 10 | 10 | 09 Mar 2023 | ||
NW7US | 4758 | Tomas Hood | 14 | 14 | 24 Oct 2022 | ||
PG4I | 11019 | Jo Stakenborg | 2 | 2 | 17 Apr 2022 | ||
VA2GJ | 18768 | Gerald Lemay | 45 | 45 | 18 Mar 2023 | ||
VA5CW | 4326 | Bill Down | 18 | 17 | 18 Feb 2023 | ||
VE1AHX | 18100 | Ben Pooley | 23 | 23 | 20 Mar 2023 | ||
W1ZAH | 20478 | Frank Arciuolo | 27 | 27 | 15 Mar 2023 | ||
W2ITT | 21419 | Rob WITT | 31 | 31 | 12 Mar 2023 | ||
W3DF | 12995 | Dan Flanagan | 20 | 20 | 09 Mar 2023 | ||
W3NP | 3182 | Dave Humbertson | 85 | 85 | 15 Mar 2023 | ||
W4CMG | 20093 | Cathy Goodrich | 36 | 35 | 21 Mar 2023 | ||
W4LSV | 2795 | Barry Fluxe | 11 | 11 | 11 Mar 2023 | ||
W5WTH | 18901 | Pat Hensley | 18 | 18 | 19 Mar 2023 | ||
W6RKE | 12450 | Jerry Finn | 85 | 83 | 20 Mar 2023 | ||
W8YA | 23445 | Mark Williams | 25 | 25 | 20 Mar 2023 | ||
WA3RSR | 23232 | Ken Baake | 24 | 23 | 11 Mar 2023 | ||
WB0B | 8753 | Larry Newby | 44 | 43 | 21 Mar 2023 | ||
WB4HUL | 1787 | Sid Scott | 12 | 12 | 15 Mar 2023 | ||
WB5EVO | 14807 | Paul Adams | 30 | 30 | 21 Mar 2023 | ||
WB5JWI | 5013 | Les Hock | 24 | 24 | 08 Mar 2023 | ||
WI0S | 2048 | Kieth Cook | 18 | 18 | 16 Dec 2022 | ||
WI5H | 11770 | Mike Maner | 20 | 20 | 04 Mar 2023 | ||
WM4Q | 16465 | Pete Harris | 42 | 41 | 15 Mar 2023 | ||
YL3JD | 21931 | Hanz Van de pol | 3 | 3 | 20 Mar 2023 |
To see each participant's latest log, visit the entrants' log page here.