Results

   Overall

   By Category

   Sprint Stats

   Soapbox Comments

Reload Results

Submit Your Score

SKS Home

SKCC Home

SKCC Calendar

Straight Key Sprint Results

Sprint Date: January 22, 2014



Special SKCC member: Gary, K9ZMD operating K9SKC


Theme: K3Y
Club call: K9SKC
Information: SKS Homepage

Number of participants: 83
         Categories (CAT)
  * = Special SKCC member.
  1 = 1 watt or less.
  2 = Greater than 1 watt, up to 5 watts.
  3 = Greater than 5 watts, up to 100 watts.
  4 = Greater than 100 watts.
  5 = Multi-op station, any power.

QSOs x S/P/C + Bonus = Score

Results by Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
- *3 K9SKC Gary 891T WA 26 13 150 488
1 3 K4BAII Jjohn 3280 GA 52 26 345 1697
2 3 NØTA John 2826S CO 50 25 370 1620
3 4 N8KR Ken 7559T OH 52 24 360 1608
4 3 KØSKC Outlaw 10739T MO 41 25 270 1295
5 3 K8EE Gene 4080T OH 42 21 280 1162
6 3 NO8C Mike 7239 OH 36 23 220 1048
7 3 W7GVE Ed 729T AZ 29 20 330 910
8 3 WAØBGV Slim 5465T MO 31 19 275 864
9 3 WØYZZ Dave 5519 MO 31 19 235 824
10 3 KCØM Larry 8177 MO 31 19 205 794
11 3 K2HT Dick 5087T MO 28 18 235 739
12 3 WA1LWS Hans 1933T MD 26 17 250 692
13 3 KØLUW Russ 1702S NE 32 14 215 663
14 3 NØUMP Bill 659T MO 27 18 170 656
15 3 AC5GG Lee 10715T TX 27 17 195 654
16 4 K8TEZ Larry 8426T OH 20 11 260 480
17 3 KU9RK Tom 4071T IN 20 14 150 430
18 3 WK2S Art 9434T NJ 18 12 200 416
19 3 N3QW Doug 10411T MD 16 14 155 379
20 3 KA2KGP Tom 1494C NY 17 11 190 377
21 3 WØYBS Bob 11452 CO 16 14 130 354
22 3 K5ENA John 3045T OK 15 11 180 345
23 3 VE3FMW Ron 10702T On 15 11 175 340
24 3 AF2Z Drew 2082S NJ 16 13 120 328
25 3 KK9U Mark 3818T IN 13 10 185 315
26 3 N8KQ Randy 8934T OH 11 9 215 314
27 2 KF7WNS Gary 9895 OR 15 10 160 310
27 3 WB8ENE Art 3773T OH 12 10 190 310
29 3 PS7HD Nat 8094T Brazil 16 12 115 307
30 3 KDØEKT Jason 9435T AR 16 10 115 275
31 3 N4OW Al 11375T FL 13 8 170 274
32 3 AA9L Rich 1226T WI 14 10 115 255
32 3 N1DN Phil 6482T CT 14 10 115 255
34 3 N3JJT Scott 255T OH 14 11 95 249
35 3 N4VDL Dave 7494T GA 14 10 105 245
36 3 WA2JSG Curt 3018T NJ 12 9 130 238
37 2 WA1VIL Greg 443T MA 11 7 155 232
38 2 VE5SG Garry 6154T Sk 13 8 115 219
39 3 K4AOA Jim 8333C NC 13 10 85 215
40 3 KI8JY Dave 10751 OH 14 7 110 208
41 2 K7ZYV Carl 205T MS 11 7 130 207
42 3 NC5G George 9891C TX 11 8 105 193
43 3 K8GGL Gerry 11735 MI 11 7 115 192
44 3 K9DAC Tom 10148 OH 14 6 100 184
45 3 AA6AC Bob 6276T CA 10 8 95 175
45 3 KA8HDE Chuck 6913T MN 10 7 105 175
47 3 WA3PRR Ray 9716 PA 11 8 85 173
48 2 NA4O Mark 5045T GA 9 7 105 168
49 3 K8JD John 1395T MI 8 7 100 156
50 3 W6GMT Brock 4774T MN 10 6 95 155
51 2 AB8SA Alan 7237 MI 7 7 105 154
52 3 K1NV Jon 2609T NV 8 5 90 130
53 3 KB8X Mike 5491C OH 9 6 75 129
54 2 KBØETU Phil 4542T AL 7 5 90 125
55 3 WV8P Dave 7922 OH 8 4 90 122
56 3 WB2UWU Finn 1708 NY 8 5 60 100
57 3 VE7KBN/W7 Ken 5533T AZ 5 5 65 90
58 2 WA2FBN Ken 8884 NY 3 3 65 74
59 3 K7CHS Rick 8573T AZ 6 5 40 70
59 3 KA5TJS Allen 5172T Ts 5 4 50 70
61 3 WA1GWH Garry 9664 NY 6 4 45 69
62 3 AB2BJ Fred 321T NJ 4 3 55 67
62 3 W4KRN Karen 4495T VA 4 3 55 67
64 3 KI6BHB Dave 4186C CA 3 3 55 64
64 3 VA2SG Pete 5219T Qc 6 4 40 64
64 3 W1HFF Joe 6309T MA 6 4 40 64
67 2 AI4UN Charles 4715T GA 5 5 35 60
68 3 N3ADF Jim 6459T MD 4 4 40 56
69 3 WB7EUX Tom 9833T OR 5 4 30 50
70 3 PS7CE Cha 11092 Bra 2 2 45 49
71 2 W4RQ Rich 8699T FL 4 4 20 36
71 3 WL7WH Bob 2940T AK 1 1 35 36
73 2 KE5YUM Terry 5173T OK 3 2 25 31
74 3 K5TEB Terry 6835 MS 3 3 20 29
74 3 NU4M Greg 5264 GA 3 3 20 29
76 3 WD5ABC Kerry 12 TX 3 2 20 26
77 2 VE3FUJ Brion 4936T On 2 2 20 24
78 1 W2HWW Tony 4488T NJ 3 2 15 21
79 3 KA1SAW Neal 2824T MA 1 1 15 16
80 3 KIØI Mark 6585T MO 1 1 10 11
81 2 VE5BCS Harold 3946T Sk 1 1 0 1
82 3 W9CC Larry 469T IN 11 18? 125 0?

Results by Category and Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
1 *3 K9SKC Gary 891T WA 26 13 150 488
1 1 W2HWW Tony 4488T NJ 3 2 15 21
1 2 KF7WNS Gary 9895 OR 15 10 160 310
2 2 WA1VIL Greg 443T MA 11 7 155 232
3 2 VE5SG Garry 6154T Sk 13 8 115 219
4 2 K7ZYV Carl 205T MS 11 7 130 207
5 2 NA4O Mark 5045T GA 9 7 105 168
6 2 AB8SA Alan 7237 MI 7 7 105 154
7 2 KBØETU Phil 4542T AL 7 5 90 125
8 2 WA2FBN Ken 8884 NY 3 3 65 74
9 2 AI4UN Charles 4715T GA 5 5 35 60
10 2 W4RQ Rich 8699T FL 4 4 20 36
11 2 KE5YUM Terry 5173T OK 3 2 25 31
12 2 VE3FUJ Brion 4936T On 2 2 20 24
13 2 VE5BCS Harold 3946T Sk 1 1 0 1
1 3 K4BAII Jjohn 3280 GA 52 26 345 1697
2 3 NØTA John 2826S CO 50 25 370 1620
3 3 KØSKC Outlaw 10739T MO 41 25 270 1295
4 3 K8EE Gene 4080T OH 42 21 280 1162
5 3 NO8C Mike 7239 OH 36 23 220 1048
6 3 W7GVE Ed 729T AZ 29 20 330 910
7 3 WAØBGV Slim 5465T MO 31 19 275 864
8 3 WØYZZ Dave 5519 MO 31 19 235 824
9 3 KCØM Larry 8177 MO 31 19 205 794
10 3 K2HT Dick 5087T MO 28 18 235 739
11 3 WA1LWS Hans 1933T MD 26 17 250 692
12 3 KØLUW Russ 1702S NE 32 14 215 663
13 3 NØUMP Bill 659T MO 27 18 170 656
14 3 AC5GG Lee 10715T TX 27 17 195 654
15 3 KU9RK Tom 4071T IN 20 14 150 430
16 3 WK2S Art 9434T NJ 18 12 200 416
17 3 N3QW Doug 10411T MD 16 14 155 379
18 3 KA2KGP Tom 1494C NY 17 11 190 377
19 3 WØYBS Bob 11452 CO 16 14 130 354
20 3 K5ENA John 3045T OK 15 11 180 345
21 3 VE3FMW Ron 10702T On 15 11 175 340
22 3 AF2Z Drew 2082S NJ 16 13 120 328
23 3 KK9U Mark 3818T IN 13 10 185 315
24 3 N8KQ Randy 8934T OH 11 9 215 314
25 3 WB8ENE Art 3773T OH 12 10 190 310
26 3 PS7HD Nat 8094T Brazil 16 12 115 307
27 3 KDØEKT Jason 9435T AR 16 10 115 275
28 3 N4OW Al 11375T FL 13 8 170 274
29 3 AA9L Rich 1226T WI 14 10 115 255
29 3 N1DN Phil 6482T CT 14 10 115 255
30 3 N3JJT Scott 255T OH 14 11 95 249
31 3 N4VDL Dave 7494T GA 14 10 105 245
32 3 WA2JSG Curt 3018T NJ 12 9 130 238
33 3 K4AOA Jim 8333C NC 13 10 85 215
34 3 KI8JY Dave 10751 OH 14 7 110 208
35 3 NC5G George 9891C TX 11 8 105 193
36 3 K8GGL Gerry 11735 MI 11 7 115 192
37 3 K9DAC Tom 10148 OH 14 6 100 184
38 3 AA6AC Bob 6276T CA 10 8 95 175
38 3 KA8HDE Chuck 6913T MN 10 7 105 175
39 3 WA3PRR Ray 9716 PA 11 8 85 173
40 3 K8JD John 1395T MI 8 7 100 156
41 3 W6GMT Brock 4774T MN 10 6 95 155
42 3 K1NV Jon 2609T NV 8 5 90 130
43 3 KB8X Mike 5491C OH 9 6 75 129
44 3 WV8P Dave 7922 OH 8 4 90 122
45 3 WB2UWU Finn 1708 NY 8 5 60 100
46 3 VE7KBN/W7 Ken 5533T AZ 5 5 65 90
47 3 K7CHS Rick 8573T AZ 6 5 40 70
47 3 KA5TJS Allen 5172T Ts 5 4 50 70
48 3 WA1GWH Garry 9664 NY 6 4 45 69
49 3 AB2BJ Fred 321T NJ 4 3 55 67
49 3 W4KRN Karen 4495T VA 4 3 55 67
50 3 KI6BHB Dave 4186C CA 3 3 55 64
50 3 VA2SG Pete 5219T Qc 6 4 40 64
50 3 W1HFF Joe 6309T MA 6 4 40 64
51 3 N3ADF Jim 6459T MD 4 4 40 56
52 3 WB7EUX Tom 9833T OR 5 4 30 50
53 3 PS7CE Cha 11092 Bra 2 2 45 49
54 3 WL7WH Bob 2940T AK 1 1 35 36
55 3 K5TEB Terry 6835 MS 3 3 20 29
55 3 NU4M Greg 5264 GA 3 3 20 29
56 3 WD5ABC Kerry 12 TX 3 2 20 26
57 3 KA1SAW Neal 2824T MA 1 1 15 16
58 3 KIØI Mark 6585T MO 1 1 10 11
59 3 W9CC Larry 469T IN 11 18? 125 0?
1 4 N8KR Ken 7559T OH 52 24 360 1608
2 4 K8TEZ Larry 8426T OH 20 11 260 480

Sprint Stats

Number of participants by state..
AK 1 AL 1 AR 1 AZ 3 CA 2 CO 2 CT 1 DE 0 FL 2 GA 5
HI 0 IA 0 ID 0 IL 0 IN 3 KS 0 KY 0 LA 0 MA 3 MD 3
ME 0 MI 3 MN 2 MO 7 MS 2 MT 0 NC 1 ND 0 NE 1 NH 0
NJ 5 NM 0 NV 1 NY 4 OH 11 OK 2 OR 2 PA 1 RI 0 SC 0
SD 0 TX 3 TN 0 UT 0 VA 1 VT 0 WA 1 WI 1 WV 0 WY 0

State with most participants: OH 11
Total USA participants: 75
Total non-USA participants: 8

Number of QSOs by state..
AK 1 AL 7 AR 16 AZ 40 CA 13 CO 66 CT 14 DE 0 FL 17 GA 83
HI 0 IA 0 ID 0 IL 0 IN 44 KS 0 KY 0 LA 0 MA 18 MD 46
ME 0 MI 26 MN 20 MO 190 MS 14 MT 0 NC 13 ND 0 NE 32 NH 0
NJ 53 NM 0 NV 8 NY 34 OH 232 OK 18 OR 20 PA 11 RI 0 SC 0
SD 0 TX 41 TN 0 UT 0 VA 4 VT 0 WA 26 WI 14 WV 0 WY 0

State with most QSOs: OH 232
Total QSOs with one or more USA operators: 1121
Total QSOs with one or more non-USA operators: 60

Countries Represented in This Sprint
Bra, Brazil, Canada, USA

Soapbox


KCØM Operated by: Larry

The bands were not the best. Here is MO we can blame the wind for blowing our signals the wrong way! Keep warm and mni tnx for the contacts.

73 Larry KC0M 8177



NO8C Operated by: Mike

Lots of fun!



KF7WNS Operated by: Gary

Great sprint! First time to work the Bonus Station, thanks Gary. 20M and 40M both very busy from start to finish. Hard to get through all the activity with my five watts. See you all next month. 73/72, Gary



KBØETU Operated by: Phil

After the first 20 minutes, 20 meters was gone! Worked rest on 40 meters. Tried 80 meters - heard a few stations, but too much QRM/QRN and couldn't make contact. Wish the bands had been better, but not too bad all things considered.
C U next month. 72/73 Phil



NØUMP Operated by: Bill

Lots of fun as usual. It's cold in MO. Hope everyone is staying warm. Ready for spring wx here. 73 es see you on the next sprint...Bill N0UMP




KA2KGP Operated by: Tom

Lots of QRN on 80m. tonite, 20m. & 40m. were OK here in WNY.
Rig: IC-7000 into a dipole up 25 ft. with a straight key, of course!




WA2FBN Operated by: Ken

Tough band conditions tonight; lot of noise.



K8TEZ Operated by: Larry

Started out on 80...not much activity so QSY'd to 40....40 in good shape here...Tnx Gary K9ZMD for bonus....also tnx to the 3 K3Y stations we worked. very cold night in Oh.... about 2f right now...73's & tnx to all who help out the SKCC group.....



WAØBGV Operated by: Slim

40 meters was the hot band for my location. Worked several MO Outlaws N0UMP, KC0M, WB0PYF, K2HT. Thanks for a few pleasant moments this evening.



KIØI Operated by: Mark

Got one Q in for my home call and the outlaw count, Thanks Larry K8TEZ for pickin me up. Had a Blast with the outlaw mask on runnin and gunnin the K0SKC MO Outlaws Club call.. 73 TNX Mark KI0I



N3JJT Operated by: Scott

Worked a few S n P then had time the last half hour to call CQ. 73 fer now..Ten Tec Jupiter 75 watts...71 Vibroplex Orginal and a 74 Vibroplex Champion.

Scott N3JJT 255T



K5ENA Operated by: John

Very active SKS.
K5ENA



K4BAII Operated by: Jjohn

FT1000MP, Alpha 78, 1 KW, dipole, Vibroplex Deluxe Straight Key. Intended to start on 20M and it sounded good, but my antenna wouldn't load. Been having some intermittent problem with feed line. So started on 40 and stayed there. Most signals were strong, but QRN was high and I couldn't pull out a few stations under the QRN. Very sorry for those. Thanks for all QSOs. 73, John, K4BAI.



K1NV Operated by: Jon

It's good to be back for a two-hour Sprint even if it was only for 20 minutes. Conditions were good on 40 meters and I worked K7INA, number 11465-c, which indicates the group has grown a bit since I last participated in an activity.

The TS-940S and ZS6BKW dipole generated and radiated the signal from southern Nevada.

The new K1NV Nevada shack



AA9L Operated by: Rich

Wow, had a pile-up on 40 then it all went dead. Nothing on 80. Went back to 40 and called CQ but no luck. Basically it was a one hour contest. Go figure.
CU all in the next sprint. No, I won't give up my Vibroplex. I will get better.
73 Rich AA9l



NC5G Operated by: George

Divided the hour I had between 40 and 80. Sigs were strong both bands. Good fun!



WØYBS Operated by: Bob

First sprint for me. Used the HX-50, HQ 180 and 1921 Vibroplex Original. Had a great time and look forward to the next one. 73-Bob-W0YBS



VE3FMW Operated by: Ron

Another enjoyable couple of hours at the keys ... thanks to all the folks who work so hard to organize our fun. And thanks to all the ops who took the time to pound the brass. Looking at my puny Q-totals, I suspect I must have dozed off for a while; hope it wasn't in the middle of a QSO!
73 and cu all next time ... Ron



WA3PRR Operated by: Ray

This was my first Straight Key Sprint, and I had a really good time!



K9SKC Operated by: Gary

This was my first time to operate using the club call sign, K9SKC. I feel honored by the invitation to play bonus station for this sprint, and thoroughly enjoyed handing out those extra points.

Running a frequency for the entire two hours would have been easy, but I mixed that up with some search and pounce operation. That way, some bonus points went to ops dedicated to CQing, as well as to search and pounce ops who answered my CQs.

The ol' cootie key got a workout this evening, but I usually put the SKCC NT9K Pro Pump into action when I slowed for a QRS op. Those who've heard me try to send with a bug will appreciate that I never touched it during this sprint.

My thanks to all the courteous ops that I encountered during this very mannerly sprint. 73 and see you for the next one.

Gary, K9ZMD
Ridgefield, WA



W7GVE Operated by: Ed

7 hours prior to the Sprint I had all of my teeth pulled so my operating was about as sharp as a marble--- I enjoyed all 2 hours, but was ready to quit at the end--- my apologies for some sloppy CW -- I am glad I made the event.. 73 ED-W7GVE



K7CHS Operated by: Rick

Thanks to all I contacted. 73

Rick
Kingman, Az



KE5YUM Operated by: Terry

I used my FT-817 tonight for the first time in a sprint. Thanks to all who dug me out of then noise. I was able to work AA6AC and K6JF in CA on 15 meters--thanks guys!



N8KR Operated by: Ken

Bands were noisy, 40 was long, local noise, hard to hear . . . but had a great time!! (And the shack was warm!) Thanks, Gary, for K9SKC and for S&P!



KA1SAW Operated by: Neal





VE3FUJ Operated by: Brion

I could only attend the last hour of the sprint. Condx weren't great, only managed to catch 2 stns tnx Guys. Brion



WB8ENE Operated by: Art

Spent most of my time on 40, but did manage to get one contact on 20 and two on 80. Had to turn on the station room heaters as soon as I got home from work so it would warm up the room a little before the sprint. Rig is Elecraft K3, key is Begali Blade, and antennas are dipole @ 20' for 20 meters and 102' ladder line fed doublet @ 15' for 80 and 40 meters. Thanks to all for the contacts. Now if I could just get K3Y in Hawaii, Asia, and Oceania before the month is over. 73, Art



WK2S Operated by: Art

Pretty good condx in NJ, even with 7 F and snow. Seems mostly to MO, 6 contacts there!
Fun sprint as always, stay warm everyone.



VE7KBN/W7 Operated by: Ken

Last SKS from this QTH for this year. Thnx for the sprints.Back to my HB1B next time for QRP.



W1HFF Operated by: Joe

Forgot about the sprint until the second hour. All contacts on 40. Very noisy band but strong signals made up for it. Thanks everyone.



K8JD Operated by: John

I only had half hour to participate in the SKS.
Used only the J-38 key and not my bug, stuck to my Butternut HF6 vertical and worked 80 and 40M during this month's Sprint.



KA5TJS Operated by: Allen

Well, I checked 20 meters and did not hear a thing. Went down to 40 and got 5 before I ran out of steam! Bands were not that good but thanks to all who copied by 50 watts. The ICOM 746Pro and 80 meter dipole at 50 ft.

CUL next time: Allen



AA6AC Operated by: Bob

TWO hours went fast. 15m died QSY to 20m did okay then 20m went quiet except for W1AW strange no SKS or K3Y herd. DID some CQ's on quiet 20m found a few more. NEVER herd K9SKC but did find K3Y/3 (AC2C) Ron working 20m. TNX Ron. That's about it. TNX to all and my 10 contacts. AA6AC Bob CA #6276T QSL's
follow. OLD SCHOOL.



K8GGL Operated by: Gerry

My first SKCC sprint. Looking forward to the next. Used my Czech army key.



VE5BCS Operated by: Harold

I hope to better next time.



WA1VIL Operated by: Greg

Always fun to sprint. Too cold in the basement shack to sit through two hours straight-had to take warm up breaks. Can't wait for "patio portable" weather.
73 all and thanks to all the ops who have been K3Y.



N1DN Operated by: Phil

Nice to meet new friends and old. A very fun sprint. Thanks to all. 73, Phil



PS7HD Operated by: Nat

20m was good, 40m was difficult, thanks to SKCCers who heard my weak signal, I have so much fun with you, BEST 73 CUL.

Marconi PS 213



WD5ABC Operated by: Kerry

I got in 8 minutes before the end of the sprint so I only made 3 contacts. I'll try to get home earlier next time! I didn't even tune down to my normal QRP levels so I ran about 75 watts.


Programmed by K2RFP. VID: 1.01.366
Updated: January 27, 2014 0321 UTC
Sprint Manager: Dave - KI6BHB