May 22, 2024. Mark your calendar... Wednesday 0000 UTC - 0200 UTC (Tuesday evening for most of us) !
Our May SKS Bonus Station will be Steve, AC9XS.
Please submit your results, see who the Top Guns are and read the great comments in the Soap Box. Have Fun!
NOTE: SKS is an unassisted event. Please operate accordingly.
Upcoming Bonus Stations: June: Jeff K7MG July: Dave WA8KAN
We are always looking for new Bonus Stations. We still need a volunteer for December, 2024 bonus station, so please contact me at SKS-Manager@SKCCgroup.com
If you would like to try it we need volunteers - it's FUN!
Contact SKS-Manager@SKCCgroup.com
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NE9EE | NEE | 22000 | IN | 52 | 27 | 20/17/2 | 0 | 1884 |
2 | AE7AP | Rob | 7458T | MT | 46 | 22 | 19/11/2 | 25 | 1442 |
3 | N0TA | John | 2826S | CO | 37 | 22 | 14/10/0 | 0 | 1124 |
4 | W3CRS | Jim | 28624 | PA | 34 | 17 | 12/9/3 | 0 | 863 |
5 | WB0CJB | Paul | 10799S | TN | 30 | 17 | 17/3/2 | 25 | 830 |
6 | WG0Y | Dave | 26170T | CA | 27 | 19 | 17/5/0 | 0 | 818 |
7 | W1DV | Dave | 1433S | NC | 28 | 19 | 14/4/0 | 25 | 807 |
8 | K2IZ | John | 5019 S | NY | 26 | 16 | 13/5/0 | 25 | 686 |
9 | W0BZ | Daryl | 27993S | CO | 26 | 15 | 16/5/0 | 0 | 680 |
10 | AF2Z | Drew | 2082S | NJ | 24 | 17 | 11/7/0 | 25 | 668 |
11 | WB4AJL | Dave Baker | 25937 | NC | 24 | 15 | 11/5/0 | 0 | 575 |
12 | WA3AAN | Grant | 22144 | PA | 24 | 13 | 14/4/1 | 0 | 567 |
13 | WB9HFK | Mark | 83S | IL | 24 | 16 | 5/10/1 | 0 | 564 |
14 | K4JPN | Steve | 2402T | GA | 22 | 15 | 12/5/0 | 0 | 560 |
15 | KM4FO | Dwight | 16428S | KY | 23 | 17 | 5/9/0 | 0 | 556 |
16 | KE8PX | Ron | 26949S | OH | 23 | 14 | 9/7/0 | 25 | 552 |
17 | KA2KGP | Tom | 1494T | NY | 22 | 15 | 11/5/0 | 0 | 545 |
18 * | AC9XS | Steve | 23280S | IN | 22 | 14 | 13/4/0 | 0 | 543 |
19 | KN7T | Mark | 368T | WA | 23 | 15 | 7/5/1 | 25 | 530 |
20 | W4JM | Steve | 28441 | SC | 20 | 15 | 11/3/1 | 25 | 525 |
21 | WA0I | Randy | 25410S | MO | 20 | 15 | 6/8/0 | 25 | 495 |
22 | W4NLT | Andy | 16400S | VA | 18 | 11 | 13/1/0 | 25 | 428 |
23 | WA9BBN | Ed | 17763S | IN | 16 | 12 | 7/5/0 | 50 | 397 |
24 | W4CMG | Cathy | 20093S | TN | 17 | 14 | 6/6/0 | 0 | 388 |
25 | KE8QFO | Dave | 26738T | OH | 18 | 13 | 5/6/1 | 0 | 374 |
26 | NW0M | Mitch | 6893S | MO | 15 | 12 | 7/5/0 | 0 | 335 |
27 | NA2DX | Nate Leary | 28521 | NY | 14 | 13 | 8/2/0 | 0 | 322 |
28 | N3KRX | Jerry | 2525S | DE | 15 | 10 | 10/0/1 | 0 | 305 |
29 | K7ESQ | John | 27987T | AZ | 12 | 12 | 6/4/0 | 0 | 274 |
30 | NN7O | Tom | 26495C | CA | 13 | 12 | 4/4/0 | 0 | 256 |
31 | KI5PED | Andy | 26346T | TX | 13 | 8 | 7/4/1 | 0 | 254 |
32 | N5GW | Gene | 7542 | MS | 10 | 8 | 8/2/0 | 25 | 245 |
32 | K9NO | Paul | 25345S | IL | 10 | 9 | 6/4/0 | 25 | 245 |
34 | AK3X | Peter | 7217S | MD | 11 | 9 | 9/1/0 | 0 | 244 |
35 | K9FMX | Terry | 1833T | IN | 12 | 7 | 8/1/0 | 25 | 239 |
36 | W3NCK | NiCK | 28605 | DE | 10 | 10 | 6/2/1 | 0 | 215 |
37 | KI7PBR | Gary | 22566T | AZ | 9 | 9 | 7/2/0 | 0 | 206 |
37 | WY6S | Brent | 20944T | CA | 9 | 9 | 7/2/0 | 0 | 206 |
39 | W9GOO | John | 21474S | IN | 10 | 10 | 5/3/0 | 0 | 205 |
40 | NA5LU | Enrique Capone | 26568S | TX | 11 | 7 | 6/1/0 | 0 | 177 |
41 | N5TML | Tim | 24862 | TX | 8 | 7 | 7/1/0 | 0 | 171 |
42 | N9DGL | Bruce | 20725S | IN | 7 | 6 | 5/2/0 | 25 | 162 |
43 | WA9CWE | Steve | 28559 | IN | 10 | 7 | 5/0/0 | 0 | 145 |
44 | W9DWR | Dave | 27069 | IL | 6 | 5 | 5/1/0 | 0 | 115 |
44 | KA9GKE | Rose | 17764S | IN | 7 | 5 | 4/2/0 | 0 | 115 |
46 | K0KEX | Rick | 5220S | MO | 6 | 6 | 5/0/0 | 0 | 111 |
47 | KD9EBS | Sergey | 14956T | IL | 6 | 6 | 4/1/0 | 0 | 106 |
47 | NA5N | PAUL | 10073S | NM | 6 | 6 | 2/4/0 | 0 | 106 |
49 | WD4LSS | Neal | 22181S | NC | 6 | 6 | 3/2/0 | 0 | 101 |
49 | W9KMK | Gene | 19270S | MO | 6 | 6 | 3/2/0 | 0 | 101 |
51 | KA6J | Jim | 21259T | TX | 5 | 4 | 5/0/0 | 0 | 95 |
52 | N0UYN | DEnnis | 5753T | MO | 5 | 5 | 1/4/0 | 0 | 80 |
53 | WN1MB | Jeff | 11128T | CT | 5 | 3 | 4/0/0 | 0 | 75 |
54 | KE5YUM | Terry | 5173T | AR | 3 | 3 | 2/1/0 | 25 | 74 |
55 | W8YD | Bob | 22079S | OH | 6 | 5 | 0/4/0 | 0 | 70 |
56 | KS9KCC | Codie | 12000S | IN | 2 | 1 | 1/0/0 | 50 | 67 |
57 | N2TNN | Dean | 25132S | VA | 4 | 4 | 2/2/0 | 0 | 66 |
57 | WD5ABC | Kerry | 12 | TX | 4 | 4 | 2/2/0 | 0 | 66 |
59 | VE7HI | Ken | 5533T | BC | 4 | 4 | 1/2/1 | 0 | 56 |
60 | K2SQS | Frank | 2535C | NJ | 6 | 5 | 1/1/0 | 0 | 55 |
61 | BA3AX | Tony zhang | 27522 | CHN | 2 | 1 | 0/1/0 | 25 | 37 |
62 | K2HT | Dick | 5087S | MO | 4 | 4 | 0/2/0 | 0 | 36 |
63 | W5ZR | Bert | 2931S | LA | 1 | 1 | 1/0/0 | 0 | 16 |
64 | KF9NL | Marvin | 28558 | IN | 2 | 2 | 0/0/0 | 0 | 4 |
65 | W1ZIY | Ron | 9621T | MA | 1 | 1 | 0/0/0 | 0 | 1 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K4JPN | Steve | 2402T | GA | 22 | 15 | 12/5/0 | 0 | 560 |
2 | W4NLT | Andy | 16400S | VA | 18 | 11 | 13/1/0 | 25 | 428 |
3 | N5GW | Gene | 7542 | MS | 10 | 8 | 8/2/0 | 25 | 245 |
4 | AK3X | Peter | 7217S | MD | 11 | 9 | 9/1/0 | 0 | 244 |
5 | WA9CWE | Steve | 28559 | IN | 10 | 7 | 5/0/0 | 0 | 145 |
6 | NA5N | PAUL | 10073S | NM | 6 | 6 | 2/4/0 | 0 | 106 |
7 | WN1MB | Jeff | 11128T | CT | 5 | 3 | 4/0/0 | 0 | 75 |
8 | WD5ABC | Kerry | 12 | TX | 4 | 4 | 2/2/0 | 0 | 66 |
9 | KF9NL | Marvin | 28558 | IN | 2 | 2 | 0/0/0 | 0 | 4 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AE7AP | Rob | 7458T | MT | 46 | 22 | 19/11/2 | 25 | 1442 |
2 | W3CRS | Jim | 28624 | PA | 34 | 17 | 12/9/3 | 0 | 863 |
3 | WB0CJB | Paul | 10799S | TN | 30 | 17 | 17/3/2 | 25 | 830 |
4 | WG0Y | Dave | 26170T | CA | 27 | 19 | 17/5/0 | 0 | 818 |
5 | W1DV | Dave | 1433S | NC | 28 | 19 | 14/4/0 | 25 | 807 |
6 | K2IZ | John | 5019 S | NY | 26 | 16 | 13/5/0 | 25 | 686 |
7 | W0BZ | Daryl | 27993S | CO | 26 | 15 | 16/5/0 | 0 | 680 |
8 | AF2Z | Drew | 2082S | NJ | 24 | 17 | 11/7/0 | 25 | 668 |
9 | WB4AJL | Dave Baker | 25937 | NC | 24 | 15 | 11/5/0 | 0 | 575 |
10 | WA3AAN | Grant | 22144 | PA | 24 | 13 | 14/4/1 | 0 | 567 |
11 | WB9HFK | Mark | 83S | IL | 24 | 16 | 5/10/1 | 0 | 564 |
12 | KM4FO | Dwight | 16428S | KY | 23 | 17 | 5/9/0 | 0 | 556 |
13 | KE8PX | Ron | 26949S | OH | 23 | 14 | 9/7/0 | 25 | 552 |
14 | KA2KGP | Tom | 1494T | NY | 22 | 15 | 11/5/0 | 0 | 545 |
15 * | AC9XS | Steve | 23280S | IN | 22 | 14 | 13/4/0 | 0 | 543 |
16 | KN7T | Mark | 368T | WA | 23 | 15 | 7/5/1 | 25 | 530 |
17 | W4JM | Steve | 28441 | SC | 20 | 15 | 11/3/1 | 25 | 525 |
18 | WA0I | Randy | 25410S | MO | 20 | 15 | 6/8/0 | 25 | 495 |
19 | WA9BBN | Ed | 17763S | IN | 16 | 12 | 7/5/0 | 50 | 397 |
20 | W4CMG | Cathy | 20093S | TN | 17 | 14 | 6/6/0 | 0 | 388 |
21 | KE8QFO | Dave | 26738T | OH | 18 | 13 | 5/6/1 | 0 | 374 |
22 | NW0M | Mitch | 6893S | MO | 15 | 12 | 7/5/0 | 0 | 335 |
23 | NA2DX | Nate Leary | 28521 | NY | 14 | 13 | 8/2/0 | 0 | 322 |
24 | N3KRX | Jerry | 2525S | DE | 15 | 10 | 10/0/1 | 0 | 305 |
25 | K7ESQ | John | 27987T | AZ | 12 | 12 | 6/4/0 | 0 | 274 |
26 | NN7O | Tom | 26495C | CA | 13 | 12 | 4/4/0 | 0 | 256 |
27 | KI5PED | Andy | 26346T | TX | 13 | 8 | 7/4/1 | 0 | 254 |
28 | K9NO | Paul | 25345S | IL | 10 | 9 | 6/4/0 | 25 | 245 |
29 | K9FMX | Terry | 1833T | IN | 12 | 7 | 8/1/0 | 25 | 239 |
30 | W3NCK | NiCK | 28605 | DE | 10 | 10 | 6/2/1 | 0 | 215 |
31 | KI7PBR | Gary | 22566T | AZ | 9 | 9 | 7/2/0 | 0 | 206 |
31 | WY6S | Brent | 20944T | CA | 9 | 9 | 7/2/0 | 0 | 206 |
33 | W9GOO | John | 21474S | IN | 10 | 10 | 5/3/0 | 0 | 205 |
34 | NA5LU | Enrique Capone | 26568S | TX | 11 | 7 | 6/1/0 | 0 | 177 |
35 | N5TML | Tim | 24862 | TX | 8 | 7 | 7/1/0 | 0 | 171 |
36 | N9DGL | Bruce | 20725S | IN | 7 | 6 | 5/2/0 | 25 | 162 |
37 | W9DWR | Dave | 27069 | IL | 6 | 5 | 5/1/0 | 0 | 115 |
37 | KA9GKE | Rose | 17764S | IN | 7 | 5 | 4/2/0 | 0 | 115 |
39 | K0KEX | Rick | 5220S | MO | 6 | 6 | 5/0/0 | 0 | 111 |
40 | KD9EBS | Sergey | 14956T | IL | 6 | 6 | 4/1/0 | 0 | 106 |
41 | WD4LSS | Neal | 22181S | NC | 6 | 6 | 3/2/0 | 0 | 101 |
41 | W9KMK | Gene | 19270S | MO | 6 | 6 | 3/2/0 | 0 | 101 |
43 | KA6J | Jim | 21259T | TX | 5 | 4 | 5/0/0 | 0 | 95 |
44 | N0UYN | DEnnis | 5753T | MO | 5 | 5 | 1/4/0 | 0 | 80 |
45 | KE5YUM | Terry | 5173T | AR | 3 | 3 | 2/1/0 | 25 | 74 |
46 | W8YD | Bob | 22079S | OH | 6 | 5 | 0/4/0 | 0 | 70 |
47 | KS9KCC | Codie | 12000S | IN | 2 | 1 | 1/0/0 | 50 | 67 |
48 | N2TNN | Dean | 25132S | VA | 4 | 4 | 2/2/0 | 0 | 66 |
49 | VE7HI | Ken | 5533T | BC | 4 | 4 | 1/2/1 | 0 | 56 |
50 | K2SQS | Frank | 2535C | NJ | 6 | 5 | 1/1/0 | 0 | 55 |
51 | K2HT | Dick | 5087S | MO | 4 | 4 | 0/2/0 | 0 | 36 |
52 | W5ZR | Bert | 2931S | LA | 1 | 1 | 1/0/0 | 0 | 16 |
53 | W1ZIY | Ron | 9621T | MA | 1 | 1 | 0/0/0 | 0 | 1 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NE9EE | NEE | 22000 | IN | 52 | 27 | 20/17/2 | 0 | 1884 |
2 | N0TA | John | 2826S | CO | 37 | 22 | 14/10/0 | 0 | 1124 |
3 | BA3AX | Tony zhang | 27522 | CHN | 2 | 1 | 0/1/0 | 25 | 37 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|
AR: 1 / 3 | AZ: 2 / 21 | BC: 1 / 4 | CA: 3 / 49 | CHN: 1 / 2 |
CO: 2 / 63 | CT: 1 / 5 | DE: 2 / 25 | GA: 1 / 22 | IL: 4 / 46 |
IN: 10 / 140 | KY: 1 / 23 | LA: 1 / 1 | MA: 1 / 1 | MD: 1 / 11 |
MO: 6 / 56 | MS: 1 / 10 | MT: 1 / 46 | NC: 3 / 58 | NJ: 2 / 30 |
NM: 1 / 6 | NY: 3 / 62 | OH: 3 / 47 | PA: 2 / 58 | SC: 1 / 20 |
TN: 2 / 47 | TX: 5 / 41 | VA: 2 / 22 | WA: 1 / 23 |
Thanks for the opportunity to be the bonus station this month. Had a good time.
Too much fun!
Just made the last hour of the sprint. One contact on 20 and switched to 40 for the rest. Good signals for the most part. 72 to all.
Thank you skcc.
Severe WX passed thru the area mid-afternoon producing High winds, Hail, & Lightning. Our storm spotter team documented many of the details, one which has been shared here. A fellow CW op & SKCC member captured this Lightning about 300 yards from his 40M antenna. The WX cleared enough for a few 40M qso's Thank you all 73 Rick Tks to K6FN for the image
Great fun good to see 20M open some QRN on 40M but worked a few. Thanks for all who pulled out my 4W QRP signal. 73 Steve K4JPN
Thanks everyone. It was nice to hear all the dits and dahs on the bands again. 73!
Another good SKS. 80m. was nil, but a few were caught on 20m. with 40m. being the best band here in WNY. Rog: IC-7000 at 100w. into a G5RV up 25 ft. w/ old WWII German Junkers straight key (my favorite!) 73 & CU next SKS.
Thanks to all who worked me. Great signals were plentiful on 20 meters with 579 and 599 signals including to MT. All the best, Terry FT 710 and CWMORSE straight key.
ECI-QRP Group
I operated only on 20m tonight. I had a great 30-minute run calling CQ (maybe my best CQ run in any SKCC event yet). TNX to everyone who gave me a call. SRI to Steve, whom I couldn't copy toward the end of the event. Special TNX to Jim for the nice 20-minute rag chew after SKS concluded. Phew, my arm was tired, and I need a more comfy chair!
nice to have somewhat decent signals again
Came in late but fun stuff
Bands were not to bad and it was fun doing S&P. Thanks to all who gave me Qs, see you all next time. Even tried out the kitties. 73, Jerry N3KRX
I enjoyed the sprint this month. Thanks for the QSOs! 73, Tim.
Had a short but sweet SKS. Always fun! This is a picture of me working Field Day back in about 1986 in Shawano Wisc with some soon to be hams. 73's Bruce
Lots of fun!!!!
Late start, only worked 6, but still fun.
Station: 5 band 2 element Quad at 40 feet, 40 and 80 meter inverted V at 30 feet. Icom 7300 and RF2K-S solid state amplifier. Worked quite a few newer numbers and 2 "NONE". Had a lot of fun as usual.
Thanks for the sprints and the ops who take part in it! CUL!
Got a late start, only worked the last hour and stayed on 40M entire time. Glad to cross paths with bonus station, tnx Steve. Worked several high numbers (new members), and two non-members; good PR for the club. There is a lot of interest when non-members hear "CQ SKS". Tnx Cathy for managing this event - see all next month // dit dit
ONLY 1 QSO AND HAD TO LEAVE
W3CRS is the callsign of the Cornwall Ranger Station ARC (https://w3crs.org/). This was our first SKS event since getting our SKCC#. Others were invited, but I ended up being the only operator this time. I'm Jim, AF3Z. I put out a call on 7052 at about 0001z and was still there as the sprint ended. I was using a K3 @ 70w to an OCF dipole. It was a good time.
very enjoyable evening.
Only had an hour - thank you for participating in the SKS :)
My first time in the Monthly contest. It was fun. Thanks to all, Steve W4JM
Some action on 20M but most action on 40M. Thanks to all that copied my QRP signal. 72/73 Andy
Sorry to say I started late then had to leave for a local 9PM 10 meter net which is also on Tuesdays. I hate to miss it and I hate to miss part of the Sprint. Daylight time cuts into it even more. What's a guy to do?
Many storms to work around tonight, signals on 20M were strong. Thank you for the good QSO's! 73 Gene
40m conditions very good. Great fun.
Enjoyed this second SKS for me. The band was good into my area, central Indiana. I'm a QRP on CW and find it to be very effective. 73, Steve WA9CWE
More QRN here in western North Carolina on 20 meters than on 40! Weird. Plus fluttery signals. Other than that, easy copy, haw. Got to use my new N2ZN straight key for the first time tonight. Bearings became so overheated that I had to open a window. (Naw, kidding.) Fun to run into W4CMG tonight, whom I saw multiple times among the 30,000 people at the Dayton Hamvention. Thanks for leading the SKS, Cathy!
I stayed on 20M for the entire time. Great fun! Thanks for the QSO's and see everyone next time! 73, Mark WB9HFK
This was my first SKS. It was fun and hope to see you next month. 73 Neal -WD4LSS
Operating from (DM06ks) Frenso County California outside the entrance to Sequoia & Kings Canyon National Parks. The old 18AVT 5-Band vert is working FB.
Stumbled upon SKS quite by accident.Glad I did. The usual relaxed, courteous SKCC folks. Always a pleasure! 72/73
Late start and a noisy band, but - hey - who's complaining. Conditions were a lot better than WES 8*) Thanks again all - it was a blast!