Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KR9U | Jim | 22920C | IN | 74 | 34 | 30/24/2 | 0 | 3216 |
2 | K3WW | CHAS | 14962S | PA | 73 | 32 | 21/27/4 | 0 | 2941 |
3 | N0TA | John | 2826S | CO | 59 | 25 | 20/13/3 | 25 | 1945 |
4 | K9FW | AL | 20492S | IN | 51 | 28 | 21/16/3 | 0 | 1918 |
5 | NZ0T | Bill | 16461T | MO | 44 | 24 | 16/16/2 | 0 | 1466 |
6 | W1DV | Dave | 1433S | NC | 37 | 24 | 15/9/1 | 0 | 1208 |
7 | W3NP | Dave | 3182S | WV | 34 | 24 | 13/13/3 | 50 | 1206 |
8 | VE3KIU | Dave | 20823T | ON | 40 | 20 | 15/13/1 | 0 | 1160 |
9 | W9SA | Bill | 18001S | IN | 35 | 22 | 18/9/3 | 0 | 1145 |
9 | KS7KCC | CW | 21877T | OH | 40 | 20 | 12/16/1 | 0 | 1145 |
11 | KP3W | Jose | 14267S | PR | 37 | 22 | 10/12/2 | 0 | 1094 |
12 | K3MD | John | 14351S | PA | 34 | 18 | 12/12/2 | 0 | 922 |
13 | K2IZ | John | 5019S | NY | 30 | 20 | 14/8/1 | 0 | 895 |
14 | NJ8L | Vern | 13613S | OH | 30 | 21 | 9/12/1 | 0 | 890 |
15 | AK6A | Bill | 23994S | OR | 35 | 17 | 11/8/2 | 0 | 850 |
16 | KA8HDE | Chuck | 6913S | MN | 30 | 18 | 13/7/2 | 0 | 815 |
16 | WB9HFK | Mark | 83S | IL | 30 | 17 | 15/7/2 | 0 | 815 |
18 | W9HT | Josh | 7474S | IN | 28 | 20 | 9/11/1 | 0 | 810 |
19 | W6WU | Steve | 20314S | MD | 28 | 19 | 12/6/1 | 25 | 802 |
20 | AJ4SB | ROB | 5552T | TN | 30 | 17 | 13/9/1 | 0 | 800 |
21 | KA2KGP | Tom | 1494T | NY | 29 | 17 | 16/5/2 | 0 | 793 |
22 | K8TEZ | Larry | 8426S | OH | 24 | 19 | 15/8/1 | 0 | 766 |
23 | VE9DCD | Denis | 22439S | NB | 27 | 20 | 10/6/0 | 0 | 750 |
24 | K8LBQ | Bain | 18940 | GA | 24 | 20 | 15/3/1 | 0 | 740 |
25 | WA9BBN | Ed | 17763S | IN | 29 | 15 | 13/9/1 | 0 | 725 |
26 | W3SI | BILL | 22628 | MD | 25 | 16 | 17/6/1 | 0 | 720 |
27 | K2ACX | BRIAN | 23083T | DC | 25 | 18 | 10/8/0 | 0 | 680 |
28 | W6UG | Phil | 10782S | CA | 19 | 13 | 12/3/1 | 0 | 462 |
29 | PG4I | Jo | 11019T | NED | 17 | 14 | 11/4/1 | 0 | 448 |
30 | AC9XS | Steve | 23280T | IN | 20 | 11 | 11/5/1 | 0 | 440 |
31 | WB9FMC | Kurt | 2753 | IL | 15 | 15 | 10/4/0 | 0 | 415 |
32 | WA5AFD | Gerald | 8150S | OK | 16 | 13 | 11/3/1 | 0 | 408 |
33 | NA5N | PAUL | 10073S | NM | 17 | 13 | 9/4/1 | 0 | 401 |
34 | KC4HCH | Roger | 7688S | AL | 17 | 12 | 7/8/0 | 0 | 389 |
35 | N5JPX | Jim | 8672S | MS | 15 | 13 | 10/3/1 | 0 | 380 |
36 | KA9GKE | Rose | 17764T | IN | 16 | 11 | 8/7/1 | 0 | 371 |
37 | K9QEW | Daryl | 2963 | IL | 15 | 12 | 9/5/0 | 0 | 365 |
38 | K3ZGA | Bob | 12392S | FL | 15 | 11 | 10/4/0 | 0 | 355 |
39 | K3QP | Bill | 20513S | PA | 18 | 11 | 4/8/1 | 0 | 343 |
40 | KD2KEH | Ken Knox | 16713S | NY | 14 | 12 | 8/4/1 | 0 | 333 |
41 | AF8A | Gary | 16348 | OH | 14 | 11 | 8/5/0 | 0 | 324 |
42 | KD5RSS | Butch | 1910S | OK | 15 | 10 | 9/3/0 | 0 | 315 |
43 | VE2KZW | Robert | 16248T | QC | 13 | 12 | 8/3/1 | 0 | 311 |
44 | WA8ZNC | Tom | 22868T | WA | 13 | 10 | 9/2/1 | 0 | 290 |
45 | K8AQM | Ted | 1629S | MI | 12 | 11 | 7/4/0 | 0 | 277 |
46 | VE3SIF | Ron | 20819T | ON | 12 | 9 | 8/4/0 | 0 | 268 |
47 | KG7YU | Gordo | 22563T | WA | 12 | 8 | 7/3/1 | 25 | 261 |
48 | CL3OR | ORESTES | 22215S | CUB | 15 | 8 | 8/1/1 | 0 | 255 |
49 | KD2EPM | Dom | 21007 | NJ | 13 | 8 | 6/6/0 | 0 | 254 |
50 | K2CWM | Curt | 3018S | NJ | 12 | 8 | 6/5/1 | 0 | 241 |
51 | KC3PZY | Jack | 23471T | MD | 12 | 8 | 5/5/0 | 0 | 221 |
52 | KA9ERV | Craig | 19706S | IN | 10 | 9 | 8/1/0 | 0 | 220 |
53 | N4API | Brian | 11673S | GA | 10 | 8 | 8/1/1 | 0 | 215 |
54 | AA9WP | Don | 6568 | WI | 9 | 9 | 6/2/1 | 0 | 196 |
55 | NA4O | Mark | 5045 | GA | 10 | 5 | 8/2/0 | 0 | 190 |
56 | F6EJN | Bob | 508S | FRA | 9 | 8 | 3/5/1 | 0 | 172 |
57 | K3ESE | Lloyd | 19100S | MD | 10 | 8 | 4/2/2 | 0 | 170 |
58 | K0KEX | Rick | 5220S | MO | 8 | 7 | 5/3/0 | 0 | 161 |
59 | VE4DL | David | 16477C | MB | 10 | 7 | 4/2/0 | 0 | 150 |
60 | N4LSJ | Thomas | 20586S | OH | 8 | 7 | 5/1/1 | 0 | 146 |
61 | KI4MZC | Don | 12214 | GA | 8 | 8 | 3/3/0 | 0 | 139 |
61 | N0UYN | Dennis | 5753T | MO | 7 | 7 | 6/0/0 | 0 | 139 |
63 | KR8L | William | 24554 | IL | 7 | 6 | 5/2/0 | 0 | 137 |
64 | AK3X | Peter | 7217S | MD | 8 | 7 | 3/3/1 | 0 | 136 |
65 | AA8CL | Carmen "Bud" | 2339S | OH | 8 | 7 | 3/3/0 | 0 | 131 |
66 | VE3PQ | Paul | 22018C | ON | 6 | 6 | 4/2/0 | 0 | 116 |
67 | WS9E | Joe | 3859T | WI | 6 | 5 | 5/1/0 | 0 | 115 |
68 | W1EJ | ED | 1594S | CA | 8 | 6 | 3/2/0 | 0 | 113 |
69 | KD9EBS | Sergey | 14956T | IL | 6 | 6 | 3/2/1 | 0 | 106 |
70 | KA0OBI | Steve | 11297 | MN | 5 | 5 | 5/0/0 | 0 | 100 |
71 | N9XAU | Bruce | 17218 | IN | 5 | 5 | 4/0/1 | 0 | 90 |
72 | W1VKE | Vin | 23885 | MA | 5 | 5 | 3/1/1 | 0 | 85 |
73 | AC5BX | Al | 21907 | NM | 4 | 4 | 4/0/0 | 0 | 76 |
74 | N2EI | Skip | 5246T | NJ | 4 | 4 | 1/3/0 | 0 | 61 |
74 | KE3O | Bill | 9282S | MD | 4 | 4 | 2/1/1 | 0 | 61 |
76 | KC5PRK | Wayne | 23008T | TX | 3 | 3 | 3/0/0 | 0 | 54 |
77 | W4CMG | Cathy | 20093T | TN | 4 | 4 | 1/2/0 | 0 | 51 |
78 | KC2DQV | Robert albert hoyt | 1064 | SC | 5 | 4 | 1/1/1 | 0 | 50 |
79 | WB8DD | Dennis | 217S | OH | 3 | 3 | 1/2/0 | 0 | 44 |
80 | W4RQ | Rich | 8699S | FL | 4 | 3 | 2/0/0 | 0 | 42 |
81 | W4QDV | David | 21777 | GA | 3 | 3 | 2/0/0 | 0 | 39 |
82 | WH2ACT | Brian | 18958 | TX | 2 | 2 | 2/0/0 | 0 | 34 |
82 | W1BLU | Blue | 21499 | FL | 2 | 2 | 2/0/0 | 0 | 34 |
82 | VE7HI | Ken | 5533T | BC | 3 | 3 | 1/1/0 | 0 | 34 |
85 | KG8RRY | Gerald Sorensen | 24548 | OH | 3 | 3 | 1/0/0 | 0 | 24 |
86 | K2HT | Dick | 5087S | MO | 2 | 2 | 0/1/1 | 0 | 19 |
87 | KE5YUM | Terry | 5173T | AR | 1 | 1 | 0/1/0 | 0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AA8CL | Carmen "Bud" | 2339S | OH | 8 | 7 | 3/3/0 | 0 | 131 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | VE3SIF | Ron | 20819T | ON | 12 | 9 | 8/4/0 | 0 | 268 |
2 | NA4O | Mark | 5045 | GA | 10 | 5 | 8/2/0 | 0 | 190 |
3 | K3ESE | Lloyd | 19100S | MD | 10 | 8 | 4/2/2 | 0 | 170 |
4 | KI4MZC | Don | 12214 | GA | 8 | 8 | 3/3/0 | 0 | 139 |
5 | AK3X | Peter | 7217S | MD | 8 | 7 | 3/3/1 | 0 | 136 |
6 | KA0OBI | Steve | 11297 | MN | 5 | 5 | 5/0/0 | 0 | 100 |
7 | N9XAU | Bruce | 17218 | IN | 5 | 5 | 4/0/1 | 0 | 90 |
8 | W1VKE | Vin | 23885 | MA | 5 | 5 | 3/1/1 | 0 | 85 |
9 | AC5BX | Al | 21907 | NM | 4 | 4 | 4/0/0 | 0 | 76 |
10 | WH2ACT | Brian | 18958 | TX | 2 | 2 | 2/0/0 | 0 | 34 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NZ0T | Bill | 16461T | MO | 44 | 24 | 16/16/2 | 0 | 1466 |
2 | W1DV | Dave | 1433S | NC | 37 | 24 | 15/9/1 | 0 | 1208 |
3 | W9SA | Bill | 18001S | IN | 35 | 22 | 18/9/3 | 0 | 1145 |
4 | KP3W | Jose | 14267S | PR | 37 | 22 | 10/12/2 | 0 | 1094 |
5 | K2IZ | John | 5019S | NY | 30 | 20 | 14/8/1 | 0 | 895 |
6 | NJ8L | Vern | 13613S | OH | 30 | 21 | 9/12/1 | 0 | 890 |
7 | AK6A | Bill | 23994S | OR | 35 | 17 | 11/8/2 | 0 | 850 |
8 | KA8HDE | Chuck | 6913S | MN | 30 | 18 | 13/7/2 | 0 | 815 |
8 | WB9HFK | Mark | 83S | IL | 30 | 17 | 15/7/2 | 0 | 815 |
10 | AJ4SB | ROB | 5552T | TN | 30 | 17 | 13/9/1 | 0 | 800 |
11 | KA2KGP | Tom | 1494T | NY | 29 | 17 | 16/5/2 | 0 | 793 |
12 | VE9DCD | Denis | 22439S | NB | 27 | 20 | 10/6/0 | 0 | 750 |
13 | K8LBQ | Bain | 18940 | GA | 24 | 20 | 15/3/1 | 0 | 740 |
14 | WA9BBN | Ed | 17763S | IN | 29 | 15 | 13/9/1 | 0 | 725 |
15 | W3SI | BILL | 22628 | MD | 25 | 16 | 17/6/1 | 0 | 720 |
16 | W6UG | Phil | 10782S | CA | 19 | 13 | 12/3/1 | 0 | 462 |
17 | AC9XS | Steve | 23280T | IN | 20 | 11 | 11/5/1 | 0 | 440 |
18 | WB9FMC | Kurt | 2753 | IL | 15 | 15 | 10/4/0 | 0 | 415 |
19 | WA5AFD | Gerald | 8150S | OK | 16 | 13 | 11/3/1 | 0 | 408 |
20 | NA5N | PAUL | 10073S | NM | 17 | 13 | 9/4/1 | 0 | 401 |
21 | KC4HCH | Roger | 7688S | AL | 17 | 12 | 7/8/0 | 0 | 389 |
22 | N5JPX | Jim | 8672S | MS | 15 | 13 | 10/3/1 | 0 | 380 |
23 | KA9GKE | Rose | 17764T | IN | 16 | 11 | 8/7/1 | 0 | 371 |
24 | K9QEW | Daryl | 2963 | IL | 15 | 12 | 9/5/0 | 0 | 365 |
25 | K3ZGA | Bob | 12392S | FL | 15 | 11 | 10/4/0 | 0 | 355 |
26 | K3QP | Bill | 20513S | PA | 18 | 11 | 4/8/1 | 0 | 343 |
27 | KD2KEH | Ken Knox | 16713S | NY | 14 | 12 | 8/4/1 | 0 | 333 |
28 | AF8A | Gary | 16348 | OH | 14 | 11 | 8/5/0 | 0 | 324 |
29 | KD5RSS | Butch | 1910S | OK | 15 | 10 | 9/3/0 | 0 | 315 |
30 | VE2KZW | Robert | 16248T | QC | 13 | 12 | 8/3/1 | 0 | 311 |
31 | WA8ZNC | Tom | 22868T | WA | 13 | 10 | 9/2/1 | 0 | 290 |
32 | K8AQM | Ted | 1629S | MI | 12 | 11 | 7/4/0 | 0 | 277 |
33 | CL3OR | ORESTES | 22215S | CUB | 15 | 8 | 8/1/1 | 0 | 255 |
34 | KD2EPM | Dom | 21007 | NJ | 13 | 8 | 6/6/0 | 0 | 254 |
35 | K2CWM | Curt | 3018S | NJ | 12 | 8 | 6/5/1 | 0 | 241 |
36 | KC3PZY | Jack | 23471T | MD | 12 | 8 | 5/5/0 | 0 | 221 |
37 | N4API | Brian | 11673S | GA | 10 | 8 | 8/1/1 | 0 | 215 |
38 | AA9WP | Don | 6568 | WI | 9 | 9 | 6/2/1 | 0 | 196 |
39 | K0KEX | Rick | 5220S | MO | 8 | 7 | 5/3/0 | 0 | 161 |
40 | VE4DL | David | 16477C | MB | 10 | 7 | 4/2/0 | 0 | 150 |
41 | N4LSJ | Thomas | 20586S | OH | 8 | 7 | 5/1/1 | 0 | 146 |
42 | N0UYN | Dennis | 5753T | MO | 7 | 7 | 6/0/0 | 0 | 139 |
43 | KR8L | William | 24554 | IL | 7 | 6 | 5/2/0 | 0 | 137 |
44 | VE3PQ | Paul | 22018C | ON | 6 | 6 | 4/2/0 | 0 | 116 |
45 | WS9E | Joe | 3859T | WI | 6 | 5 | 5/1/0 | 0 | 115 |
46 | W1EJ | ED | 1594S | CA | 8 | 6 | 3/2/0 | 0 | 113 |
47 | KD9EBS | Sergey | 14956T | IL | 6 | 6 | 3/2/1 | 0 | 106 |
48 | N2EI | Skip | 5246T | NJ | 4 | 4 | 1/3/0 | 0 | 61 |
48 | KE3O | Bill | 9282S | MD | 4 | 4 | 2/1/1 | 0 | 61 |
50 | KC5PRK | Wayne | 23008T | TX | 3 | 3 | 3/0/0 | 0 | 54 |
51 | W4CMG | Cathy | 20093T | TN | 4 | 4 | 1/2/0 | 0 | 51 |
52 | KC2DQV | Robert albert hoyt | 1064 | SC | 5 | 4 | 1/1/1 | 0 | 50 |
53 | WB8DD | Dennis | 217S | OH | 3 | 3 | 1/2/0 | 0 | 44 |
54 | W4RQ | Rich | 8699S | FL | 4 | 3 | 2/0/0 | 0 | 42 |
55 | W4QDV | David | 21777 | GA | 3 | 3 | 2/0/0 | 0 | 39 |
56 | W1BLU | Blue | 21499 | FL | 2 | 2 | 2/0/0 | 0 | 34 |
56 | VE7HI | Ken | 5533T | BC | 3 | 3 | 1/1/0 | 0 | 34 |
58 | KG8RRY | Gerald Sorensen | 24548 | OH | 3 | 3 | 1/0/0 | 0 | 24 |
59 | K2HT | Dick | 5087S | MO | 2 | 2 | 0/1/1 | 0 | 19 |
60 | KE5YUM | Terry | 5173T | AR | 1 | 1 | 0/1/0 | 0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K3WW | CHAS | 14962S | PA | 73 | 32 | 21/27/4 | 0 | 2941 |
2 | N0TA | John | 2826S | CO | 59 | 25 | 20/13/3 | 25 | 1945 |
3 | K9FW | AL | 20492S | IN | 51 | 28 | 21/16/3 | 0 | 1918 |
4 | W3NP | Dave | 3182S | WV | 34 | 24 | 13/13/3 | 50 | 1206 |
5 | VE3KIU | Dave | 20823T | ON | 40 | 20 | 15/13/1 | 0 | 1160 |
6 | KS7KCC | CW | 21877T | OH | 40 | 20 | 12/16/1 | 0 | 1145 |
7 | K3MD | John | 14351S | PA | 34 | 18 | 12/12/2 | 0 | 922 |
8 | W9HT | Josh | 7474S | IN | 28 | 20 | 9/11/1 | 0 | 810 |
9 | W6WU | Steve | 20314S | MD | 28 | 19 | 12/6/1 | 25 | 802 |
10 | K8TEZ | Larry | 8426S | OH | 24 | 19 | 15/8/1 | 0 | 766 |
11 | K2ACX | BRIAN | 23083T | DC | 25 | 18 | 10/8/0 | 0 | 680 |
12 | PG4I | Jo | 11019T | NED | 17 | 14 | 11/4/1 | 0 | 448 |
13 | KG7YU | Gordo | 22563T | WA | 12 | 8 | 7/3/1 | 25 | 261 |
14 | KA9ERV | Craig | 19706S | IN | 10 | 9 | 8/1/0 | 0 | 220 |
15 | F6EJN | Bob | 508S | FRA | 9 | 8 | 3/5/1 | 0 | 172 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KR9U | Jim | 22920C | IN | 74 | 34 | 30/24/2 | 0 | 3216 |
AL: 1 / 17 | AR: 1 / 1 | BC: 1 / 3 | CA: 2 / 27 | CO: 1 / 59 |
CUB: 1 / 15 | DC: 1 / 25 | FL: 3 / 21 | FRA: 1 / 9 | GA: 5 / 55 |
IL: 5 / 73 | IN: 9 / 268 | MA: 1 / 5 | MB: 1 / 10 | MD: 6 / 87 |
MI: 1 / 12 | MN: 2 / 35 | MO: 4 / 61 | MS: 1 / 15 | NB: 1 / 27 |
NC: 1 / 37 | NED: 1 / 17 | NJ: 3 / 29 | NM: 2 / 21 | NY: 3 / 73 |
OH: 8 / 130 | OK: 2 / 31 | ON: 3 / 58 | OR: 1 / 35 | PA: 3 / 125 |
PR: 1 / 37 | QC: 1 / 13 | SC: 1 / 5 | TN: 2 / 34 | TX: 2 / 5 |
WA: 2 / 25 | WI: 2 / 15 | WV: 1 / 34 |
Missed last month so made sure I was home and ready to run my wopping 1w. All contacts on 40m. No luck on 20 or 80. Started strong, then finished strong. The middle was pretty weak but still had fun. Have a great rest of July everyone.
Hi; Managed to get on for the last hour. A little bit of thunder crashes but 40 meters was good. Glad to be back working with the SKCC gang. 73 Don
40 really opened up to the western U.S. tonight. Great to hear some stations I've thus far only caught on 20 out here, despite the QRM.
Just a short time to operate this evening, after spending most of the day packing for a move to a new QTH. I'll be moving from grid EN91gm to EN91gn (yes, all of 4 miles). See you from the next QTH!
Got on for the last 30 minutes. I planned to operate QRPp but was not getting any traction so upped the output to 5 watts. 40 meters only. Thanks for the fun.
Fairly nice band conditions. I received a call from V21C in the middle of the contest so stopped for a while to have a nice QSO. This was a fun contest. Thanks to everyone who gave me a call.
Difficult to get up at 2 a.m. here. Only 1 hour of traffic. Only over 40m with a lot of noise. thank you all and 73 Bob.
Hi all, most signals worked were 579 including KG5OWB, just could not get him in the log. TU for "Bonus" ops Terry...73 Rick k0kex
Just a dozen for me this evening, 2 on 20m, and 10 on 40m. Ran 75 watts from my TS-590SG into a vertical, using a Kent Str Key. Always a fun event. Curt K2CWM NJ
Always fun to operate, started out on 20 then moved to 40, 80 had a lot of QRN, 73
Bad QRN
Always fun
Fun evening. Thanks for the contacts. 73, IC-7300 @ 100 watts to a 40 meter delta loop. Keys were a Begali Spark and Intrepid.
Just short time. Heard KG5OWB but he didn't hear me. F6EJN Bob called and that was cool.
operating time 1:47
All the activity was on 40 tonight. We were especially glad to be able to work Bill AK6A in OR-F6EJN in France & Denis VE9DCD in NB . I took the photo this past weekend of the Lagoons in Vermilion, Oh about 7 miles from my QTH..73's & Thanks to all we worked.
Thought the bands were bad. 40m was really hopping. loads of fun. STOPPED AT 01:38.
40m band condx fair to good. All QSOs on 40m. IC7300, J38 key to a 4BTV GP. 73s and Stay Tuned! Daryl
Worked 20 meters until it faded at about 01:15. Then switched to 40 meters to finish. Had to stop 15 min early for an emergency dog walk. Lots of strong signals on both bands.
Only 1 QSO on 20m. 40 was good here, 80 was in poor shape, only 2 QSO's there. Rig: IC-7000 at 100w. into G5RV up 25 ft. w. old WWII Germam Junkers Straight Key. 73 to all.
Thanks for another great SKS. I got a fair number of QSOs even though I started late. See you next month! 73, Jack
I was called away right after the sprint started, but I enjoyed the short amount of time I had. Thank you to W3NP, W6WU and K2IZ for the contacts. 73 de Wayne KC5PRK.
What good fun - again! Tnx & 73
Only worked a short time on 15 meters but managed to work CO, PR, CAN and NED. Also heard KG5OWB and called a number of times but rcvd no reply. All things considered, it was another fun activity. 73
KX3 to a dipole, 5w. After a late, late start, I finally got OTA. Tonight was one of the few times I snagged a Georgia station at 599! - K8LBQ, Bain, in Columbus (an fellow fox-hunter). So, overall, not a bad night. A lot on strong sigs on 40m tonight, with some qrm thrown in. 73 all.
easy run on 20m , TNX to all for QSO, GL 73
This was a good opportunity to get some practice with my new sideswiper even though I didn't make very many contacts.
"KR" Multi: KR9U with N8KR!
Bands were really bad tonight but still pulled a few out of the weeds. Fun as always. Using my Kent KT-1 Straight Key
super casual
Great signals here tonight despite finding my antenna support line cut by house painters. I heard KG5OWB calling on 40M, but I could not get through. KX3, Vibroplex straight key, 5W with wire out back window.
Ran 50W from the Ten Tec Scout this time, not QRP. About the same number of QSOs as QRP. Always wondered. Both 20M and 40M were fruitful with plenty of strong sigs. Hope all had fun. I did.
Tried 20 for a few minutes and switched to 40 after only 1 contact. Stayed on 40 in not so good conditions but managed to do OK. Used my K3 at 100 watts, an OCF dipole at 30' and a Bencher RJ-2 key.
My second SKS. Got up at 5 minutes before 2 AM. 20 meters was still open when I started and worked some new SKCC members. Then after 45 minutes the band suddenly shut down and I moved to 40. This was more difficult, it is hard to get noticed between the loud US signals. Best QSO on 20 with Mike, K5UV from OK and on 40 with Bill, W9SA from IN. Most QSO were done with a Czech Army straight key which I got off Ebay
Very quiet on 20m so I moved to 40m. Things worked well. Thanks Jay for my first ND QSO. 73, Robert.
Time well spent... good fun
Forgot it was on! First time in ages I've been in SKS
Bencher straight key, 20m only. Lots of QSB! Thanks for the sprints
QRT for storm activity.
Only had an hour and a half before shut down by lightning. 80 meters was a waste of time but 40M surprisingly solid. Good fun. Notice my assistant operator - keeping warm on top of the omni-7
Operated QRP 5 watts with my Elecraft KX2 and a MyAntenna 80-10 EFHW. I also used my new to me Lionel J-38 which is amazing. Thanks to all the big signals for picking up my QRP from Cape Cod, MA. Looking forward to the next event.
13 QSO's on 20, 2 on 80, and the rest on 40. Conditions not the best but lots of activity and no shortage of stns to work. 20 yielded short skip to MD as well as west coast and PG4I. 1942 Lightning bug and K3 Line. 73 de West Virginia
My first time doing a SKCC event and I stayed on 40 mtrs all evening. I am using a HB cootie key and I actually had fun. Met a whole bunch of considerate hams on this event. Looking forward to next months!
Another great SK CC event, thanks to all who make these possible. Also, thanks to the ops who were sending at 13 wpm and below for us slowpokes. 73 de David W4QDV
T-storms kept me off the air for half the sprint, however I’m happy I decided to give it a go because I heard a very slow and hesitant CQ. Only one time, so I called him at approximately the speed I heard. What I got in return was only a “ new to cw” so I called him again, a couple of times. It took him a couple of tries, but he finally got my Callsign out, a 599 RST and his name. Then told me this was his first CW QSO. We managed to get our full exchange and ended our QSO. Afterwards, he sent an email thanking me for slowing down and taking the time for him so he could make his very first CW QSO. That one QSO was to me worth a hundred or more, I felt honored, it really made my day! Thank You Bob W9CWC and welcome to the SKCC !
Started on 20M and worked KG5OWB there. Mostly on 40M, finished up working W4RQ before the "bell rang". Fun!
A fun time as always, except having to deal with a wasp nest after sundown towards the end of the sprint… 73 de W9HT/WASP
Great sprint night. The first hour I answered CQ's and the second hour I sent CQ. Fun as usual.
Very nice sprint. Got started late due to storms but great to hear so many signals on the bands. Great to catch some new numbers for me and to hear many signals of former friends. Thanks to all that made the sprint possible. Also thanks Brian K2ACX for my first DC QSO. 73, Gerald
Operated fixed portable from the car with an ICOM 7100 and Hustler mobile antenna with a 40 meter resonator. Location was from a YMCA parking lot on the north side of Fort Wayne, IN. The temperature was about 80 degrees F. for the whole 2 hours.
I thought 40M conditions were so-so last evening. QRN level also a bit high - sorry to those I could not pull out of the noise. Fun time, however! See everyone next time! 73, Mark WB9HFK
Thanks for digging out my 5 watt operation with the antenna indoors on back of Yaesu FT817ND, field conditions with A/C hi hi. Worked from south Texas to Maryland and Oregon. 73!
I got on 40 Mtrs for about 30 minutes. Lots of activity. I used my FTDX101D, Speed-X straight key and stealth dipole. See you next month. 73. Joe