Our 2-hour Straight Key Sprint will take place from 0000 utc to 0200 utc
Wednesday March 28, 2018
Loren-K8CGE will be our Bonus Station this month !
Have FUN !
Mark your calendar.......
Wednesday 0000 UTC - 0200 UTC translates to Tuesday evening !
See You all then!
A friendly reminder...Spotting is NOT allowed during SKS...Thanks!
Rich - 8699S, SKS Manager
We are always looking for new Bonus Stations. If you would like to try it ( it's Fun!) we need volunteers for 2018. Contact W4RQ@ARRL.NET
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W0YBS | Bob | 11452S | CO | 76 | 35 | 20/37/6 | 25 | 3385 |
2 | NU8Z | Mark | 11237T | MI | 80 | 33 | 20/34/5 | 0 | 3305 |
3 | K3WW | Chas | 14962S | PA | 79 | 33 | 20/28/4 | 0 | 3207 |
4 | AD5A | Mike | 14339T | TX | 73 | 32 | 16/33/4 | 0 | 2926 |
5 | K4BAI | JOHN | 3280J | GA | 65 | 30 | 15/24/3 | 0 | 2430 |
6 | N9EEN | Dave | 15315S | IL | 54 | 31 | 11/28/2 | 0 | 2129 |
7 | N8KR | Ken | 7559S | IN | 50 | 27 | 12/25/2 | 0 | 1790 |
8 | NF5U | Jerry | 12773S | TX | 50 | 26 | 13/25/3 | 0 | 1760 |
9 | WB9HFK | Mark | 83T | IL | 46 | 28 | 14/18/0 | 0 | 1678 |
10 | NZ0T | Bill | 16461 | MO | 48 | 27 | 10/21/4 | 0 | 1676 |
11 | N4OW | AL | 11375S | FL | 40 | 27 | 12/24/1 | 0 | 1505 |
12 | W5TMT | Ray | 16210S | TX | 44 | 26 | 7/25/1 | 0 | 1504 |
13 | K3SEN | DALE | 11463T | FL | 41 | 23 | 15/19/2 | 0 | 1368 |
14 | KA1FSX | Karl | 17635T | PA | 41 | 24 | 11/19/1 | 0 | 1344 |
15 | KM4FO | Dwight | 16428S | KY | 43 | 19 | 13/18/2 | 0 | 1202 |
16 | W0UY | Tom | 17908T | KS | 38 | 22 | 7/21/4 | 0 | 1171 |
17 | KD2E | Dave | 12914T | NJ | 35 | 23 | 8/17/4 | 0 | 1115 |
18 | K3MD | JOHN | 14351T | PA | 33 | 22 | 13/10/1 | 0 | 1026 |
19 | N0UMP | Bill | 659S | MO | 31 | 21 | 11/15/2 | 0 | 976 |
20 | WZ2N | Greg | 14545T | VA | 26 | 19 | 12/10/1 | 0 | 779 |
21 | NM5Z | Dave | 17215S | MS | 29 | 18 | 6/15/3 | 0 | 777 |
22 | W3NP | Dave | 3182S | WV | 28 | 16 | 6/14/1 | 25 | 708 |
23 | K8TEZ | Larry | 8426T | OH | 27 | 16 | 11/10/1 | 0 | 702 |
24 | K6III | Jerry | 6830S | CA | 27 | 18 | 7/10/2 | 0 | 701 |
25 | K3CKO | Bob | 13811S | NY | 26 | 17 | 9/10/2 | 0 | 687 |
26 | VE1AHX | Ben | 18100T | NS | 24 | 17 | 8/12/0 | 25 | 673 |
27 | KE5AL | Jim Shaffer | 12776S | TX | 24 | 17 | 9/9/1 | 0 | 638 |
28 | KA2KGP | Tom | 1494T | NY | 26 | 14 | 11/10/1 | 0 | 634 |
29 | WK2S | Art | 9434S | NJ | 24 | 16 | 5/15/0 | 0 | 609 |
30 | K1LEE | Lee | 7246T | CT | 22 | 16 | 6/11/0 | 0 | 552 |
31 | VE3DZP | Gary | 14702T | ON | 23 | 14 | 5/13/2 | 0 | 537 |
32 | K0FG | Fred | 15244 | MO | 19 | 15 | 12/5/0 | 0 | 515 |
33 | K3RLL | Don | 3133 | FL | 20 | 16 | 6/9/0 | 0 | 500 |
33 | WA2JSG | Curt | 3018S | NJ | 19 | 15 | 11/5/0 | 0 | 500 |
35 | WA0BGV | Slim | 5465S | MO | 24 | 12 | 8/9/0 | 0 | 498 |
36 | KK4WX | Russ | 14070S | GA | 17 | 16 | 8/9/0 | 0 | 482 |
37 | WB8YXF | Fr Richard | 8053T | VA | 21 | 14 | 3/13/1 | 0 | 474 |
38 | K0RO | Ralph Bolt | 14800S | MS | 20 | 14 | 4/11/3 | 0 | 465 |
39 | K4JPN | Steve | 2402T | GA | 20 | 12 | 10/7/0 | 0 | 460 |
40 | K4DJ | Rich | 11060S | NC | 20 | 12 | 6/11/0 | 0 | 440 |
41 * | K8CGE | Loren | 18000T | OH | 18 | 16 | 4/9/0 | 0 | 438 |
42 | W4NLT | Andy | 16400T | VA | 18 | 12 | 9/7/0 | 0 | 421 |
43 | KA3OCS | Bob | 7957 | SC | 17 | 12 | 9/8/0 | 0 | 419 |
44 | K4NYI | Doug | 14097T | GA | 16 | 14 | 8/7/0 | 0 | 414 |
45 | AC0PR | Mike | 7033T | UT | 16 | 12 | 9/6/0 | 25 | 412 |
46 | K4LNN | Duane | 3984T | FL | 16 | 13 | 7/7/0 | 25 | 408 |
46 | AA1EF | Richard | 14584 | ME | 16 | 13 | 5/10/0 | 25 | 408 |
46 | KF6C | Brian | 3398T | CA | 17 | 14 | 8/5/0 | 0 | 408 |
49 | K8KUF | Tom | 11854 | MI | 18 | 13 | 7/6/0 | 0 | 399 |
50 | K5TSK | Jim | 14893T | AR | 15 | 15 | 5/7/0 | 25 | 395 |
51 | WA5AFD | GERALD | 8150S | OK | 18 | 11 | 9/6/0 | 0 | 393 |
52 | K8UDH | Bruce | 10532T | NE | 16 | 14 | 5/9/0 | 0 | 389 |
53 | KK7H | Mike | 12301T | UT | 16 | 13 | 7/6/0 | 0 | 373 |
54 | WV8DH | Dave | 4020S | WV | 16 | 12 | 7/7/0 | 0 | 367 |
55 | KA2FIR | Mike | 3377T | NJ | 14 | 14 | 5/9/0 | 0 | 361 |
56 | WA4FQN | Jerry | 14184S | TN | 15 | 12 | 7/5/2 | 0 | 345 |
57 | K8RJW | Bob | 2193 | OH | 14 | 12 | 6/8/0 | 0 | 338 |
58 | VE7CNF | Toby | 14302 | BC | 16 | 11 | 5/8/1 | 0 | 336 |
59 | N7CLP | Cody | 16894 | NM | 15 | 12 | 5/7/0 | 0 | 325 |
60 | VE3AHY | Krys | 16135 | ON | 15 | 12 | 6/4/0 | 0 | 310 |
61 | WA4SPJ | Don | 13374T | NC | 13 | 10 | 8/4/0 | 0 | 290 |
61 | VA3NU | Larry | 5215T | ON | 14 | 10 | 4/9/0 | 0 | 290 |
63 | N7TMS | Todd | 10049 | ID | 14 | 12 | 3/5/0 | 25 | 288 |
64 | AK4NY | Tom | 12363S | GA | 14 | 10 | 6/5/1 | 0 | 285 |
65 | N3QW | Doug | 10411S | MD | 13 | 11 | 4/7/0 | 0 | 273 |
66 | YU4DX | Manu | 15643 | SER | 11 | 11 | 5/4/0 | 25 | 261 |
67 | W4AFB | Keith | 7196S | FL | 12 | 9 | 4/8/0 | 0 | 248 |
68 | W8ES | Jay | 9104 | WV | 11 | 10 | 4/6/0 | 0 | 230 |
68 | AK3X | Peter | 7217S | MD | 10 | 9 | 3/7/0 | 25 | 230 |
70 | N0TA | John | 2826S | CO | 11 | 9 | 6/3/0 | 0 | 219 |
71 | WB4BIN | Dave | 12373T | TX | 12 | 9 | 4/5/0 | 0 | 218 |
72 | W1EJ | ED | 1594S | CA | 12 | 10 | 4/3/0 | 0 | 210 |
73 | KD2AEF | Joe | 9524C | NY | 10 | 9 | 5/4/0 | 0 | 205 |
74 | NN0SS | Steve | 11137S | MN | 11 | 9 | 4/4/0 | 0 | 199 |
75 | W6UG | Phil | 10782 | SC | 10 | 9 | 4/4/1 | 0 | 195 |
75 | K4CRD | Richard | 906T | NC | 10 | 10 | 3/5/0 | 0 | 195 |
77 | KU5M | JOE | 18060 | OK | 10 | 9 | 4/4/0 | 0 | 190 |
78 | VE5SG | Garry | 6154T | SK | 9 | 9 | 5/2/0 | 0 | 176 |
79 | N8KZH | Ron | 6593T | WV | 7 | 7 | 5/2/0 | 25 | 169 |
80 | K5BZH | Jim | 447T | TX | 9 | 8 | 5/2/0 | 0 | 167 |
81 | WA9ZDC | Swart | 16301 | WI | 10 | 6 | 3/6/0 | 0 | 165 |
82 | W6WG | Ron | 2126T | CA | 11 | 7 | 4/2/0 | 0 | 157 |
83 | W4KRN | Karen | 4495S | VA | 9 | 6 | 2/7/0 | 0 | 154 |
84 | N4ARY | Aaron | 18145 | GA | 8 | 6 | 5/3/0 | 0 | 153 |
85 | N4API | Brian | 11673S | GA | 7 | 7 | 6/1/0 | 0 | 149 |
86 | K9JWI | Clyde | 9379T | IN | 8 | 7 | 4/3/0 | 0 | 146 |
87 | W2NRA | Art | 11634S | NY | 8 | 7 | 3/4/0 | 0 | 141 |
88 | VE9VIC | Rino | 17873 | NB | 11 | 8 | 2/2/0 | 0 | 138 |
89 | N1AIA | SCOTT | 15002 | ME | 6 | 6 | 3/3/0 | 25 | 136 |
90 | K2PI | HARV | 13872S | VA | 8 | 6 | 3/4/0 | 0 | 133 |
91 | NS3C | Richard | 8284S | CA | 9 | 5 | 3/4/0 | 0 | 130 |
92 | CM8NMN | Noe | 17649 | CUB | 7 | 7 | 4/2/0 | 0 | 129 |
93 | N0UYN | Dennis | 5753T | MO | 8 | 6 | 4/2/0 | 0 | 128 |
94 | KI5MS | Roger | 7280T | TX | 6 | 6 | 2/4/0 | 0 | 106 |
95 | W8NQI | Van | 11509T | OH | 7 | 6 | 2/3/0 | 0 | 102 |
96 | KD9EBS | Sergey | 14956C | IL | 6 | 6 | 3/2/0 | 0 | 101 |
97 | NU4M | Greg | 5264T | GA | 5 | 5 | 4/1/0 | 0 | 95 |
97 | K0KEX | Rick | 5220S | MO | 6 | 5 | 1/5/0 | 0 | 95 |
99 | N3EIN | Matt | 6742T | PA | 5 | 5 | 3/2/0 | 0 | 90 |
100 | NA4O | Mark | 5045T | GA | 6 | 6 | 2/2/0 | 0 | 86 |
101 | K3RKC | Bill | 15656 | PA | 6 | 5 | 1/4/0 | 0 | 85 |
102 | WB8ENE | Art | 3773T | OH | 7 | 5 | 1/3/0 | 0 | 80 |
103 | W1RGA | Chris | 12518S | NH | 5 | 5 | 2/2/0 | 0 | 75 |
104 | WB9CAC | Bill | 3830T | AZ | 4 | 4 | 3/1/0 | 0 | 71 |
105 | N6MRS | Mike Shreve | 13474 | FL | 4 | 4 | 3/0/0 | 0 | 61 |
106 | VE7HI | Ken | 5533T | BC | 5 | 4 | 1/2/1 | 0 | 60 |
106 | VE5CUL | Brian | 1672T | SK | 5 | 5 | 1/2/0 | 0 | 60 |
108 | AA6AC | BOB | 6276S | CA | 4 | 4 | 1/1/0 | 0 | 41 |
108 | N7EDK | Ed | 7534T | FL | 4 | 4 | 1/1/0 | 0 | 41 |
110 | KB0ETU | Phil | 4542T | AL | 3 | 3 | 0/3/0 | 0 | 39 |
111 | WA6OEF | PRESTON | 8603S | CA | 3 | 3 | 0/2/1 | 0 | 34 |
112 | WL7WH | Bob | 2940S | AK | 3 | 3 | 0/2/0 | 0 | 29 |
113 | AL7JK | John | 170C | AK | 2 | 2 | 1/0/0 | 0 | 19 |
114 | K0SKC | Outlaw 1 | 10739S | MO | 1 | 1 | 1/0/0 | 0 | 16 |
114 | KB2PLW | Randy | 17765 | FL | 1 | 1 | 1/0/0 | 0 | 16 |
114 | K5ZOL | Bob | 3945S | TX | 1 | 1 | 1/0/0 | 0 | 16 |
117 | KA0OBI | Steve | 11297 | MN | 1 | 1 | 0/1/0 | 0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NN0SS | Steve | 11137S | MN | 11 | 9 | 4/4/0 | 0 | 199 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K4JPN | Steve | 2402T | GA | 20 | 12 | 10/7/0 | 0 | 460 |
2 | KA3OCS | Bob | 7957 | SC | 17 | 12 | 9/8/0 | 0 | 419 |
3 | K5TSK | Jim | 14893T | AR | 15 | 15 | 5/7/0 | 25 | 395 |
4 | WV8DH | Dave | 4020S | WV | 16 | 12 | 7/7/0 | 0 | 367 |
5 | K8RJW | Bob | 2193 | OH | 14 | 12 | 6/8/0 | 0 | 338 |
6 | AK3X | Peter | 7217S | MD | 10 | 9 | 3/7/0 | 25 | 230 |
7 | N0TA | John | 2826S | CO | 11 | 9 | 6/3/0 | 0 | 219 |
8 | WB4BIN | Dave | 12373T | TX | 12 | 9 | 4/5/0 | 0 | 218 |
9 | W6UG | Phil | 10782 | SC | 10 | 9 | 4/4/1 | 0 | 195 |
10 | KU5M | JOE | 18060 | OK | 10 | 9 | 4/4/0 | 0 | 190 |
11 | VE5SG | Garry | 6154T | SK | 9 | 9 | 5/2/0 | 0 | 176 |
12 | WA9ZDC | Swart | 16301 | WI | 10 | 6 | 3/6/0 | 0 | 165 |
13 | VE9VIC | Rino | 17873 | NB | 11 | 8 | 2/2/0 | 0 | 138 |
14 | N1AIA | SCOTT | 15002 | ME | 6 | 6 | 3/3/0 | 25 | 136 |
15 | K2PI | HARV | 13872S | VA | 8 | 6 | 3/4/0 | 0 | 133 |
16 | NA4O | Mark | 5045T | GA | 6 | 6 | 2/2/0 | 0 | 86 |
17 | KB0ETU | Phil | 4542T | AL | 3 | 3 | 0/3/0 | 0 | 39 |
18 | KA0OBI | Steve | 11297 | MN | 1 | 1 | 0/1/0 | 0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | N9EEN | Dave | 15315S | IL | 54 | 31 | 11/28/2 | 0 | 2129 |
2 | NF5U | Jerry | 12773S | TX | 50 | 26 | 13/25/3 | 0 | 1760 |
3 | WB9HFK | Mark | 83T | IL | 46 | 28 | 14/18/0 | 0 | 1678 |
4 | NZ0T | Bill | 16461 | MO | 48 | 27 | 10/21/4 | 0 | 1676 |
5 | N4OW | AL | 11375S | FL | 40 | 27 | 12/24/1 | 0 | 1505 |
6 | W5TMT | Ray | 16210S | TX | 44 | 26 | 7/25/1 | 0 | 1504 |
7 | KA1FSX | Karl | 17635T | PA | 41 | 24 | 11/19/1 | 0 | 1344 |
8 | KM4FO | Dwight | 16428S | KY | 43 | 19 | 13/18/2 | 0 | 1202 |
9 | W0UY | Tom | 17908T | KS | 38 | 22 | 7/21/4 | 0 | 1171 |
10 | KD2E | Dave | 12914T | NJ | 35 | 23 | 8/17/4 | 0 | 1115 |
11 | K3MD | JOHN | 14351T | PA | 33 | 22 | 13/10/1 | 0 | 1026 |
12 | N0UMP | Bill | 659S | MO | 31 | 21 | 11/15/2 | 0 | 976 |
13 | WZ2N | Greg | 14545T | VA | 26 | 19 | 12/10/1 | 0 | 779 |
14 | W3NP | Dave | 3182S | WV | 28 | 16 | 6/14/1 | 25 | 708 |
15 | K6III | Jerry | 6830S | CA | 27 | 18 | 7/10/2 | 0 | 701 |
16 | K3CKO | Bob | 13811S | NY | 26 | 17 | 9/10/2 | 0 | 687 |
17 | VE1AHX | Ben | 18100T | NS | 24 | 17 | 8/12/0 | 25 | 673 |
18 | KE5AL | Jim Shaffer | 12776S | TX | 24 | 17 | 9/9/1 | 0 | 638 |
19 | KA2KGP | Tom | 1494T | NY | 26 | 14 | 11/10/1 | 0 | 634 |
20 | K1LEE | Lee | 7246T | CT | 22 | 16 | 6/11/0 | 0 | 552 |
21 | K0FG | Fred | 15244 | MO | 19 | 15 | 12/5/0 | 0 | 515 |
22 | K3RLL | Don | 3133 | FL | 20 | 16 | 6/9/0 | 0 | 500 |
22 | WA2JSG | Curt | 3018S | NJ | 19 | 15 | 11/5/0 | 0 | 500 |
24 | WA0BGV | Slim | 5465S | MO | 24 | 12 | 8/9/0 | 0 | 498 |
25 | KK4WX | Russ | 14070S | GA | 17 | 16 | 8/9/0 | 0 | 482 |
26 | K4DJ | Rich | 11060S | NC | 20 | 12 | 6/11/0 | 0 | 440 |
27 * | K8CGE | Loren | 18000T | OH | 18 | 16 | 4/9/0 | 0 | 438 |
28 | W4NLT | Andy | 16400T | VA | 18 | 12 | 9/7/0 | 0 | 421 |
29 | K4NYI | Doug | 14097T | GA | 16 | 14 | 8/7/0 | 0 | 414 |
30 | AC0PR | Mike | 7033T | UT | 16 | 12 | 9/6/0 | 25 | 412 |
31 | K4LNN | Duane | 3984T | FL | 16 | 13 | 7/7/0 | 25 | 408 |
31 | AA1EF | Richard | 14584 | ME | 16 | 13 | 5/10/0 | 25 | 408 |
33 | K8KUF | Tom | 11854 | MI | 18 | 13 | 7/6/0 | 0 | 399 |
34 | WA5AFD | GERALD | 8150S | OK | 18 | 11 | 9/6/0 | 0 | 393 |
35 | K8UDH | Bruce | 10532T | NE | 16 | 14 | 5/9/0 | 0 | 389 |
36 | KK7H | Mike | 12301T | UT | 16 | 13 | 7/6/0 | 0 | 373 |
37 | KA2FIR | Mike | 3377T | NJ | 14 | 14 | 5/9/0 | 0 | 361 |
38 | WA4FQN | Jerry | 14184S | TN | 15 | 12 | 7/5/2 | 0 | 345 |
39 | VE7CNF | Toby | 14302 | BC | 16 | 11 | 5/8/1 | 0 | 336 |
40 | N7CLP | Cody | 16894 | NM | 15 | 12 | 5/7/0 | 0 | 325 |
41 | VE3AHY | Krys | 16135 | ON | 15 | 12 | 6/4/0 | 0 | 310 |
42 | WA4SPJ | Don | 13374T | NC | 13 | 10 | 8/4/0 | 0 | 290 |
42 | VA3NU | Larry | 5215T | ON | 14 | 10 | 4/9/0 | 0 | 290 |
44 | N7TMS | Todd | 10049 | ID | 14 | 12 | 3/5/0 | 25 | 288 |
45 | AK4NY | Tom | 12363S | GA | 14 | 10 | 6/5/1 | 0 | 285 |
46 | N3QW | Doug | 10411S | MD | 13 | 11 | 4/7/0 | 0 | 273 |
47 | W4AFB | Keith | 7196S | FL | 12 | 9 | 4/8/0 | 0 | 248 |
48 | W8ES | Jay | 9104 | WV | 11 | 10 | 4/6/0 | 0 | 230 |
49 | W1EJ | ED | 1594S | CA | 12 | 10 | 4/3/0 | 0 | 210 |
50 | KD2AEF | Joe | 9524C | NY | 10 | 9 | 5/4/0 | 0 | 205 |
51 | K4CRD | Richard | 906T | NC | 10 | 10 | 3/5/0 | 0 | 195 |
52 | N8KZH | Ron | 6593T | WV | 7 | 7 | 5/2/0 | 25 | 169 |
53 | K5BZH | Jim | 447T | TX | 9 | 8 | 5/2/0 | 0 | 167 |
54 | W6WG | Ron | 2126T | CA | 11 | 7 | 4/2/0 | 0 | 157 |
55 | W4KRN | Karen | 4495S | VA | 9 | 6 | 2/7/0 | 0 | 154 |
56 | N4ARY | Aaron | 18145 | GA | 8 | 6 | 5/3/0 | 0 | 153 |
57 | N4API | Brian | 11673S | GA | 7 | 7 | 6/1/0 | 0 | 149 |
58 | K9JWI | Clyde | 9379T | IN | 8 | 7 | 4/3/0 | 0 | 146 |
59 | W2NRA | Art | 11634S | NY | 8 | 7 | 3/4/0 | 0 | 141 |
60 | NS3C | Richard | 8284S | CA | 9 | 5 | 3/4/0 | 0 | 130 |
61 | CM8NMN | Noe | 17649 | CUB | 7 | 7 | 4/2/0 | 0 | 129 |
62 | N0UYN | Dennis | 5753T | MO | 8 | 6 | 4/2/0 | 0 | 128 |
63 | W8NQI | Van | 11509T | OH | 7 | 6 | 2/3/0 | 0 | 102 |
64 | KD9EBS | Sergey | 14956C | IL | 6 | 6 | 3/2/0 | 0 | 101 |
65 | NU4M | Greg | 5264T | GA | 5 | 5 | 4/1/0 | 0 | 95 |
65 | K0KEX | Rick | 5220S | MO | 6 | 5 | 1/5/0 | 0 | 95 |
67 | N3EIN | Matt | 6742T | PA | 5 | 5 | 3/2/0 | 0 | 90 |
68 | K3RKC | Bill | 15656 | PA | 6 | 5 | 1/4/0 | 0 | 85 |
69 | WB8ENE | Art | 3773T | OH | 7 | 5 | 1/3/0 | 0 | 80 |
70 | W1RGA | Chris | 12518S | NH | 5 | 5 | 2/2/0 | 0 | 75 |
71 | WB9CAC | Bill | 3830T | AZ | 4 | 4 | 3/1/0 | 0 | 71 |
72 | N6MRS | Mike Shreve | 13474 | FL | 4 | 4 | 3/0/0 | 0 | 61 |
73 | VE7HI | Ken | 5533T | BC | 5 | 4 | 1/2/1 | 0 | 60 |
73 | VE5CUL | Brian | 1672T | SK | 5 | 5 | 1/2/0 | 0 | 60 |
75 | AA6AC | BOB | 6276S | CA | 4 | 4 | 1/1/0 | 0 | 41 |
75 | N7EDK | Ed | 7534T | FL | 4 | 4 | 1/1/0 | 0 | 41 |
77 | WA6OEF | PRESTON | 8603S | CA | 3 | 3 | 0/2/1 | 0 | 34 |
78 | AL7JK | John | 170C | AK | 2 | 2 | 1/0/0 | 0 | 19 |
79 | K0SKC | Outlaw 1 | 10739S | MO | 1 | 1 | 1/0/0 | 0 | 16 |
79 | KB2PLW | Randy | 17765 | FL | 1 | 1 | 1/0/0 | 0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W0YBS | Bob | 11452S | CO | 76 | 35 | 20/37/6 | 25 | 3385 |
2 | K3WW | Chas | 14962S | PA | 79 | 33 | 20/28/4 | 0 | 3207 |
3 | AD5A | Mike | 14339T | TX | 73 | 32 | 16/33/4 | 0 | 2926 |
4 | K4BAI | JOHN | 3280J | GA | 65 | 30 | 15/24/3 | 0 | 2430 |
5 | N8KR | Ken | 7559S | IN | 50 | 27 | 12/25/2 | 0 | 1790 |
6 | K3SEN | DALE | 11463T | FL | 41 | 23 | 15/19/2 | 0 | 1368 |
7 | NM5Z | Dave | 17215S | MS | 29 | 18 | 6/15/3 | 0 | 777 |
8 | K8TEZ | Larry | 8426T | OH | 27 | 16 | 11/10/1 | 0 | 702 |
9 | WK2S | Art | 9434S | NJ | 24 | 16 | 5/15/0 | 0 | 609 |
10 | VE3DZP | Gary | 14702T | ON | 23 | 14 | 5/13/2 | 0 | 537 |
11 | WB8YXF | Fr Richard | 8053T | VA | 21 | 14 | 3/13/1 | 0 | 474 |
12 | K0RO | Ralph Bolt | 14800S | MS | 20 | 14 | 4/11/3 | 0 | 465 |
13 | KF6C | Brian | 3398T | CA | 17 | 14 | 8/5/0 | 0 | 408 |
14 | YU4DX | Manu | 15643 | SER | 11 | 11 | 5/4/0 | 25 | 261 |
15 | KI5MS | Roger | 7280T | TX | 6 | 6 | 2/4/0 | 0 | 106 |
16 | WL7WH | Bob | 2940S | AK | 3 | 3 | 0/2/0 | 0 | 29 |
17 | K5ZOL | Bob | 3945S | TX | 1 | 1 | 1/0/0 | 0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NU8Z | Mark | 11237T | MI | 80 | 33 | 20/34/5 | 0 | 3305 |
AK: 2 / 5 | AL: 1 / 3 | AR: 1 / 15 | AZ: 1 / 4 | BC: 2 / 21 |
CA: 7 / 83 | CO: 2 / 87 | CT: 1 / 22 | CUB: 1 / 7 | FL: 8 / 138 |
GA: 9 / 158 | ID: 1 / 14 | IL: 3 / 106 | IN: 2 / 58 | KS: 1 / 38 |
KY: 1 / 43 | MD: 2 / 23 | ME: 2 / 22 | MI: 2 / 98 | MN: 2 / 12 |
MO: 7 / 137 | MS: 2 / 49 | NB: 1 / 11 | NC: 3 / 43 | NE: 1 / 16 |
NH: 1 / 5 | NJ: 4 / 92 | NM: 1 / 15 | NS: 1 / 24 | NY: 4 / 70 |
OH: 5 / 73 | OK: 2 / 28 | ON: 3 / 52 | PA: 5 / 164 | SC: 2 / 27 |
SER: 1 / 11 | SK: 2 / 14 | TN: 1 / 15 | TX: 8 / 219 | UT: 2 / 32 |
VA: 5 / 82 | WI: 1 / 10 | WV: 4 / 62 |
CONDITIONS so-so herd several only able to work few...20 meters..VE7CNF..K4BAI..K3WW..AD5A.. MY 20 meters went to sleep at 0100Z.. AA6AC BOB CA 6276S..
It's been a year or two, but every time I come back I really enjoy it! Thanks for the qso's!
Always and enjoyable couple of hours. Thanks for the QSO's.
40 and 80 were in great shape. At the time, I had no idea there was a bonus station, but my first contact was with K8CGE! Took a break to work in the 40 meter QRP fox hunt (got both of them). There were other interruptions as usual but still lots of fun. Rig was a new-to-me TT Argonaut V running 5 watts. 72 to all. Peter
Short night - played for about 30 minutes - hope to catch you on the air 73 de Tom
Hello to all. Enjoyed the sprint. Few signals popped out of the noise level hr in Eagle River. Thanks to K0RO and N7YY for the Qso's. Used a FT450d @ 100W to a 20 mtr vertical on the roof, keyed with a 1965 Vibroplex Champion. Looking forward to spending more time at ham radio, retired last week. Decided to upload a springtime view of Eagle River valley. 73 to all !
Kinda noisy here with the rain. Seemed like a lot of stations on tho. We need to use more spectrum, seems like we are crowded into 10 kHz.
Enjoyed a few contacts..great comments 73 Rick
Twenty meters was lively from Mississippi until about 0050 when things went very quiet. I signed off at about 0110 to attend to the family.
Condx pretty good in CT. 40 and 80 wall to wall QSOs. 20 up and down. Seems like OH has the most hams in the US! All good ops, too. Missed some of the regulars this time. Watching basketball, maybe? Catch you next time, Lee K1LEE
Really just dabbling this SKS. QRP and a n/s antenna only. Rig: QRP-Labs QCX 40M @4W Power supply: Bioenno 3AH Battery Antenna: ZS6BKW dipole N/S at 60Ft.
This was a fun sprint. 80 and 40 were both in good shape. worked a lot of new members and a lot of good fists. Rig was a Ten Tec Eagle running 90 watts to a g5rv. keys were a Vibroplex Bog and a Navy CLT-26012.
K3 @ 50w to flat black HoA vertical that only comes out after dark: SKCC is getting to be more fun with each activity! Nice strong signals on both 20m and 40m tonight. Was very happy with my 20 contacts in less than an hour. Thanks to all those skills ops who made this evening's event such a delight. 73 ... Don
Sure had fun. Sorry to those I couldn't pull out of the QRN. Thanks for the Qs. 73 Dale, K3SEN
Conditions seemed really good; however when I went to 80 for the last half hour only got two answers, so went back to 40 until the last 7 minutes. 80 was better for a few minutes then died just short of 80 total QSOs. Lots of fun.
Good to see 20M open to the West Coast early in the Sprint, then 80M and 40M gave a lot of fun. 73, Steve K4JPN
TenTec Argonaut V at 15 watts into dipole at 13 feet. Heard a lot of activity, had to wait a few turns in a couple of cases. Light rain falling in Amarillo.
Amended log results. Checked QRZ and my QRP/2 qso to a non-member turned out to be a Bencher BY-2 paddle. Should have asked during the QSO. Fun, fun, fun anyway. 73, Jim
Managed one QSO before the thunderstorm rolled in and I had to disconnect antennas.
Have not worked a SKS in awhile. Spent 1st hour surfing 20m (18 Q's) then 2nd hour 40m (10 Q's). Worked 1 non-member. Did some CQin on both bands. Found ZL2BLQ CQin on 20m but not playing SKS - he gave me the points anyway (TNX Stan). Work WL7WH 3 minutes before SKS started but could not find him during the event! 100w, 20m-2el beam, 40m-vertical.
Started out good on a noisy 40M band, then got ran off by RTTY guys, tried 7.114 wid no qso's then only spot we could find open was at 7.039 wid no results. Started S&P. My 80M antenna is down for repairs so stayed on a VRY crowded 40. CW is alive es well. 73
I had to be out of my mind...run QRP, using a Cootie Key for the first time live on the air, and in a contest! Oh Well, I had a good time and have to thank those on the other end of my key!!! Back to practicing the Cootie. '72, Bob
Worked several stations on both 80 & 40 (thank you) both bands in good shape here on Lake Erie tonight. Also BIG signals coming out of MI from NU8Z. Great sigs on 40 from TX-FL-MS-LA too. the picture is the Veterans Memorial Mural in Amherst, Oh .
Got on the air during the last few minutes but still had fun.
By far my best sprint was a blast here in NE PA
1st time 20m. was open here for a sprint for a long while! 40 & 80 were good in WNY. Rig: IC-7000 at 100w. into G5RV up 25 ft. w/ old CMI-26003 Key.
