Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F6EJN | Bob | 508S | FRA | 33 | 25 | 12/6/2 | 1,075 |
2 | CT7AUP | David | 24197S | POR | 26 | 20 | 9/6/1 | 720 |
3 | F5DE | Bernard | 6247S | FRA | 18 | 14 | 6/2/1 | 367 |
4 | ON7DQ | Luc | 14984T | BEL | 16 | 10 | 4/2/0 | 240 |
5 | EA3NO | Lluis | 6653S | ESP | 13 | 10 | 4/3/0 | 220 |
6 | WO7T | Mark | 3298T | AZ | 11 | 10 | 5/1/0 | 195 |
7 | SM7BUA | Mats | 122 | SWE | 12 | 8 | 4/1/0 | 166 |
8 | KO4WFP | Teri | 25974 | GA | 8 | 8 | 2/4/1 | 139 |
9 | SP7OGP | Piotr | 9749 | POL | 10 | 6 | 4/1/0 | 130 |
10 | AF2Z | Drew | 2082S | NJ | 6 | 5 | 4/2/0 | 110 |
11 | HB9IRF | Gerald | 12483 | SUI | 7 | 6 | 1/2/0 | 77 |
12 | EA7EGU | Manuel | 159T | ESP | 7 | 6 | 2/0/0 | 72 |
13 | GW3OIN | John | 14560 | WAL | 4 | 4 | 2/1/0 | 56 |
14 | VE1AHX | Ben | 18100S | NS | 5 | 5 | 2/0/0 | 55 |
14 | WB5JWI | Les | 5013S | TX | 5 | 5 | 1/1/1 | 55 |
16 | K9QEW | Daryl | 2963 | IL | 4 | 3 | 2/1/0 | 52 |
17 | DL8FMA | Manuel | 24047 | GER | 6 | 3 | 2/0/0 | 48 |
18 | K3TM | Roger | 5016T | MD | 4 | 4 | 1/1/0 | 41 |
19 | K8AQM | Ted | 1629S | MI | 3 | 3 | 2/0/0 | 39 |
20 | OE5WEO | Peter | 26031 | AUT | 3 | 3 | 1/1/0 | 34 |
21 | F5UQE | Duc | 13468S | FRA | 3 | 3 | 0/1/0 | 19 |
21 | K0KEX | Rick | 5220S | MO | 2 | 2 | 1/0/0 | 19 |
23 | W1ZIY | Ron | 9621T | MA | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | WO7T | Mark | 3298T | AZ | 11 | 10 | 5/1/0 | 195 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F5DE | Bernard | 6247S | FRA | 18 | 14 | 6/2/1 | 367 |
2 | ON7DQ | Luc | 14984T | BEL | 16 | 10 | 4/2/0 | 240 |
3 | EA3NO | Lluis | 6653S | ESP | 13 | 10 | 4/3/0 | 220 |
4 | SM7BUA | Mats | 122 | SWE | 12 | 8 | 4/1/0 | 166 |
5 | KO4WFP | Teri | 25974 | GA | 8 | 8 | 2/4/1 | 139 |
6 | SP7OGP | Piotr | 9749 | POL | 10 | 6 | 4/1/0 | 130 |
7 | AF2Z | Drew | 2082S | NJ | 6 | 5 | 4/2/0 | 110 |
8 | HB9IRF | Gerald | 12483 | SUI | 7 | 6 | 1/2/0 | 77 |
9 | EA7EGU | Manuel | 159T | ESP | 7 | 6 | 2/0/0 | 72 |
10 | GW3OIN | John | 14560 | WAL | 4 | 4 | 2/1/0 | 56 |
11 | VE1AHX | Ben | 18100S | NS | 5 | 5 | 2/0/0 | 55 |
12 | K9QEW | Daryl | 2963 | IL | 4 | 3 | 2/1/0 | 52 |
13 | DL8FMA | Manuel | 24047 | GER | 6 | 3 | 2/0/0 | 48 |
14 | K3TM | Roger | 5016T | MD | 4 | 4 | 1/1/0 | 41 |
15 | K8AQM | Ted | 1629S | MI | 3 | 3 | 2/0/0 | 39 |
16 | OE5WEO | Peter | 26031 | AUT | 3 | 3 | 1/1/0 | 34 |
17 | K0KEX | Rick | 5220S | MO | 2 | 2 | 1/0/0 | 19 |
18 | W1ZIY | Ron | 9621T | MA | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F6EJN | Bob | 508S | FRA | 33 | 25 | 12/6/2 | 1,075 |
2 | CT7AUP | David | 24197S | POR | 26 | 20 | 9/6/1 | 720 |
3 | WB5JWI | Les | 5013S | TX | 5 | 5 | 1/1/1 | 55 |
4 | F5UQE | Duc | 13468S | FRA | 3 | 3 | 0/1/0 | 19 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
AUT: 1 / 3 | AZ: 1 / 11 | BEL: 1 / 16 | ESP: 2 / 20 | FRA: 3 / 54 |
GA: 1 / 8 | GER: 1 / 6 | IL: 1 / 4 | MA: 1 / 1 | MD: 1 / 4 |
MI: 1 / 3 | MO: 1 / 2 | NJ: 1 / 6 | NS: 1 / 5 | POL: 1 / 10 |
POR: 1 / 26 | SUI: 1 / 7 | SWE: 1 / 12 | TX: 1 / 5 | WAL: 1 / 4 |
Hi guys.
A lot of noise today in 20 meters, qrm of 9+ in my QTH, I'm sorry if someone called me and I couldn't answer.
Thank you all for the qso's, 73 from Lluis
Many thanks to all for a pleasant SKS-E.
I found three new members.
Rig here : TS-590SG (abt 80 watts CW) into my old multiband GP antenna model Hi-Gain DX-88.
The photo is dated 1995 when I was keying a big pump key made by young mechanic apprentices. It was elected the biggest key in France at this time.
Many thanks for all qsos 73 Bob
I enjoyed my first sprint event even though conditions were poor, with heavy QSB. I used a Kenwood TS590SG, turned down to 50 Watts. Antenna was a 1786 Mag loop. Key replica Marconi Pb 213 by G0NVT. I very much look forward to future events.
John - GW3OIN.
Late to the game, was distracted by a Six meter opening into South America...Thank you 73 Rick
Using an indoor antenna from my new QTH.First contacts. Moved from super station to HOA station. I love the new QTH...but miss the old station...LOL. 73, Ted K8AQM/VE9AQM
My first SKSE hope to do better next time. QSOs on
15 and 20 meters. TNX to ON7PQ, WO7T, F6EJN & F5UQE.
73S & STAY TUNED! DARYL
One of the quieter SKCC contests in which I've been involved. Maybe the bands not great this afternoon. Thank you to everyone who completed a QSO with me and persevered through the QSB.
Best 73 Peter
Had a very enjoyable evening working the 'regulars' and a few new ones. Rig IC-7300 @100W into LW (or GP on 20m). Key was again my favourite "Woody Cootie".
73 de Luc ON7DQ
Very interesting to be QRV in my first SKSE. Hope to be active also next time.
73 de Mats SM7BUA
Only one EU contact. bands not the best only Portugal heard here in Houston.
Well only European I worked in this SKSE was not a SKCC member, and had no number, but it was fun, just the same. Ran G90 at 5W into KP beam up 45 feet, and mostly stuck on 10M where signals were few, but nearly all were strong and quite readable.