Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F6EJN | Bob | 508S | FRA | 39 | 27 | 18/12/2 | 1,453 |
2 | F5UQE | DUC | 13468S | FRA | 23 | 17 | 7/7/2 | 576 |
3 | OS0S | Leon | 10688S | BEL | 23 | 17 | 4/10/1 | 556 |
4 | VE3KZ | Bob | 22804T | ON | 20 | 16 | 9/2/0 | 475 |
5 | F5DE | Bernard | 6247S | FRA | 20 | 9 | 3/8/1 | 310 |
6 | ON7DQ | Luc | 14984T | BEL | 18 | 7 | 4/4/1 | 231 |
7 | AC1GF | Bob | 19399S | NH | 13 | 11 | 2/3/2 | 213 |
8 | K0KEX | Rick | 5220S | MO | 8 | 7 | 4/2/1 | 141 |
9 | WB9HFK | Mark | 83S | IL | 8 | 8 | 2/1/0 | 104 |
10 | PG4I | Jo | 11019T | NED | 7 | 5 | 2/3/1 | 100 |
11 | KF6C | Brian | 3398T | NY | 7 | 4 | 4/1/0 | 98 |
12 | DJ1YFK | Fabian | 1982C | GER | 6 | 5 | 3/2/0 | 95 |
13 | K2EKM | Bill | 904C | VA | 4 | 3 | 4/0/0 | 72 |
14 | EA6/GM3ZDH | BOB | 6027T | BLI | 4 | 4 | 1/2/0 | 51 |
14 | AE4AN | Brad | 19171 | VA | 3 | 2 | 3/0/0 | 51 |
16 | G0OXT | Paul | 22846 | ENG | 5 | 4 | 1/1/0 | 45 |
17 | PA3BFH | HERMAN | 3505 | NED | 2 | 2 | 0/2/0 | 24 |
18 | K5BZH | Jim | 447T | TX | 1 | 1 | 1/0/0 | 16 |
18 | K2HT | Dick | 5087S | MO | 1 | 1 | 1/0/0 | 16 |
18 | G0RDO | John | 2133S | ENG | 1 | 1 | 1/0/0 | 16 |
21 | NE9EE | NEE | 22000S | IN | 1 | 1 | 0/1/0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | K2EKM | Bill | 904C | VA | 4 | 3 | 4/0/0 | 72 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | VE3KZ | Bob | 22804T | ON | 20 | 16 | 9/2/0 | 475 |
2 | F5DE | Bernard | 6247S | FRA | 20 | 9 | 3/8/1 | 310 |
3 | ON7DQ | Luc | 14984T | BEL | 18 | 7 | 4/4/1 | 231 |
4 | AC1GF | Bob | 19399S | NH | 13 | 11 | 2/3/2 | 213 |
5 | K0KEX | Rick | 5220S | MO | 8 | 7 | 4/2/1 | 141 |
6 | WB9HFK | Mark | 83S | IL | 8 | 8 | 2/1/0 | 104 |
7 | PG4I | Jo | 11019T | NED | 7 | 5 | 2/3/1 | 100 |
8 | DJ1YFK | Fabian | 1982C | GER | 6 | 5 | 3/2/0 | 95 |
9 | AE4AN | Brad | 19171 | VA | 3 | 2 | 3/0/0 | 51 |
10 | G0OXT | Paul | 22846 | ENG | 5 | 4 | 1/1/0 | 45 |
11 | PA3BFH | HERMAN | 3505 | NED | 2 | 2 | 0/2/0 | 24 |
12 | K5BZH | Jim | 447T | TX | 1 | 1 | 1/0/0 | 16 |
12 | K2HT | Dick | 5087S | MO | 1 | 1 | 1/0/0 | 16 |
12 | G0RDO | John | 2133S | ENG | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F6EJN | Bob | 508S | FRA | 39 | 27 | 18/12/2 | 1,453 |
2 | F5UQE | DUC | 13468S | FRA | 23 | 17 | 7/7/2 | 576 |
3 | OS0S | Leon | 10688S | BEL | 23 | 17 | 4/10/1 | 556 |
4 | KF6C | Brian | 3398T | NY | 7 | 4 | 4/1/0 | 98 |
5 | EA6/GM3ZDH | BOB | 6027T | BLI | 4 | 4 | 1/2/0 | 51 |
6 | NE9EE | NEE | 22000S | IN | 1 | 1 | 0/1/0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
BEL: 2 / 41 | BLI: 1 / 4 | ENG: 2 / 6 | FRA: 3 / 82 | GER: 1 / 6 |
IL: 1 / 8 | IN: 1 / 1 | MO: 2 / 9 | NED: 2 / 9 | NH: 1 / 13 |
NY: 1 / 7 | ON: 1 / 20 | TX: 1 / 1 | VA: 2 / 7 |
This is the toughest SKCC event for me. This
month was no exception. F6EJN was only European
station I worked. Pleasantly surprised to work
Delaware on 40M. The photo shows my homebrew
5 position coax switch. I had a hard time finding one, so I built my own.Worst case VSWR
is 1.23:1 on 50Mhz, but VSWR is typically 1.10:1 or less. If your interested in building
one of these, email me for details.
Had to cut it short to go for evening meal. 14MHz not playing at all tonight.
Tks for SKS-E contacts ! I used my good old J36 bug key, as you can see not in mint condition but always a pleasure to use it. F5UQE on three bands, F6EJN and ON7DQ on two bands. One new number G0GZN #21334, and one non member, HB9ANE, I informed him about the SKCC club maybe a future new number ? 73 QRO to everybody and see you soon.
Thanks for all qso and see you later in next WES.
On the picture, my new XM 240 Cushcraft at 50 feets of ground;
73 Bob
Had a great QSO on 20m with F6EJN Bob, but for the half hour or so I was operating, no other QSO's. On 40m I heard F5DE Bernard and ON7DQ Luc was heard on 40m and 80m.
Kenwood TS440S, 100 watts, 20ft vertical, Marconi PS No213A export model key. 73
Nice to hear so many stations even with the high noise here. The key pictured arrived an hour B4 the event. I quickly adjusted and joined in the fun. Tks to F6EJN, F5UQE, OS0O & others that I had SkS-e qso's with....73 Rick
ran QRP. condx on 20 were rough! Hats off to Duc, F5UQE. It took almost 15 minutes to complete our QSO, mostly to get my call! I salute his patience! This is what ham radio is all about!
Was disappointed with band condx. Only worked one station, K2FW. I heard 2 others though, couldn't connect.
Fun event
Again great fun with my "CD Box" plastic Cootie. It keys very lightly and I think I finally got the hang of sideswipery ... here another picture of the plastic structure, before adding the copper foil contacts.
My first steps with a cootie, sorry about QSD ;-)
The usual European big signals but spotty NA signals but fun again for my second SKSE.
20M not in very good condition here in IL. I did work F6EJN - thanks Bob! I heard OS0S - but, no go.
Ended on 40M for a few Q's. See everyone in the next WES!
73, Mark WB9HFK