Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | K4BAI | JOHN | 3280 | GA | 16 | 13 | 7/4/0 | 353 |
2 | AC1GF | Bob | 19399S | NH | 18 | 11 | 6/4/0 | 328 |
3 | ON7DQ | Luc | 14984T | BEL | 14 | 12 | 2/7/1 | 273 |
4 | F5JWH | PHIL | 8069T | FRA | 11 | 11 | 4/4/1 | 226 |
5 | PG4I | Jo | 11019T | NED | 14 | 8 | 1/5/2 | 187 |
6 | CT1BQH | Carlos | 9882S | POR | 9 | 9 | 3/4/1 | 171 |
7 | G0DJF | Paul | 20600C | ENG | 10 | 9 | 1/5/0 | 155 |
8 | GM3ZDH | BOB | 6027T | SCO | 9 | 8 | 2/4/0 | 142 |
9 | EA3FZT | Francis | 13051 | ESP | 8 | 7 | 1/4/2 | 121 |
10 | YU7AE | Kare | 5790T | SER | 9 | 6 | 0/4/1 | 99 |
11 | K9LI | Don | 19153S | IN | 4 | 3 | 2/1/0 | 52 |
12 | OK2VWB | Vasek | 11812T | CZE | 4 | 4 | 0/1/2 | 36 |
13 | G0RDO | John | 2133S | ENG | 5 | 3 | 0/2/0 | 35 |
14 | WA2JSG | Curt | 3018S | NJ | 3 | 3 | 0/2/0 | 29 |
14 | WB8ENE | Art | 3773T | OH | 2 | 2 | 1/1/0 | 29 |
16 | DJ1YFK | Fabian | 1982 | GER | 2 | 2 | 0/1/1 | 19 |
17 | G4PVM | Paul | 17810T | ENG | 1 | 1 | 0/1/0 | 11 |
17 | VE4AEA | Lloyd | 13127T | MB | 1 | 1 | 0/1/0 | 11 |
19 | WU6P | Nian | 18640 | CA | 2 | 2 | 0/0/1 | 9 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | YU7AE | Kare | 5790T | SER | 9 | 6 | 0/4/1 | 99 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | K4BAI | JOHN | 3280 | GA | 16 | 13 | 7/4/0 | 353 |
2 | AC1GF | Bob | 19399S | NH | 18 | 11 | 6/4/0 | 328 |
3 | ON7DQ | Luc | 14984T | BEL | 14 | 12 | 2/7/1 | 273 |
4 | PG4I | Jo | 11019T | NED | 14 | 8 | 1/5/2 | 187 |
5 | CT1BQH | Carlos | 9882S | POR | 9 | 9 | 3/4/1 | 171 |
6 | G0DJF | Paul | 20600C | ENG | 10 | 9 | 1/5/0 | 155 |
7 | GM3ZDH | BOB | 6027T | SCO | 9 | 8 | 2/4/0 | 142 |
8 | EA3FZT | Francis | 13051 | ESP | 8 | 7 | 1/4/2 | 121 |
9 | K9LI | Don | 19153S | IN | 4 | 3 | 2/1/0 | 52 |
10 | OK2VWB | Vasek | 11812T | CZE | 4 | 4 | 0/1/2 | 36 |
11 | G0RDO | John | 2133S | ENG | 5 | 3 | 0/2/0 | 35 |
12 | WA2JSG | Curt | 3018S | NJ | 3 | 3 | 0/2/0 | 29 |
12 | WB8ENE | Art | 3773T | OH | 2 | 2 | 1/1/0 | 29 |
14 | DJ1YFK | Fabian | 1982 | GER | 2 | 2 | 0/1/1 | 19 |
15 | G4PVM | Paul | 17810T | ENG | 1 | 1 | 0/1/0 | 11 |
15 | VE4AEA | Lloyd | 13127T | MB | 1 | 1 | 0/1/0 | 11 |
17 | WU6P | Nian | 18640 | CA | 2 | 2 | 0/0/1 | 9 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F5JWH | PHIL | 8069T | FRA | 11 | 11 | 4/4/1 | 226 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
BEL: 1 / 14 | CA: 1 / 2 | CZE: 1 / 4 | ENG: 3 / 16 | ESP: 1 / 8 |
FRA: 1 / 11 | GA: 1 / 16 | GER: 1 / 2 | IN: 1 / 4 | MB: 1 / 1 |
NED: 1 / 14 | NH: 1 / 18 | NJ: 1 / 3 | OH: 1 / 2 | POR: 1 / 9 |
SCO: 1 / 9 | SER: 1 / 9 |
Usual slim pickings for this EU sprint. Conditions
were pretty poor. Worked K9LI on two bands.
Managed to work F5JWH, F6EJN, and CT1BQH on 20m.
Not too many strong signals were heard.
Only a few minutes but great fun. Thank you everyone. 73... de Carlos
K2, 10W, Vertical antenna.
Used my T2 straight key and a Vibroplex Original today (two QSOs, two keys!).
Tnx all but poor cndx. 73 Phil
Good fun and 40m quite lively. Had 1 QSO on 20m and the other 4 on 40m. Morse key is a wonderful Swedish pump key.
73 John / G0RDO / SKCC 2133s
Conditions a little bit strange but good fun as ever. Had to come off 7MHz 'cos was causing neighbours touch lamps to cycle through all their brightness settings !!
Miss my amplifiers, but did wor two stations in France, one in Portugal, and FG8NY in Guadeloupe. The rest were US and Canada. Thanks for all QSOs. Maybe I will be back to full power with a repaired amp next month and that will make the Europe QSOs easier. 73, John, K4BAI.
Slow start but a good run in the end.
IC-7300 at 100W + 33m random endfed with CG-3000 autotuner.
Used a mix of Vibroplex Classic bug and Junker SK
Luc ON7DQ
I am on the island of Ameland, EU-038. I brought a TS-520, 40m dipole on a Spiderbeam mast and a Vibroplex bug. Paper logging... ;-)
Lots of QRN due to a storm in the area, and with limited time, I only managed to make 2 contacts. Fortunately, one of them was with a European station. Thanks for the contacts, and 73.
Strange propagation, 3 QSO on 80m, 4 QSO on 40m and 2 QSO at the end of SKS-E. Tnx ON7DQ om Luc for 2 band QSO. Rig here is Yaesu FT-817nd, Z-817H atu, Datong FL-2 audio filter. Antenna is double windom and Inv V for 80m. Power output 5W. 73s and tnx for QSOs.