Rank | Callsign | Name | SKCC # | SPC | QSO's | Bonus | Score |
---|---|---|---|---|---|---|---|
1 | F6HKA | Bert | 6069S | FRA | 170 | 25 | 195 |
2 | NA2DX | Nate | 28521S | NY | 149 | 25 | 174 |
3 | K1SP | Matt | 26931S | TX | 144 | 25 | 169 |
4 | EA4HKF | JOSE | 25196T | ESP | 135 | 0 | 135 |
5 | N7WI | Tom | 16967S | WA | 108 | 25 | 133 |
6 | WA2QOF | Chuck | 25595S | VA | 122 | 0 | 122 |
7 | KM6WCC | Juan | 29009T | CA | 121 | 0 | 121 |
8 | AF5Z | Bob | 27159S | TX | 86 | 25 | 111 |
9 | NC2M | George | 26325S | NY | 85 | 25 | 110 |
9 | WX7V | Chris | 25995S | TX | 85 | 25 | 110 |
11 | KC4NLD | Mark | 25318S | KY | 78 | 25 | 103 |
12 | VE3KZ | Bob | 22804S | ON | 71 | 25 | 96 |
13 | W8SCS | Stray | 23629S | MI | 70 | 25 | 95 |
13 * | W1DV | Dave | 1433S | NC | 95 | 0 | 95 |
15 | KA3LOC | Ric | 660S | KS | 68 | 25 | 93 |
16 | W5WTH | Pat | 18901S | TX | 50 | 25 | 75 |
17 | KA5TJS | Allen | 5172S | TX | 45 | 25 | 70 |
18 | AC2C | Ron | 2748S | MD | 44 | 25 | 69 |
19 | KA8HFN | Larry | 2046S | OH | 35 | 25 | 60 |
20 | KB4N | Joe | 24273T | FL | 57 | 0 | 57 |
21 | KC4HCH | Roger | 7688S | AL | 30 | 25 | 55 |
22 | K8JD | John | 1395T | MI | 27 | 25 | 52 |
23 | N8XI | Rick | 15024S | MI | 24 | 25 | 49 |
24 | WD4LSS | Neal | 22181S | NC | 22 | 25 | 47 |
25 | F5UQE | Duc | 13468S | FRA | 46 | 0 | 46 |
25 | WM4Q | Pete | 16465 | TN | 21 | 25 | 46 |
25 | KK7MMN | Mike | 27757T | ID | 46 | 0 | 46 |
28 | WA9FET | Royse | 13493T | IL | 19 | 25 | 44 |
29 | W0RJW | Ed | 17777S | MI | 15 | 25 | 40 |
30 | N5ILQ | Randy | 23427T | OK | 13 | 25 | 38 |
31 | AA8CL | Bud | 2339S | OH | 12 | 25 | 37 |
32 | K0KEX | Rick | 5220S | MO | 11 | 25 | 36 |
33 | KA9ERV | Craig | 19706S | IN | 6 | 25 | 31 |
34 | AF7M | Gary | 27025S | AZ | 4 | 25 | 29 |
35 | NA7DO | Aldo | 28451 | WA | 26 | 0 | 26 |
36 | K8AQM | Ted | 1629S | MI | 25 | 0 | 25 |
37 | YO3FVR | Catalin | 5909C | ROM | 17 | 0 | 17 |
38 | VE3WH | Sam | 4592S | ON | 10 | 0 | 10 |
39 | KB3CVO | Tom | 905S | PA | 9 | 0 | 9 |
40 | W9GOO | John | 21474S | IN | 6 | 0 | 6 |
41 | N2TNN | Dean | 25132S | VA | 5 | 0 | 5 |
42 | W4CMG | Cathy | 20093S | TN | 4 | 0 | 4 |
42 | KG7WGX | Dean | 18586 | WA | 4 | 0 | 4 |
44 | ON7DQ | Luc | 14984T | BEL | 3 | 0 | 3 |
44 | N4EES | Jim | 1434S | TN | 3 | 0 | 3 |
46 | N0CW | Chuck | 23240S | CA | 2 | 0 | 2 |
47 | K5ENS | Ken | 19964S | TX | 1 | 0 | 1 |
AL: 1 / 30 | AZ: 1 / 4 | BEL: 1 / 3 | CA: 2 / 123 | ESP: 1 / 135 |
FL: 1 / 57 | FRA: 2 / 216 | ID: 1 / 46 | IL: 1 / 19 | IN: 2 / 12 |
KS: 1 / 68 | KY: 1 / 78 | MD: 1 / 44 | MI: 5 / 161 | MO: 1 / 11 |
NC: 2 / 117 | NY: 2 / 234 | OH: 2 / 47 | OK: 1 / 13 | ON: 2 / 81 |
PA: 1 / 9 | ROM: 1 / 17 | TN: 3 / 28 | TX: 6 / 411 | VA: 2 / 127 |
WA: 3 / 138 |