Rank | Callsign | Name | SKCC # | SPC | QSO's | Bonus | Score |
---|---|---|---|---|---|---|---|
1 * | KA3LOC | Ric | 660S | KS | 298 | 0 | 298 |
2 | K2FW | Steve | 20151S | NJ | 116 | 25 | 141 |
2 | WA8ZNC | Tom | 22868T | WA | 116 | 25 | 141 |
4 | W4LRB | Ben | 11021S | MA | 96 | 25 | 121 |
5 | W3SI | Bill | 22628C | MD | 95 | 25 | 120 |
6 | KC4HCH | Roger | 7688S | AL | 74 | 25 | 99 |
7 | F6HKA | Bert | 6069S | FRA | 73 | 25 | 98 |
8 | NA5N | PAUL | 10073S | NM | 72 | 25 | 97 |
9 | KC5PRK | Wayne | 23008T | TX | 71 | 25 | 96 |
10 | N0CW | Chuck | 23240T | CA | 70 | 25 | 95 |
11 | AA8CL | Carmen "Bud" | 2339S | OH | 64 | 25 | 89 |
12 | WI5H | Mike | 11770S | TX | 61 | 25 | 86 |
13 | N5KIP | Dick | 3755S | TX | 59 | 25 | 84 |
14 | KA5TJS | Allen | 5172S | TX | 57 | 25 | 82 |
15 | PG4I | Jo | 11019T | NED | 53 | 25 | 78 |
16 | KC3PZY | Jack | 23471T | MD | 47 | 25 | 72 |
17 | WM4Q | Pete | 16465S | TN | 46 | 25 | 71 |
18 | KA4UPI | Mark | 2582S | GA | 45 | 25 | 70 |
19 | WB9TFF | Donna | 7057S | WI | 44 | 25 | 69 |
19 | KA9ERV | Craig | 19706S | IN | 44 | 25 | 69 |
21 | AH6AX | LARRY | 11165S | MD | 42 | 25 | 67 |
22 | AC2C | Ron | 2748S | MD | 41 | 25 | 66 |
23 | K2CWM | Curt | 3018S | NJ | 39 | 25 | 64 |
24 | N5DR | Cecil | 19844S | LA | 37 | 25 | 62 |
25 | N0JRK | John Kennedy | 22006T | MO | 60 | 0 | 60 |
25 | WA3KCP | John | 11705S | PA | 35 | 25 | 60 |
27 | AK3X | Peter | 7217S | MD | 34 | 25 | 59 |
28 | W4CMG | Cathy | 20093T | TN | 31 | 25 | 56 |
28 | VE9DCD | Denis | 22439S | NB | 31 | 25 | 56 |
28 | W9KMK | Gene | 19270S | MO | 31 | 25 | 56 |
28 | N9KJU | Ken | 19964T | IL | 31 | 25 | 56 |
32 | N8XI | Rick | 15024S | MI | 30 | 25 | 55 |
33 | NN3E | Kevin | 19625S | MD | 29 | 25 | 54 |
34 | KA8HFN | Larry | 2046S | OH | 28 | 25 | 53 |
35 | N7WI | Tom | 16967S | WA | 27 | 25 | 52 |
36 | KB3CVO | Tom | 905S | PA | 22 | 25 | 47 |
37 | WB2TQC | John | 149T | NY | 20 | 25 | 45 |
38 | WA9FET | Royse | 13493T | IL | 19 | 25 | 44 |
39 | KC5SAM | SAM/Virginia | 21170S | MN | 18 | 25 | 43 |
40 | KB1WOD | Dave | 10530S | MA | 17 | 25 | 42 |
41 | NJ3B | Jim | 21422 | PA | 15 | 25 | 40 |
42 | N4API | Brian | 11673 | GA | 13 | 25 | 38 |
43 | WP3PW | CHE | 18766T | FL | 12 | 25 | 37 |
43 | W1RCP | Robbie "Rob" Pitts | 15375 | GA | 12 | 25 | 37 |
43 | K0KEX | Rick | 5220S | MO | 12 | 25 | 37 |
46 | K5KV | BENNY | 1952 | TX | 34 | 0 | 34 |
47 | W9GOO | John | 21474S | IN | 8 | 25 | 33 |
47 | N3FLL | Frank | 10376S | PA | 33 | 0 | 33 |
49 | WA4JK | Jerry Kidd | 4311C | AL | 31 | 0 | 31 |
50 | K5MUG | Cray | 11591S | TX | 3 | 25 | 28 |
51 | WB6IZG | Bruce | 17714S | CA | 27 | 0 | 27 |
52 | KK0I | Jack | 2370S | WI | 21 | 0 | 21 |
53 | AA7XP | Herb | 14525T | OR | 11 | 0 | 11 |
53 | EA2CAR | Kike | 18216C | ESP | 11 | 0 | 11 |
55 | W4FOA | Tony | 641T | GA | 9 | 0 | 9 |
56 | ON7DQ | Luc | 14984T | BEL | 6 | 0 | 6 |
56 | N5XE | Carl | 6307S | OK | 6 | 0 | 6 |
58 | W1ZIY | Ron | 9621T | MA | 5 | 0 | 5 |
58 | K0FD | Dan | 15034S | MO | 5 | 0 | 5 |
60 | WL7WH | Bob | 2940S | AK | 4 | 0 | 4 |
61 | 4X1WQ | Avi | 8354T | ISR | 2 | 0 | 2 |
62 | NF6R | Bill | 20696T | CA | 1 | 0 | 1 |
62 | N2RIC | Rich | 18534 | NJ | 1 | 0 | 1 |
AK: 1 / 4 | AL: 2 / 105 | BEL: 1 / 6 | CA: 3 / 98 | ESP: 1 / 11 |
FL: 1 / 12 | FRA: 1 / 73 | GA: 4 / 79 | IL: 2 / 50 | IN: 2 / 52 |
ISR: 1 / 2 | KS: 1 / 298 | LA: 1 / 37 | MA: 3 / 118 | MD: 6 / 288 |
MI: 1 / 30 | MN: 1 / 18 | MO: 4 / 108 | NB: 1 / 31 | NED: 1 / 53 |
NJ: 3 / 156 | NM: 1 / 72 | NY: 1 / 20 | OH: 2 / 92 | OK: 1 / 6 |
OR: 1 / 11 | PA: 4 / 105 | TN: 2 / 77 | TX: 6 / 285 | WA: 2 / 143 |
WI: 2 / 65 |