Marathon Award Participant Logs
Last Update: 14 February 2019
Entrants:
Benny Owens, K5KV, SKCC #1952Cecil Turquette, K5YQF, SKCC #1820Paul Genaw, K8PG, SKCC #118Jack Jackson, KA2SJG, SKCC #442Larry Fridley, KA8HFN, SKCC #2046Tim Johnson, KB5ZCR, SKCC #17601Brian Comer, KF6C, SKCC #3398Jack Hill, KK0I, SKCC #2370Jose Rodriguez, KP3W, SKCC #14267Jim Ewing, N4TMM, SKCC #14467Bill Billingsley, N5IR, SKCC #12357Bruce Forsberg, WB6IZG, SKCC #17714
Benny Owens, K5KV, SKCC #1952
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 01 May 2015 | W0CCA | 2431 | 60 | 40M | 14 Dec 2017 |
2 | 24 Apr 2017 | N5IR | 12357 | 81 | 80M | 24 Apr 2017 |
3 | 08 Jun 2017 | N5DY | 2265 | 68 | 40M | 08 Jun 2017 |
4 | 10 Jul 2017 | WA9AQN | 3630 | 65 | 20M | 10 Jul 2017 |
5 | 10 Dec 2017 | W9EBE | 3511 | 66 | 30M | 10 Dec 2017 |
6 | 12 Dec 2017 | K7MOA | 6610 | 64 | 40M | 15 Dec 2017 |
7 | 17 Dec 2017 | NN6T | 6454 | 72 | 80M | 17 Dec 2017 |
8 | 23 Dec 2017 | VE5SDH | 11155 | 65 | 40M | 24 Dec 2017 |
9 | 25 Dec 2017 | WK6L | 5462 | 61 | 40M | 31 Dec 2017 |
10 | 30 Dec 2017 | N4OW | 11375 | 63 | 40M | 30 Dec 2017 |
11 | 12 Jan 2018 | AC5P | 819 | 64 | 80M | 12 Jan 2018 |
12 | 06 Feb 2018 | W4MQC | 1234 | 66 | 40M | 06 Feb 2018 |
13 | 13 Feb 2018 | K4IBZ | 2291 | 73 | 80M | 13 Jan 2018 |
14 | 26 Mar 2018 | AA5KV | 1154 | 72 | 80M | 26 Mar 2018 |
15 | 05 May 2018 | W5LNI | 16846 | 70 | 30M | 06 May 2018 |
16 | 30 Jul 2018 | N4TMM | 14467 | 70 | 20M | 31 Jul 2018 |
17 | 30 Jul 2018 | W8TY | 1989 | 67 | 40M | 30 Jul 2018 |
18 | 18 Aug 2018 | N4RLD | 5949 | 67 | 20M | 18 Aug 2018 |
19 | 26 Aug 2018 | AI8Z | 1418 | 82 | 40M | 26 Aug 2018 |
20 | 08 Sep 2018 | K9GHD | 1376 | 67 | 40M | 08 Sep 2018 |
21 | 09 Oct 2018 | WB2AWQ | 735 | 76 | 40M | 09 Oct 2018 |
22 | 24 Nov 2018 | NI4E | 9731 | 65 | 30M | 24 Nov 2018 |
23 | 25 Dec 2018 | KP3W | 14267 | 71 | 20M | 25 Dec 2018 |
24 | 18 Jan 2019 | K4VIZ | 589 | 67 | 40M | 18 Jan 2019 |
Return to top
Cecil Turquette, K5YQF, SKCC #1820
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 19 Sep 2010 | N2OH | 1710 | 67 | 20M | 25 Aug 2011 |
2 | 06 Oct 2010 | KA8HDE | 6913 | 60 | 40M | 24 Aug 2011 |
3 | 12 Aug 2011 | KC9RXI | 7428 | 71 | 20M | 25 Aug 2011 |
4 | 14 Oct 2011 | WD0CHR | 4348 | 82 | 20M | 25 Oct 2011 |
5 | 21 Oct 2011 | KB4SSB | 6055 | 94 | 20M | 25 Oct 2011 |
6 | 07 Nov 2011 | WA7SB | 8311 | 65 | 20M | 07 Nov 2011 |
7 | 16 Nov 2011 | KA8HFN | 2046 | 101 | 20M | 16 Nov 2011 |
8 | 28 Nov 2011 | KB9GUX | 7183 | 79 | 20M | 10 Apr 2013 |
9 | 11 Apr 2012 | WB0UFF | 2281 | 108 | 20M | 22 Apr 2013 |
10 | 09 May 2012 | WS0L | 8948 | 100 | 20M | 30 Apr 2013 |
11 | 20 Mar 2013 | WA9FZP | 1664 | 60 | 20M | 24 Apr 2013 |
12 | 27 Mar 2013 | AI4UL | 6327 | 67 | 20M | 28 Mar 2013 |
13 | 11 Apr 2013 | KZ5OM | 10415 | 69 | 15M | 11 Apr 2013 |
14 | 08 May 2013 | N4KCJ | 5736 | 146 | 20M | 20 May 2013 |
15 | 23 May 2013 | KK0G | 9112 | 70 | 20M | 25 May 2013 |
16 | 02 Jun 2013 | WB0QQT | 183 | 64 | 20M | 03 Jun 2013 |
17 | 17 Jun 2013 | KD8AZO | 2216 | 116 | 20M | 18 Jun 2013 |
18 | 28 Jun 2013 | W0CZ | 7181 | 100 | 20M | 30 Jun 2013 |
19 | 17 Jul 2013 | K1NIE | 2053 | 106 | 20M | 18 Jul 2013 |
20 | 19 Jul 2013 | KG9HV | 2602 | 92 | 20M | 30 Jul 2013 |
21 | 19 Jul 2013 | W7GVE | 729 | 61 | 20M | 30 Jul 2013 |
22 | 22 Jul 2013 | K8JD | 1395 | 71 | 30M | 30 Jul 2013 |
23 | 08 Aug 2013 | K5ECI | 2672 | 70 | 30M | 01 Sep 2013 |
24 | 09 Aug 2013 | KO1U | 7648 | 70 | 20M | 29 Aug 2013 |
25 | 17 Aug 2013 | KA4RUR | 212 | 73 | 20M | 04 Sep 2013 |
26 | 22 Aug 2013 | ND4K | 7494 | 81 | 20M | 09 Sep 2013 |
27 | 29 Aug 2013 | KA0VJX | 4094 | 99 | 20M | 07 Sep 2013 |
28 | 02 Sep 2013 | WI0S | 2048 | 71 | 40M | 05 Sep 2013 |
29 | 03 Sep 2013 | NF9A | 4875 | 69 | 30M | 27 Sep 2013 |
30 | 16 Sep 2013 | KF7YRL | 10421 | 60 | 20M | 28 Oct 2013 |
31 | 23 Sep 2013 | N0JRN | 8701 | 72 | 20M | 24 Sep 2013 |
32 | 25 Sep 2013 | K8WSN | 4986 | 74 | 30M | 28 Sep 2013 |
33 | 25 Sep 2013 | AA8MI | 8424 | 72 | 30M | 29 Sep 2013 |
34 | 15 Oct 2013 | NI4E | 9731 | 69 | 40M | 18 Oct 2013 |
35 | 21 Oct 2013 | KK4SER | 10980 | 96 | 20M | 06 Nov 2013 |
36 | 31 Oct 2013 | VA5CW | 4326 | 105 | 15M | 31 Oct 2013 |
37 | 04 Nov 2013 | KB4JR | 6275 | 64 | 15M | 16 Nov 2013 |
38 | 16 Nov 2013 | N8KZH | 6593 | 114 | 40M | 18 Nov 2013 |
39 | 18 Nov 2013 | K6MGO | 11373 | 63 | 15M | 19 Nov 2013 |
40 | 22 Nov 2013 | WA1OBA | 11244 | 85 | 15M | 23 Nov 2013 |
41 | 22 Nov 2013 | W6PJB | 5800 | 69 | 20M | 23 Nov 2013 |
42 | 23 Nov 2013 | W8TY | 1989 | 138 | 30M | 24 Nov 2013 |
43 | 25 Nov 2013 | AE0SL | 7764 | 69 | 15M | 26 Nov 2013 |
44 | 01 Dec 2013 | WA8JNM | 230 | 73 | 30M | 23 Jan 2014 |
45 | 02 Dec 2013 | KG6MC | 11229 | 64 | 20M | 03 Dec 2013 |
46 | 03 Dec 2013 | KC8MFF | 2141 | 62 | 20M | 11 Dec 2013 |
47 | 06 Dec 2013 | KF7YHB | 10036 | 73 | 20M | 07 Dec 2013 |
48 | 13 Dec 2013 | VE5SG | 6154 | 97 | 15M | 14 Dec 2013 |
49 | 17 Dec 2013 | W7AYN | 2989 | 99 | 30M | 18 Dec 2013 |
50 | 17 Dec 2013 | AC8JW | 7860 | 77 | 20M | 19 Dec 2013 |
51 | 21 Dec 2013 | AG4ZA | 7342 | 92 | 30M | 21 Dec 2013 |
52 | 23 Dec 2013 | AC5GG | 10715 | 98 | 40M | 23 Dec 2013 |
53 | 30 Dec 2013 | K7NDE | 8975 | 90 | 20M | 31 Dec 2013 |
54 | 06 Jan 2014 | WS9E | 3859 | 88 | 15M | 13 Jan 2014 |
55 | 20 Jan 2014 | K0WLS | 4367 | 72 | 40M | 22 Jan 2014 |
56 | 06 Feb 2014 | N5FSN | 11620 | 73 | 10M | 07 Feb 2014 |
57 | 07 Feb 2014 | K5OGX | 5078 | 129 | 40M | 14 Feb 2014 |
58 | 10 Feb 2014 | KE4KE | 10471 | 69 | 15M | 11 Feb 2014 |
59 | 17 Feb 2014 | W4RFT | 1799 | 86 | 30M | 18 Feb 2014 |
60 | 18 Feb 2014 | W9EBE | 3511 | 70 | 40M | 19 Feb 2014 |
61 | 24 Feb 2014 | W2TAW | 8754 | 74 | 10M | 25 Feb 2014 |
62 | 24 Feb 2014 | K6ELQ | 10250 | 71 | 10M | 25 Feb 2014 |
63 | 27 Feb 2014 | VE5SDH | 11155 | 100 | 10M | 27 Feb 2014 |
64 | 27 Feb 2014 | WD9IGX | 11771 | 89 | 15M | 03 Mar 2014 |
65 | 06 Mar 2014 | AC2C | 2748 | 87 | 40M/30M | 06 Mar 2014 |
66 | 07 Mar 2014 | AF5BA | 9391 | 82 | 80M | 09 Mar 2014 |
67 | 10 Mar 2014 | WD9DWE | 1564 | 70 | 30M | 11 Mar 2014 |
68 | 12 Mar 2014 | W5FSP | 10560 | 116 | 40M | 13 Mar 2014 |
69 | 14 Mar 2014 | W0BAV | 7406 | 67 | 15M | 15 Mar 2014 |
70 | 17 Mar 2014 | KE7GKM | 7096 | 72 | 15M | 18 Mar 2014 |
71 | 18 Mar 2014 | W4LYH | 4878 | 115 | 20M | 20 Mar 2014 |
72 | 24 Mar 2014 | K9GHD | 1376 | 125 | 20M | 27 Mar 2014 |
73 | 28 Mar 2014 | VE3DVC | 11106 | 78 | 20M | 29 Mar 2014 |
74 | 03 Apr 2014 | KD0QV | 357 | 84 | 15M | 04 Apr 2014 |
75 | 05 Apr 2014 | AC5P | 819 | 113 | 30M | 07 Apr 2014 |
76 | 09 Apr 2014 | K6OQS | 9361 | 72 | 15M | 13 Apr 2014 |
77 | 19 Apr 2014 | WB5KSD | 11611 | 68 | 40M | 28 Apr 2014 |
78 | 22 Apr 2014 | WB4DBO | 12183 | 68 | 20M | 22 Apr 2014 |
79 | 24 Apr 2014 | KC9W/SK | 5277 | 116 | 30M | 25 Apr 2014 |
80 | 28 Apr 2014 | W0WCA | 6597 | 65 | 20M | 29 Apr 2014 |
81 | 15 May 2014 | K9EYT | 7941 | 66 | 20M | 16 May 2014 |
82 | 16 May 2014 | K9OSC | 1540 | 70 | 20M | 18 May 2014 |
83 | 29 May 2014 | N2EEO | 11649 | 73 | 30M | 31 May 2014 |
84 | 03 Jun 2014 | WF1S | 403 | 104 | 20M | 04 Jun 2014 |
85 | 26 Jun 2014 | K4VIZ | 589 | 65 | 40M | 27 Jun 2014 |
86 | 27 Jun 2014 | WW0SS | 9029 | 74 | 20M | 28 Jun 2014 |
87 | 30 Jun 2014 | N5IR | 12357 | 73 | 40M | 01 Jul 2014 |
88 | 20 Jul 2014 | WB5KFN | 11781 | 86 | 40M | 21 Jul 2014 |
89 | 30 Jul 2014 | K8KUF | 11854 | 108 | 30M | 02 Aug 2014 |
90 | 16 Aug 2014 | WD0EBZ | 9167 | 92 | 20M | 18 Aug 2014 |
91 | 20 Aug 2014 | N5CLH | 11800 | 68 | 40M | 21 Aug 2014 |
92 | 21 Aug 2014 | K5DAG | 12672 | 69 | 40M | 23 Aug 2014 |
93 | 22 Aug 2014 | N5DY | 2265 | 88 | 40M | 23 Aug 2014 |
94 | 28 Aug 2014 | N1CUU | 658 | 93 | 20M | 09 Sep 2014 |
95 | 31 Aug 2014 | WD5BPI | 12185 | 90 | 40M | 06 Sep 2014 |
96 | 11 Sep 2014 | K7VM | 3070 | 104 | 20M | 11 Sep 2014 |
97 | 17 Sep 2014 | K5ICW | 198 | 68 | 30M | 18 Sep 2014 |
98 | 20 Sep 2014 | KW5Z | 10019 | 70 | 30M | 21 Sep 2014 |
99 | 21 Sep 2014 | WA5CAV | 963 | 82 | 30M | 23 Sep 2014 |
100 | 24 Sep 2014 | KC2ZBZ | 7148 | 76 | 20M | 24 Sep 2014 |
Return to top
Paul Genaw, K8PG, SKCC #118
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 29 Jan 2008 | W0CI | 2096 | 70 | 40M | |
2 | 03 Feb 2008 | W9DLN | 3635 | 67 | 40M | |
3 | 14 Feb 2008 | K5EWJ | 4077 | 67 | 40M | 14 Feb 2008 |
4 | 20 Feb 2008 | N0EK | 3366 | 74 | 40M | 20 Feb 2008 |
5 | 22 Feb 2008 | AC2C | 2748 | 71 | 40M | 16 Oct 2017 |
6 | 02 Mar 2008 | W7AYN | 2989 | 107 | 40M | |
7 | 24 Apr 2011 | WD4SCZ | 556 | 78 | 40M | 25 Apr 2011 |
8 | 25 Apr 2011 | KA0RJY | 4100 | 69 | 40M | |
9 | 27 Apr 2011 | K4CML | 224 | 62 | 20M | |
10 | 30 Apr 2011 | KO1U | 7648 | 80 | 40M | |
11 | 11 Oct 2011 | KH6OZ | 3975 | 87 | 12M | |
12 | 22 Feb 2017 | F6HKA | 6069 | 72 | 20M | 24 Feb 2017 |
13 | 28 Mar 2017 | KA8HFN | 2046 | 98 | 40M | 22 Oct 2017 |
Return to top
Jack Jackson, KA2SJG, SKCC #442
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 15 Oct 2017 | AB8EL | 3582 | 65 | 40M | 30 Oct 2017 |
2 | 16 Dec 2017 | WF1S | 403 | 63 | 40M | |
Return to top
Larry Fridley, KA8HFN, SKCC #2046
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 05 Feb 2008 | KK6AW | 2806 | 66 | 30M | |
2 | 05 Feb 2008 | N0EK | 3366 | 81 | 30M | 05 Feb 2008 |
3 | 18 Feb 2008 | WA5CAV | 963 | 90 | 30M | |
4 | 27 Feb 2008 | N4RE | 942 | 104 | 40M | 27 Feb 2008 |
5 | 10 Jan 2009 | WE2KEY | 219 | 86 | 80M | 27 Jan 2009 |
6 | 02 Nov 2010 | N6EV | 3358 | 71 | 40M | 02 Nov 2010 |
7 | 21 Nov 2010 | N9UUI | 2192 | 64 | 80M | |
8 | 27 Nov 2010 | N3DVI | 5328 | 72 | 40M | |
9 | 28 Nov 2010 | K8AAI | 7088 | 66 | 40M | 04 Dec 2010 |
10 | 04 Dec 2010 | K4UFT | 4289 | 71 | 40M | |
11 | 04 Dec 2010 | N5NSS | 7039 | 85 | 40M | |
12 | 08 Jan 2011 | KA5TJS | 5172 | 66 | 40M | |
13 | 17 Jan 2011 | WD5GLO | 1609 | 69 | 40M | |
14 | 22 Jan 2011 | K9JDC | 1969 | 73 | 40M | |
15 | 23 Jan 2011 | W7GVE | 729 | 69 | 40M | 14 Nov 2014 |
16 | 31 Jan 2011 | NG7IL | 7226 | 67 | 40M | 30 Jan 2011 |
17 | 02 Feb 2011 | WD4EIB | 7193 | 124 | 40M | 02 Feb 2011 |
18 | 05 Feb 2011 | K8CLV | 7659 | 65 | 40M | 06 Feb 2011 |
19 | 05 Mar 2011 | WI0S | 2048 | 70 | 40M | 05 Mar 2011 |
20 | 06 Sep 2011 | AC0US | 7734 | 69 | 40M | 09 Sep 2011 |
21 | 03 Nov 2011 | KB0ETU | 4542 | 76 | 20M | 03 Nov 2011 |
22 | 16 Nov 2011 | K5YQF | 1820 | 101 | 20M | 25 Sep 2013 |
23 | 30 Nov 2011 | KC9SNC | 7638 | 83 | 40M | |
24 | 22 Nov 2014 | KD3CA | 10175 | 95 | 30M | 23 Nov 2014 |
25 | 08 Jan 2015 | KB7WIG | 1147 | 73 | 40M | 09 Jan 2015 |
26 | 10 Jan 2015 | KA5HRF | 12766 | 79 | 40M | 10 Jan 2015 |
27 | 05 Mar 2015 | K5NSN | 10741 | 136 | 40M | 11 Mar 2015 |
28 | 09 Mar 2015 | W5BIB | 7327 | 66 | 30M | 26 Mar 2015 |
29 | 24 Mar 2015 | WB3AVF | 10273 | 81 | 40M | 29 Mar 2015 |
30 | 04 Apr 2015 | W4LYH | 4878 | 67 | 40M | 05 Apr 2015 |
31 | 07 Apr 2015 | KC9W/SK | 5277 | 81 | 40M | 07 Apr 2015 |
32 | 08 Apr 2015 | K0MSO | 7686 | 73 | 40M | 08 Apr 2015 |
33 | 27 Apr 2015 | K1YRW | 2603 | 77 | 30M | 08 May 2015 |
34 | 21 May 2015 | NG9D | 6501 | 109 | 40M | |
35 | 10 Nov 2015 | N2ULY | 14518 | 81 | 40M | 30 Jan 2016 |
36 | 06 Feb 2016 | W8TY | 1989 | 92 | 160M | 03 Oct 2018 |
37 | 09 Feb 2016 | K5EDM | 15077 | 67 | 80M | |
38 | 25 Mar 2016 | VA5CW | 4326 | 68 | 20M | 25 Mar 2016 |
39 | 13 Dec 2016 | KB3NSK | 16174 | 115 | 80M | 13 Dec 2016 |
40 | 28 Mar 2017 | K8PG | 118 | 98 | 40M | 22 Oct 2017 |
41 | 01 Apr 2017 | W7GZS | 16629 | 104 | 40M | 01 Apr 2017 |
42 | 03 Sep 2017 | WA9WJB | 1978 | 80 | 80M | |
43 | 05 Sep 2017 | WB5JWI | 5013 | 75 | 20M | 04 Sep 2017 |
44 | 05 Sep 2017 | KK0I | 2370 | 71 | 40M | 05 Sep 2017 |
45 | 31 Oct 2017 | KB5ZCR | 17601 | 82 | 40M | 31 Oct 2017 |
46 | 03 Oct 2018 | KE7ATE | 19235 | 65 | 40M | |
Return to top
Tim Johnson, KB5ZCR, SKCC #17601
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 31 Oct 2017 | KA8HFN | 2046 | 82 | 40M | 31 Oct 2017 |
2 | 05 Jan 2018 | N5IR | 12357 | 69 | 80M | 04 Jan 2018 |
3 | 09 Apr 2018 | KG5CMS | 16875 | 79 | 40M | 17 Apr 2018 |
4 | 19 Aug 2018 | WI5H | 11770 | 80 | 60M | 19 Aug 2018 |
Return to top
Brian Comer, KF6C, SKCC #3398
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 14 Sep 2017 | N5IR | 12357 | 70 | 40M | 14 Sep 2017 |
Return to top
Jack Hill, KK0I, SKCC #2370
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 04 Sep 2017 | KA8HFN | 2046 | 71 | 40M | 04 Sep 2017 |
Return to top
Jose Rodriguez, KP3W, SKCC #14267
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 15 Dec 2018 | N5IR | 12357 | 74 | 20M | 15 Dec 2018 |
2 | 25 Dec 2018 | K5KV | 1952 | 71 | 20M | 25 Dec 2018 |
Return to top
Jim Ewing, N4TMM, SKCC #14467
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 31 Jul 2018 | K5KV | 1952 | 71 | 20M | 31 Jul 2018 |
Return to top
Bill Billingsley, N5IR, SKCC #12357
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 30 Jun 2014 | K5YQF | 1820 | 73 | 40M | 01 Jul 2014 |
2 | 24 Nov 2014 | NN6T | 6454 | 65 | 80M | 24 Jun 2016 |
3 | 24 Dec 2014 | W7LXN | 13049 | 64 | 60M | 22 Jun 2016 |
4 | 28 Jun 2015 | KC9W/SK | 5277 | 72 | 20M | 28 Jun 2015 |
5 | 04 Nov 2015 | N4LQ | 3740 | 73 | 40M | 08 Nov 2015 |
6 | 30 Nov 2015 | WD0BC | 6475 | 64 | 40M | 30 Nov 2015 |
7 | 21 May 2016 | VE5SDH | 11155 | 70 | 30M | 21 May 2016 |
8 | 20 Jun 2016 | N6EV | 3358 | 67 | 20M | 20 Jun 2016 |
9 | 24 Jun 2016 | WB0CFF | 1883 | 66 | 30M | 24 Jun 2016 |
10 | 12 Jul 2016 | KK4NUJ | 15814 | 63 | 20M | 13 Jul 2016 |
11 | 01 Oct 2016 | K4VD | 605 | 82 | 40M | 01 Oct 2016 |
12 | 09 Dec 2016 | AA5KV | 1154 | 73 | 80M | 09 Dec 2016 |
13 | 15 Dec 2016 | K4ULP | 14092 | 64 | 40M | 15 Dec 2016 |
14 | 24 Dec 2016 | N6IET | 13569 | 72 | 40M | 24 Dec 2016 |
15 | 06 Feb 2017 | KA4KSB | 6738 | 72 | 80M | 22 Feb 2017 |
16 | 20 Mar 2017 | WQ0X | 14222 | 64 | 40M | 22 Sep 2017 |
17 | 24 Apr 2017 | K5KV | 1952 | 81 | 80M | 24 Apr 2017 |
18 | 25 Apr 2017 | W8TY | 1989 | 67 | 80M | 25 Apr 2017 |
19 | 17 Jun 2017 | N4EEV | 10836 | 68 | 20M | 17 Jun 2017 |
20 | 26 Jun 2017 | K1SEC | 17113 | 71 | 20M | 26 Jun 2017 |
21 | 05 Sep 2017 | NJ8D | 13816 | 68 | 40M | 10 Sep 2017 |
22 | 14 Sep 2017 | KF6C | 3398 | 70 | 40M | 14 Sep 2017 |
23 | 18 Nov 2017 | K5BQ | 3157 | 67 | 40M | 17 Dec 2018 |
24 | 30 Dec 2017 | NG9D | 6501 | 79 | 30M | 18 Dec 2018 |
25 | 04 Jan 2018 | KB5ZCR | 17601 | 69 | 80M | 04 Jan 2018 |
26 | 05 Jan 2018 | WB6IZG | 17714 | 64 | 20M | 05 Jan 2018 |
27 | 06 Jan 2018 | K9VKY | 750 | 65 | 40M | 06 Jan 2018 |
28 | 26 Jan 2018 | K3MD | 14351 | 71 | 80M | 26 Jan 2018 |
29 | 28 Feb 2018 | WA9VEE | 4844 | 68 | 80M | 28 Feb 2018 |
30 | 02 May 2018 | N4KS | 12192 | 63 | 40M | 02 May 2018 |
31 | 28 May 2018 | KA2BKG | 502 | 64 | 30M | 28 May 2018 |
32 | 22 Aug 2018 | K1LGQ | 2662 | 64 | 20M | 22 Aug 2018 |
33 | 23 Sep 2018 | AC6YY | 12979 | 77 | 20M | |
34 | 11 Nov 2018 | AC5P | 819 | 68 | 80M | 11 Nov 2018 |
35 | 18 Nov 2018 | WA5CAV | 963 | 68 | 80M | 26 Nov 2018 |
36 | 15 Dec 2018 | KP3W | 14267 | 74 | 20M | 15 Dec 2018 |
37 | 23 Dec 2018 | K6RB | 13946 | 66 | 20M | 24 Dec 2018 |
38 | 22 Jan 2019 | N5XE | 6307 | 60 | 80M | 13 Feb 2019 |
39 | 09 Feb 2019 | WA3CKA | 5545 | 60 | 40M | 12 Feb 2019 |
Return to top
Bruce Forsberg, WB6IZG, SKCC #17714
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 05 Jan 2018 | N5IR | 12357 | 64 | 20M | 05 Jan 2018 |
Return to top