Marathon Award Page | SKCC Home

Marathon Award Participant Logs

Last Update: 24-Apr-2025

Entrants:

Callsign Name SKCC #
AA4SN Buck Buckowski 15195
AA5JC Josh Carroll 24262
AA6MK Mike Kelly 13548
AA8CL Bud Labbato 2339
AB4PP John-Paul Keon 32
AB4RH Billy Zeyher 7310
AB8DY Craig McVey 15285
AC4ZH Duane Dickens 21121
AC5P Mike Maloney 819
AC8KJ George Rowe 8611
AC9HP Wayne Michael 21348
AD9CA Mike McGlashon 29367
AF4QK Kenny Averitte 20594
AF5Z Bob Helms 27159
AH6AX Larry Wandel 11165
AI4UH Adam Nissley 27340
AI8AI Ai Nguyen 23084
AK6FB Allen Levin 28398
AK9A Bob Paiva 5902
F6HKA Bert Banlier 6069
K0AF Andy Folkmann 22366
K0RO Ralph Bolt 14800
K1PUG Hank Cattey 12486
K1RWT Russ Tine 19217
K1SP Matt Hudak 26931
K1YAN Gary Meyn 7563
K2FW Steve Bockman 20151
K3ESE Lloyd Lachow 19100
K3WK Gary Tartanian 25013
K3ZGA/SK Bob Schwer 12392
K4ARD Brian Ard 8197
K4IIG Gary Kyle 25208
K4ISW Lee Moyer 13162
K4KYN Jeff Gary 26302
K4TNE Jeff Bray 13884
K4UYQ Don Bulloch 17931
K5ENS Ken Schumacher 19964
K5KV Benny Owens 1952
K5MEG Meg Blubaugh 24217
K5OGX Phillip Barros 5078
K5PE Roger Dillon 17399
K5YQF Cecil Turquette 1820
K7NXL Dan Boren 25895
K8PG Paul Genaw 118
K8UDH Bruce Murdock 10532
KA4UPI Mark Melton 2582
KA5TJS Allen Matthews 5172
KA8HFN Larry Fridley 2046
KB1FGC Rich Guerrera 21047
KC1FUU Jon Foster 24695
KC4NO Mark Cruse 25318
KC5F Steve Smith 21092
KD0EVP Darren Hain 22435
KD2GUT Caryn Murray 23124
KD9KHA Andy Lach 23208
KE8UEX Ram Seshan 26310
KF0QS Bernie Poskus 8872
KF4GNV Ron Hamby 26106
KG5SSB Dan Bostick 21881
KJ4R Ed Bradshaw 13788
KJ7GNB Bill Hunt 20930
KK0I Jack Hill 2370
KO4WFP Teri Beard 25974
KQ4CW Dave Ellison 22743
KU4E Rob Christian 18215
KY4ID Mike Burton 25154
KY4O Bill Spencer 7091
KY5VAR Ky Vargas 27745
KY8D Gan Starling 14636
N0IPA Jim Stinson 23014
N3BNT Dennis Heidt 2309
N4FTD Paul Schwan 26884
N4HAY Dick Hayter 14649
N4JEH Jenna Hurley 26014
N4TMM Jim Ewing 14467
N5DR Cecil Smith 19844
N5IR Bill Billingsley 12357
N5KIP Dick Burroughs 3755
N6CUQ Matt Shank 24270
N7PHI Derek Hansen 20999
N7WI Tom Stoio 16967
N8DF Dave Fuller 22670
NA7DO Aldo Mendoza 28451
ND4U Den Blair 5936
ND8MS Mark Soulard 19789
NE5A George Randolph 24849
NF1O Barry Whittemore 164
NJ8L Vern Walker 13613
NK2Y Jay Fox Sr. 27215
NW7US Tomas Hood 4758
PG4I Jo Stakenborg 11019
SV8ANW Jim Ligkas - Triantopoulos 19770
VA2GJ Gerald Lemay 18768
VA3FRL Rick Lorenz 24441
VA5CW Bill Down 4326
VE1AHX/SK Ben Pooley 18100
VE3WH Sam Cross 4592
W0RLY Eric Worley 17845
W1ZAH Frank Arciuolo 20478
W2ITT Rob Witt 21419
W2OZB Phil Bartash 17177
W2QCY John Farina 21544
W3DF Dan Flanagan 12995
W3NP Dave Humbertson 3182
W4ABQ Kevin Falls 2782
W4CLR David Schiff 27935
W4CMG Cathy Goodrich 20093
W4EML Ed Manfredi 24957
W4LRB Ben BEN CUPERMAN 11021
W4LSV Barry Fluxe 2795
W5WTH Pat Hensley 18901
W6DFM Mike Mitchell 27053
W6JIM Jim Crites 15169
W6RKE Jerry Finn 12450
W8YA Mark Williams 23445
W9DLN Dan Nyman 3635
WA3RSR Ken Baake 23232
WA3SCM Dave Slater 2968
WA4FAT Bill Levey 11062
WB0B Larry Newby 8753
WB4HUL Sid Scott 1787
WB4OFT John McKee 958
WB5EVO Paul Adams 14807
WB5JWI/SK Les Hock 5013
WB9CYY Don Lawson 26540
WI0S Kieth Cook 2048
WI5H Mike Maner 11770
WM4Q Pete Harris 16465
WQ1C Warren Rowe 228
YL3JD Hanz Van de pol 21931




Buck Buckowski, AA4SN, SKCC #15195

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 21-May-2019 WA4FAT 11062 69 40M 21-May-2019
2 30-Sep-2019 W4PCA 1590 72 40M 30-Sep-2019
3 26-Oct-2019 N5IR 12357 65 30M 26-Oct-2019
4 26-Sep-2020 KU4E 18215 70 80M 26-Sep-2020
5 28-Sep-2020 K5KV 1952 63 40M 28-Sep-2020
6 28-Sep-2020 AA8KY 6159 67 40M 28-Sep-2020
7 29-Sep-2020 W2ITT 21419 67 40M 29-Sep-2020
8 1-Oct-2020 K4NGR 18611 63 80M 2-Oct-2020
9 2-Oct-2020 K0RO 14800 66 40M 2-Oct-2020
10 3-Oct-2020 KA4UPI 2582 69 40M 3-Oct-2020
11 21-Nov-2020 K9VKY 750 80 40M 21-Nov-2020
12 4-Feb-2021 KQ4CW 22743 65 40M 4-Feb-2021
13 4-Mar-2021 WA3SCM 2968 65 40M 4-Mar-2021
14 11-Mar-2021 KD9KHA 23208 70 40M 11-Mar-2021
15 21-Mar-2022 W4LRB 11021 66 40M 21-Mar-2022
16 26-Mar-2022 K2FW 20151 67 40M 26-Mar-2022
17 20-May-2022 W3NP 3182 70 40M 20-May-2022
18 13-Sep-2022 AI8AI 23084 63 40M 13-Sep-2022
19 26-Sep-2022 KA5TJS 5172 63 40M 26-Sep-2022
20 22-Oct-2022 NJ8L 13613 70 40M 22-Oct-2022
21 25-Oct-2022 VE3WH 4592 65 40M 25-Oct-2022
22 26-Oct-2022 KY4O 7091 67 40M 26-Oct-2022
23 28-Oct-2022 W3DF 12995 73 40M 28-Oct-2022
24 4-Apr-2023 N5KIP 3755 61 17M 4-Apr-2023
25 7-Apr-2023 K5MEG 24217 65 30M 7-Apr-2023
26 7-Apr-2023 W6RKE 12450 65 20M 7-Apr-2023
27 8-Apr-2023 W0RLY 17845 64 20M 8-Apr-2023
28 12-Apr-2023 W9DLN 3635 66 20M 12-Apr-2023
29 14-Apr-2023 KY8D 14636 77 20M 14-Apr-2023
30 15-Apr-2023 KA8HFN 2046 69 30M 15-Apr-2023
31 17-Apr-2023 AA5JC 24262 74 17M 17-Apr-2023
32 19-Apr-2023 W1ZAH 20478 65 30M 19-Apr-2023
33 19-Apr-2023 AC8KJ 8611 64 30M 19-Apr-2023
34 23-May-2023 KO4WFP 25974 72 40M 23-May-2023
35 14-Jun-2023 WM4Q 16465 67 30M 14-Jun-2023
36 15-Jul-2023 VA2GJ 18768 60 30M 15-Jul-2023
37 24-Jul-2023 K4KYN 26302 64 30M 24-Jul-2023
38 10-Jan-2024 WB9CYY 26540 75 20M 10-Jan-2024
39 11-Feb-2024 AC5P 819 74 20M 11-Feb-2024
40 25-Mar-2024 KB1FGC 21047 65 40M 25-Mar-2024
41 5-Oct-2024 NA7DO 28451 65 15M 5-Oct-2024

Return to top



Josh Carroll, AA5JC, SKCC #24262

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 6-Jun-2021 KA4UPI 2582 64 20M 6-Jun-2021
2 16-Jun-2021 W3NP 3182 85 20M/40M 16-Jun-2021
3 20-Jun-2021 KA8HFN 2046 69 40M 20-Jun-2021
4 28-Mar-2023 KY8D 14636 67 20M 28-Mar-2023
5 17-Apr-2023 AA4SN 15195 74 17M 17-Apr-2023

Return to top



Mike Kelly, AA6MK, SKCC #13548

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 10-Feb-2022 N5KIP 3755 63 20M 10-Feb-2022
2 13-Feb-2022 K2FW 20151 64 20M 16-Feb-2022
3 14-Feb-2022 W6RKE 12450 72 20M 14-Feb-2022
4 14-Feb-2022 N7WI 16967 64 40M 14-Feb-2022
5 21-Feb-2022 W2OZB 17177 61 20M 21-Feb-2022
6 22-Feb-2022 W4LRB 11021 63 15M/20M 22-Feb-2022
7 23-Feb-2022 N7PHI 20999 62 40M 23-Feb-2022
8 24-Feb-2022 NS3C 8284 62 40M 24-Feb-2022
9 26-Feb-2022 KG6OKI 9781 70 40M 26-Feb-2022
10 26-Feb-2022 KJ7GNB 20930 68 20M 26-Feb-2022
11 28-Feb-2022 W3NP 3182 64 20M 28-Feb-2022
12 1-Mar-2022 WM4Q 16465 63 20M 1-Mar-2022
13 8-Mar-2022 KA4UPI 2582 67 20M 8-Mar-2022
14 9-Mar-2022 WB4IT 10594 66 20M 9-Mar-2022
15 10-Mar-2022 N5IR 12357 63 17M 10-Mar-2022
16 16-Mar-2022 W6JIM 15169 61 80M 16-Mar-2022
17 16-Mar-2022 K7DRQ 19057 65 20M 16-Mar-2022
18 29-Mar-2022 KC5F 21092 67 20M 29-Mar-2022
19 30-Mar-2022 WB5EVO 14807 63 80M 30-Mar-2022
20 31-Mar-2022 K5PE 17399 68 20M 31-Mar-2022
21 1-Apr-2022 AH6AX 11165 66 20M 1-Apr-2022
22 1-Apr-2022 W5CYN 23997 69 20M 1-Apr-2022
23 2-Apr-2022 KA8HFN 2046 62 20M 2-Apr-2022
24 6-Apr-2022 W0VTT 13510 65 20M 6-Apr-2022
25 7-Apr-2022 AC2WU 22025 67 40M 7-Apr-2022
26 8-Apr-2022 NJ8L 13613 109 20M 8-Apr-2022
27 12-Apr-2022 WR7D 22002 65 40M 12-Apr-2022
28 12-Apr-2022 W5WTH 18901 63 20M 12-Apr-2022
29 14-Apr-2022 N5DR 19844 69 20M 14-Apr-2022
30 16-Apr-2022 N0CW 23240 62 40M 16-Apr-2022
31 16-Apr-2022 WB6IZG 17714 62 40M 16-Apr-2022
32 20-Apr-2022 WB5JWI/SK 5013 62 20M 20-Apr-2022
33 20-Apr-2022 WI5H 11770 62 17M 21-Apr-2022
34 21-Apr-2022 ND4U 5936 65 20M 21-Apr-2022
35 21-Apr-2022 AC4ZH 21121 62 20M 21-Apr-2022
36 24-Apr-2022 K0AF 22366 68 20M 24-Apr-2022
37 25-Apr-2022 N3BNT 2309 70 17M 25-Apr-2022
38 26-Apr-2022 W7ZDX 11620 88 20M 26-Apr-2022
39 1-May-2022 KA0WKG 22368 66 20M 1-May-2022
40 1-May-2022 WL7WH 2940 64 20M 2-May-2022
41 3-May-2022 AA5XA 21179 65 20M 3-May-2022
42 9-May-2022 KA5TJS 5172 64 20M 9-May-2022
43 10-May-2022 WA3RSR 23232 68 40M 10-May-2022
44 26-May-2022 N0TK 7431 63 20M 26-May-2022
45 26-May-2022 K5UV 24687 62 20M 26-May-2022
46 30-May-2022 K7TXA 10447 68 40M 30-May-2022
47 2-Jun-2022 K7GND 14996 64 40M 2-Jun-2022
48 3-Jun-2022 N5URL 3853 64 40M/20/M 3-Jun-2022
49 4-Jun-2022 NF6R 20696 66 80M 4-Jun-2022
50 6-Jun-2022 N6VNV 25964 67 40M 6-Jun-2022
51 7-Jun-2022 WB6UBK 5743 66 40M 10-Jun-2022
52 8-Jun-2022 KY4O 7091 65 20M 8-Jun-2022
53 10-Jun-2022 K7TRT 22759 64 40M 10-Jun-2022
54 11-Jun-2022 K7NDE 8975 67 40M/20/M 11-Jun-2022
55 11-Jun-2022 K6GVG 720 63 40M 11-Jun-2022
56 15-Jun-2022 KD7UWO 16573 64 40M/20M 15-Jun-2022
57 16-Jun-2022 K6RB 13946 67 80M 16-Jun-2022
58 18-Jun-2022 W5NU 12712 64 20M 18-Jun-2022
59 19-Jun-2022 N6EV 3358 66 40M 19-Jun-2022
60 21-Jun-2022 KF7YHB 10036 63 40M 21-Jun-2022
61 22-Jun-2022 N7HRK 1869 64 40M 22-Jun-2022
62 23-Jun-2022 N7HTS 3012 64 20M 23-Jun-2022
63 24-Jun-2022 WB6ZZY 20694 67 80M 24-Jun-2022
64 28-Jun-2022 W7WAA 5058 63 20M 28-Jun-2022
65 29-Jun-2022 WU6X 16255 66 80M 29-Jun-2022
66 29-Jun-2022 WA6JJM 14076 65 40M 29-Jun-2022
67 29-Jun-2022 WB6FRZ 11677 71 40M 29-Jun-2022
68 7-Jul-2022 K0RO 14800 65 20M 7-Jul-2022
69 7-Jul-2022 W4PCA 1590 65 20M 7-Jul-2022
70 13-Jul-2022 N6CUQ 24270 74 20M 13-Jul-2022
71 13-Jul-2022 K7NXL 25895 68 40M 13-Jul-2022
72 15-Jul-2022 N4FP 21085 65 20M 15-Jul-2022
73 15-Jul-2022 KU4E 18215 65 20M 15-Jul-2022
74 16-Jul-2022 KC7MRQ 2276 65 20M 17-Jul-2022
75 17-Jul-2022 K0ES 19776 68 20M 17-Jul-2022
76 26-Jul-2022 N7HCN 15016 65 40M 26-Jul-2022
77 27-Jul-2022 AC5P 819 68 20M 27-Jul-2022
78 28-Jul-2022 N5DY 2265 68 20M 28-Jul-2022
79 30-Jul-2022 N4RLD 5949 66 20M 30-Jul-2022
80 31-Jul-2022 AA5KV 1154 66 20M 31-Jul-2022
81 2-Aug-2022 KJ5XF 23043 68 20M 2-Aug-2022
82 6-Aug-2022 KG7YU 22563 69 40M/20M 6-Aug-2022
83 8-Aug-2022 K0SX 18252 68 20M 8-Aug-2022
84 12-Aug-2022 W5CVK 21429 66 20M 15-Aug-2022
85 15-Aug-2022 K5ICW 198 63 20M 15-Aug-2022
86 16-Aug-2022 AC4MC 11229 68 20M 16-Aug-2022
87 16-Aug-2022 KY8D 14636 65 20M 17-Aug-2022
88 18-Aug-2022 K6PB 6971 64 40M 18-Aug-2022
89 19-Aug-2022 AE7AA 7734 69 40M 19-Aug-2022
90 22-Aug-2022 WH7TT 11384 72 80M 22-Aug-2022
91 22-Aug-2022 WI0S 2048 68 20M 22-Aug-2022
92 22-Aug-2022 N4RE 942 66 20M 22-Aug-2022
93 23-Aug-2022 WB6SDR 14062 65 80M
94 23-Aug-2022 WO6W 22620 67 80M 23-Aug-2022
95 25-Aug-2022 N6IET 13569 65 40M 25-Aug-2022
96 29-Aug-2022 KG6T 22521 63 30M 29-Aug-2022
97 31-Aug-2022 N2FQ 20 64 80M 31-Aug-2022
98 1-Sep-2022 KW6G 252 74 80M/40M 2-Sep-2022
99 2-Sep-2022 AA7WU 8035 64 40M 2-Sep-2022
100 2-Sep-2022 KG4KGL 9785 64 20M 2-Sep-2022
101 2-Sep-2022 WA6ARA 43 64 40M 2-Sep-2022

Return to top



Bud Labbato, AA8CL, SKCC #2339

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 23-Jul-2020 KU4E 18215 71 40M 23-Jul-2020
2 29-Jul-2020 WA4FAT 11062 68 40M 29-Jul-2020
3 6-Aug-2020 N5IR 12357 66 40M 6-Aug-2020
4 14-Sep-2020 K5KV 1952 65 20M 14-Sep-2020
5 23-Sep-2020 W2OZB 17177 63 20M 23-Sep-2020
6 26-Nov-2020 WM4Q 16465 62 40M 26-Nov-2020
7 2-Dec-2020 K0RO 14800 72 20M 2-Dec-2020
8 6-Dec-2020 KQ4CW 22743 72 40M 7-Dec-2020
9 28-Dec-2020 KK0I 2370 71 80/40M 28-Dec-2020
10 29-Dec-2020 N5DR 19844 73 40M 29-Dec-2020
11 3-Jan-2021 N7WI 16967 65 20M 3-Jan-2021
12 11-Jan-2021 WA3SCM 2968 69 80M 11-Jan-2021
13 18-Jan-2021 W0VTT 13510 64 80M 18-Jan-2021
14 12-Feb-2021 W4LRB 11021 62 80M 12-Feb-2021
15 15-Feb-2021 KD9KHA 23208 65 80M 15-Feb-2021
16 9-Mar-2021 N3BNT 2309 69 80M 9-Mar-2021
17 22-Mar-2021 WB0B 8753 75 80M 22-Mar-2021
18 28-Jun-2021 K2FW 20151 66 30M 28-Jun-2021
19 14-Nov-2022 AI8AI 23084 77 80M 15-Nov-2022
20 8-Dec-2022 NJ8L 13613 69 80M 8-Dec-2022
21 29-Dec-2022 K5YQF 1820 70 20M 29-Dec-2022
22 6-Jan-2023 W8SUN 18138 70 80M 6-Jan-2023
23 8-Feb-2023 VE3WH 4592 79 80M 8-Feb-2023
24 15-Feb-2023 AK9A 5902 68 40M 15-Feb-2023
25 17-Feb-2023 KA5TJS 5172 73 20M 17-Feb-2023
26 18-Feb-2023 VA2GJ 18768 63 20M 18-Feb-2023
27 23-Feb-2023 K3WK 25013 68 40M 23-Feb-2023
28 21-Mar-2023 KO4WFP 25974 69 20M 21-Mar-2023
29 12-Apr-2023 N5KIP 3755 61 17M 12-Apr-2023
30 14-Apr-2023 KY8D 14636 88 40M 14-Apr-2023
31 22-Apr-2023 K5MEG 24217 74 40M 22-Apr-2023
32 13-Dec-2024 W0ITT 16958 61 40M 13-Dec-2024

Return to top



John-Paul Keon, AB4PP, SKCC #32

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 10-Nov-2020 KU4E 18215 63 80M 10-Nov-2020
2 13-Nov-2020 WA4FAT 11062 67 40M 13-Nov-2020
3 1-Dec-2020 W2OZB 17177 67 20M 1-Dec-2020
4 27-Oct-2022 NJ8L 13613 81 40M 27-Oct-2022
5 7-Nov-2022 AI8AI 23084 66 40M 8-Nov-2022
6 2-Dec-2022 K2FW 20151 79 40M 2-Dec-2022
7 3-Dec-2022 VE3WH 4592 65 30M 3-Dec-2022
8 12-Jan-2023 KO4WFP 25974 72 40M 12-Jan-2023
9 21-Feb-2023 AK9A 5902 64 30M 21-Feb-2023
10 27-Feb-2023 KA5TJS 5172 64 40M/30M 27-Feb-2023
11 9-May-2023 KA4UPI 2582 71 40M 9-May-2023
12 28-Jun-2023 K5MEG 24217 68 40M 30-Jun-2023
13 4-Jul-2023 AF4QK 20594 62 40M 6-Jul-2023
14 6-Jul-2023 KY4O 7091 71 30M 6-Jul-2023
15 10-Jul-2023 W4CMG 20093 68 30M 10-Jul-2023
16 14-Jul-2023 K4KYN 26302 72 40M 30M 14-Jul-2023
17 27-Oct-2023 N5KIP 3755 67 20M-17M 27-Oct-2023
18 15-Feb-2024 K0RO 14800 66 20M 15-Feb-2024
19 1-Dec-2024 AC5P 819 82 20M 1-Dec-2024

Return to top



Billy Zeyher, AB4RH, SKCC #7310

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 3-Mar-2023 AK9A 5902 70 20M 3-Mar-2023
2 10-Mar-2023 VA2GJ 18768 67 15M 10-Mar-2023
3 13-Mar-2023 KO4WFP 25974 67 40M 13-Mar-2023
4 15-Mar-2023 VE3WH 4592 73 20M 15-Mar-2023
5 16-Mar-2023 KA4UPI 2582 66 40M 16-Mar-2023
6 18-Mar-2023 KY8D 14636 68 20M/40M 18-Mar-2023
7 20-Mar-2023 KA5TJS 5172 67 40M 20-Mar-2023
8 13-Apr-2023 N5KIP 3755 67 20M 13-Apr-2023

Return to top



Craig McVey, AB8DY, SKCC #15285

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 29-Oct-2023 KY8D 14636 70 60M 29-Oct-2023
2 4-Nov-2023 NJ8L 13613 75 40M 4-Nov-2023
3 7-Nov-2023 KK0I 2370 75 40M 7-Nov-2023
4 13-Nov-2023 N5KIP 3755 77 17M 13-Nov-2023
5 11-Dec-2023 W3DF 12995 78 40M 11-Dec-2023
6 22-Dec-2023 KA4UPI 2582 78 40M 22-Dec-2023
7 27-Dec-2023 K4KYN 26302 83 40M 27-Dec-2023
8 31-Dec-2023 K3WK 25013 73 80M 31-Dec-2023

Return to top



Duane Dickens, AC4ZH, SKCC #21121

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 5-Sep-2020 WA4FAT 11062 67 40M 5-Sep-2020
2 8-Sep-2020 W2OZB 17177 62 40M 8-Sep-2020
3 9-Sep-2020 K5KV 1952 63 30M 10-Sep-2020
4 5-Dec-2020 K2FW 20151 66 80M 10-Dec-2020
5 6-Dec-2020 KQ4CW 22743 68 40M 6-Dec-2020
6 21-Dec-2020 N7WI 16967 64 40M 21-Dec-2020
7 23-Dec-2020 AH6AX 11165 64 40M 24-Dec-2020
8 22-Jan-2021 AA8KY 6159 66 80M 22-Jan-2021
9 3-Feb-2021 KD9KHA 23208 63 40M 3-Feb-2021
10 4-Feb-2021 KK0I 2370 73 40M 4-Feb-2021
11 10-Feb-2021 WA3SCM 2968 72 80M 10-Feb-2021
12 13-Feb-2021 N8EM 22789 67 30M 15-Feb-2021
13 16-Feb-2021 W4LRB 11021 62 40M 16-Feb-2021
14 8-Jun-2021 KA4UPI 2582 66 40M 8-Jun-2021
15 8-Jun-2021 WB0B 8753 65 40M 9-Jun-2021
16 21-Apr-2022 AA6MK 13548 62 20M 21-Apr-2022
17 30-Oct-2022 AI8AI 23084 63 40M 30-Oct-2022
18 1-Nov-2022 NJ8L 13613 62 40M 1-Nov-2022
19 14-Apr-2023 N5KIP 3755 66 30M 14-Apr-2023
20 11-Jan-2024 K4KYN 26302 63 30M 11-Jan-2024
21 13-Jan-2024 K0RO 14800 64 20M 13-Jan-2024
22 15-Jan-2024 K5MEG 24217 65 30M 15-Jan-2024
23 26-Jan-2024 W5WTH 18901 62 20M 26-Jan-2024
24 2-Feb-2024 KY4O 7091 63 30M 2-Feb-2024

Return to top



Mike Maloney, AC5P, SKCC #819

QSO Nr. QSO Date Callsign SKCC # Duration (min) Band Confirmed
1 5-Apr-2014 K5YQF 1820 113 30M 7-Apr-2014
2 12-Jan-2018 K5KV 1952 64 80M 12-Jan-2018
3 11-Nov-2018 N5IR 12357 68 80M 11-Nov-2018
4 22-Jul-2020 W2OZB 17177 68 20M 22-Jul-2020
5 9-Aug-2020 WA4FAT 11062 70 40M 9-Aug-2020
6 22-Sep-2020 K0RO 14800 71 80M 22-Sep-2020
7 29-Oct-2020 N5KIP 3755 66 40M 30-Oct-2020
8 16-Jan-2021 KQ4CW 22743 64 80M 18-Jan-2021
9 27-Jan-2021 KK0I 2370 70 80M 27-Jan-2021
10 28-Jan-2021 WB0B 8753 70 80M 28-Jan-2021
11 8-Feb-2021 N7WI 16967 75 40M/20M 8-Feb-2021
12 18-Feb-2022 WA3RSR 23232 71 30M 20-Feb-2022
13 27-Jul-2022 AA6MK 13548 68 20M 27-Jul-2022
14 5-Oct-2022 K3WK 25013 68 20M 5-Oct-2022
15 13-Oct-2022 KA5TJS 5172 79 40M 13-Oct-2022
16 20-Nov-2022 AI8AI 23084 68 20M 22-Nov-2022
17 18-Dec-2022 KJ7GNB 20930 65 17M 19-Dec-2022
18 16-Feb-2023 KY8D 14636 72 40M/20M 23-Feb-2023
19 1-Mar-2023 AK9A 5902 65 30M 1-Mar-2023
20 18-Mar-2023 K1PUG 12486 85 17M 7-Feb-2024
21 30-Mar-2023 KO4WFP 25974 64 20M 30-Mar-2023
22 4-Jun-2023 K5MEG 24217 71 20M 4-Jun-2023
23 29-Oct-2023 K5OGX 5078 69 40M 30-Oct-2023
24 5-Feb-2024 K0AF 22366 93 40M 5-Feb-2024
25 11-Feb-2024 AA4SN 15195 73 20M 11-Feb-2024
26 17-Feb-2024 K4KYN 26302 70 20M 17-Feb-2024
27 27-Feb-2024 W4CMG 20093 74 20M 27-Feb-2024
28 28-Feb-2024 W0UH 28017 74 40M 28-Feb-2024
29 8-Mar-2024 KG5SSB 21881 67 20M 8-Mar-2024
30 8-Mar-2024 W1ZAH 20478 68 15/20M 8-Mar-2024
31 20-Mar-2024 K1YAN 7563 71 20M 20-Mar-2024
32 23-Mar-2024 KE8UEX 26310 68 40M 23-Mar-2024
33 26-Mar-2024 KB1FGC 21047 74 20/17M 26-Mar-2024
34 30-Mar-2024 AA0YY 27042 63 40M 30-Mar-2024
35 3-Apr-2024 AH6AX 11165 70 20M 4-Apr-2024
36 3-Apr-2024 KY4O 7091 70 20M 3-Apr-2024
37 5-May-2024 W0GIB 25007 82 30M 5-May-2024
38 9-May-2024 KY5VAR 27745 62 40M 9-May-2024
39 19-Jun-2024 AA4WA 5985 65 40M 19-Jun-2024
40 21-Jun-2024 K5UP 1880 65 40M 21-Jun-2024
41 6-Jul-2024 VA2GJ 18768 66 20/17M 6-Jul-2024
42 12-Jul-2024 K9VKY 750 72 40M 12-Jul-2024
43 20-Jul-2024 WA9AQN 3630 91 20M 21-Jul-2024
44 21-Jul-2024 AE4GM 9858 65 20M 25-Mar-2025
45 21-Jul-2024 VE3CMR 25421 73 20M 22-Jul-2024
46 22-Jul-2024 KC3C 11308 67 20M 25-Jul-2024
47 26-Jul-2024 WD9DWE 1564 62 20M 19-Aug-2024
48 6-Aug-2024 K5MU 1568 60 40M 6-Aug-2024
49 8-Aug-2024 K1SP 26931 67 40M 8-Aug-2024
50 12-Aug-2024 W5WTH 18901 61 40M 12-Aug-2024
51 22-Aug-2024 AA5KV 1154 75 40M 22-Aug-2024
52 26-Aug-2024 W3DF 12995 80 20M 26-Aug-2024
53 19-Sep-2024 KA8HFN 2046 67 20M 19-Sep-2024
54 9-Oct-2024 AF5Z 27159 75 40M 9-Oct-2024
55 18-Oct-2024 KC4ZPB 27666 66 20M 18-Oct-2024
56 18-Nov-2024 K4VIZ 589 66 30M 18-Nov-2024
57 30-Nov-2024 WA5CAV 963 63 40M 2-Dec-2024
58 1-Dec-2024 AB4PP 32 80 20M 1-Dec-2024
59 2-Dec-2024 W8TY 1989 69 40M 2-Dec-2024
60 8-Dec-2024 KE8TBM 24652 68 80M 8-Dec-2024
61 14-Dec-2024 NJ8L 13613 70 20M 14-Dec-2024
62 20-Jan-2025 N9OL 4014 72 40M 3-Mar-2025
63 2-Feb-2025 AG4UX 25253 69 40M 2-Feb-2025
64 6-Feb-2025 AC9HP 21348 61 20M 7-Feb-2025
65 21-Feb-2025 WA5YOM 13242 65 40M 21-Feb-2025
66 22-Feb-2025 WN9U 1586 73 30M 22-Feb-2025
67 23-Feb-2025 WV7U 28796 62 30M 23-Feb-2025
68 25-Feb-2025 W0ITT 16958 62 40M 25-Feb-2025
69 26-Feb-2025 K5DP 3053 76 30M 26-Feb-2025
70 27-Feb-2025 K9OZ 27580 65 40M 27-Feb-2025
71 28-Feb-2025 VE3WH 4592 73 20M 28-Feb-2025
72 2-Mar-2025 N4TMM 14467 89 20M 2-Mar-2025
73 3-Mar-2025 AB5M 22392 88 30M 3-Mar-2025
74 14-Mar-2025 KA5IXE 24776 64 40M 14-Mar-2025
75 16-Mar-2025 N0DNR 25885 73 40M 16-Mar-2025
76 17-Mar-2025 K0CDJ 1170 61 40M
77 21-Mar-2025 WV0H 12769 65 30M 21-Mar-2025
78 22-Mar-2025 WB4AJL 25937 78 20M 22-Mar-2025
79 22-Mar-2025 WB2WGX 580 76 20M 22-Mar-2025
80 25-Mar-2025 N5XE 6307 83 30/80M 25-Mar-2025
81 25-Mar-2025 NE5A 24849 66 40M 25-Mar-2025
82 26-Mar-2025 AI8Z 1418 82 20M 26-Mar-2025
83 29-Mar-2025 W5ZOR 29820 62 30M 29-Mar-2025
84 31-Mar-2025 N5LB 13227 62 30M 31-Mar-2025
85 1-Apr-2025 N5JEY 28292 69 40M 1-Apr-2025
86 2-Apr-2025 W0CCA 2431 63 30M 10-Apr-2025
87 3-Apr-2025 N5JST 23942 65 40M 3-Apr-2025
88 4-Apr-2025 W5ZA 19640 80 40M 4-Apr-2025
89 5-Apr-2025 K2MMT 29596 74 20M 5-Apr-2025
90 5-Apr-2025 WB4AQL 9587 74 20M 5-Apr-2025
91 7-Apr-2025 KA4UPI 2582 78 20M 7-Apr-2025
92 8-Apr-2025 KJ5XF 23043 71 30M 8-Apr-2025
93 10-Apr-2025 W4ELP 3074 63 20M 10-Apr-2025
