SKCC Home | WES Home

Weekend Sprintathon Results

Results for WES: 7-8 Jan 2017

Overall | QRPp | QRP | QRO | QRO+ | Multi-Operator | SWL | By SPC | Soapbox


Overall results

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 K3WW Chas 14962S PA 543 82 76/136/13 2,025 49,116
2 K4BAI JOHN 3280 GA 260 54 39/76/8 950 16,375
3 W2RAN Randy 1050S NH 200 45 56/65/5 1,800 12,315
4 W5TMT Ray 16210T TX 202 47 51/63/2 675 11,574
5 AD0AB Jim 9667S KS 213 42 47/65/5 675 11,001
6 KD3CA Don 10175T PA 121 44 31/41/2 350 6,559
7 W9DLN Dan 3635S WI 93 55 34/34/2 425 6,400
8 N3PDT Doug 6861S MO 109 43 30/48/2 400 6,027
9 KC4HCH Roger 7688S AL 111 39 33/34/2 425 5,599
10 WA5KMA JIM 5057S TX 112 38 28/43/3 475 5,596
11 W4NA Nate 5262T WV 121 33 34/47/2 500 5,483
12 VE3AHY Krys 16135 ON 69 68 15/26/3 275 5,467
13 AD5A Mike 14339T NM 107 39 26/36/2 425 5,358
14 KC0M Larry 8177T MO 113 35 33/41/3 275 5,150
15 NZ0T Bill 16461 MO 111 36 21/46/4 350 5,141
16 WZ4M Tommy Mitchell 10827T NC 99 38 31/41/2 175 4,822
17 NS3X Mark 13490T MD 89 39 23/35/3 400 4,581
18 K4DJ Rich 11060S NC 89 37 25/37/1 375 4,418
19 K3EW PHIL 10605T MD 93 37 22/31/4 300 4,401
20 WV8DH Dave 4020T WV 85 39 26/33/3 300 4,350
21 KI4ODO MARVIN 3152C NC 88 36 22/36/1 450 4,313
22 K3JZD Jody 13330T PA 99 32 18/39/4 425 4,273
23 W0YZZ Dave 5519T MO 88 34 18/37/5 450 4,107
24 K8ZAA Randy 15019T MI 81 34 29/30/4 450 3,959
25 K1PUG Hank 12486S CT 85 33 34/38/1 250 3,950
26 K0FTC/7 John 2227S WY 80 30 27/26/2 650 3,725
27 N3YUG Jason 15885T MD 80 33 23/29/4 425 3,720
28 KC9IL Warren 11766S IL 74 38 14/28/2 400 3,712
29 N4IDH Alton 12228T AL 70 35 29/21/2 450 3,555
30 W1TAG John 15461T MA 73 34 31/28/2 225 3,462
31 KF7WNS Gary 9895S OR 80 35 15/26/4 125 3,430
32 K4GM George 7241S VA 79 33 21/28/1 150 3,357
33 F6EJN Bob 508T FRA 65 40 15/24/1 150 3,220
34 WK2S Art 9434S NJ 74 31 18/32/2 250 3,144
35 ND4K Dave 7494T GA 70 31 19/21/3 300 2,980
36 W4KLY Paul 4019T GA 70 34 16/28/1 0 2,905
37 W3NP Dave 3182S WV 59 34 20/22/1 325 2,856
38 KM4FO Dwight Orten 16428 KY 71 32 20/26/1 0 2,837
39 K8JD John 1395T MI 58 27 18/28/1 600 2,721
40 W2NRA Art 11634S NY 64 26 17/27/1 175 2,369
41 AI4UN Charles 4715S GA 67 25 16/23/3 150 2,310
42 WA4GQG Kevin 4059 NC 66 23 20/25/1 225 2,298
43 W4HAY Frank 678T TN 61 26 12/29/2 150 2,216
44 AA5VE Carl 8863S TX 55 30 14/18/3 100 2,155
45 AF3Z Jim 3034T PA 46 27 17/18/1 250 1,932
46 K6JEB Jack 6009S CA 51 24 21/13/3 225 1,909
47 WB1AJX Howard 12872S RI 53 23 18/22/3 175 1,899
48 W5QQ DEL 449T TX 52 24 16/20/2 200 1,898
49 WB9HFK Mark 83T IL 50 24 18/17/1 250 1,895
50 KD0V Merlin 1243S MN 50 23 13/18/2 350 1,885
51 KE4OH Steve 13651S TN 50 25 12/18/4 250 1,880
52 NM1W Jim 13718S NH 43 30 18/16/1 125 1,850
53 KD4EE Scott 11016S KY 42 28 16/15/1 250 1,821
54 AD5VC Dana 1555T LA 42 28 16/20/0 200 1,816
55 N4OW AL 11375S FL 52 22 12/26/1 175 1,764
56 AH6AX Larry 11165S MD 48 25 21/19/0 50 1,755
57 N0UMP Bill 659S MO 50 26 9/22/2 50 1,715
58 WR2E Jeff 14585T NJ 46 23 13/20/1 225 1,683
59 WB4JJJ Al 9459T VA 46 23 12/20/1 225 1,668
60 K9TM Tim 12335T FL 50 21 8/24/2 225 1,645
61 W8BFX Dennis 7765T WA 46 22 18/13/0 175 1,587
62 W1RGA Chris 12518S MA 43 20 18/17/1 200 1,505
63 KI0I Mark 6585S MO 44 25 7/16/1 125 1,495
64 WA0BGV Slim 5465S MO 37 25 16/12/0 100 1,385
65 WA2JSG Curt 3018S NJ 38 23 12/18/0 150 1,384
66 N4RDL DOUG 14166 NC 42 22 11/17/2 100 1,369
67 K7ROH TOM 7070T ID 44 23 9/15/0 50 1,347
67 KB4QQJ Randy 3508T NC 26 22 13/8/0 500 1,347
69 K5BZH Jim 447T TX 40 20 17/13/1 150 1,340
70 KW3F Bob 2456T PA 36 23 17/8/2 150 1,323
71 K3CKO Bob 13811S NY 39 22 12/14/1 130 1,313
72 W5KDM Noel 4812T MS 40 22 9/18/2 100 1,305
73 NK1N Glen 4034T NJ 39 21 14/16/0 100 1,289
74 K6KQV BILL 2626T CA 41 22 9/14/1 100 1,282
75 WA1VIL Greg 443T MA 30 17 8/15/0 500 1,280
76 KC9UNL Curt 8667T IL 32 21 9/12/0 225 1,152
77 KS4L Randy 1864 AL 29 17 11/5/0 400 1,108
78 K0FTC John 2227S CO 27 22 17/10/0 150 1,099
79 W9EBE Chip 3511S IL 32 18 8/17/0 200 1,066
80 N8KZH Ron 6593T WV 32 22 11/13/1 50 1,054
81 AC2C Ron 2748S MD 32 23 9/13/0 50 1,051
82 N2EI T.J. "SKIP" Arey 5246 NJ 35 20 11/13/2 7 1,012
83 W7GB Don 2771T WA 30 21 10/10/1 125 1,010
84 KN4MX John 12289T FL 26 20 10/12/0 175 965
85 K4ISW Lee 13162S VA 30 22 8/10/2 50 940
86 KD2JC Joe 710S NJ 34 19 13/9/1 0 936
87 K2HT Dick 5087S MO 26 19 12/9/0 125 889
88 AA4GA Lee 7258 GA 31 19 8/9/1 75 879
89 KX9DX Rick 5166C IL 33 17 11/12/1 0 851
90 K9IA Chuck 10206T FL 34 16 11/11/0 0 819
91 WM9F Jeff 14156 MO 29 18 11/11/0 5 802
92 N3CKI Dave 15825 VA 26 18 11/8/1 75 793
93 K3ZGA Bob 12392T FL 29 17 10/9/1 50 788
94 DL9YCS Joerg 7150T GER 25 20 13/3/1 50 780
95 KB7LJP James 14398 WA 23 20 13/7/0 50 775
96 N9RLO John 4701 IN 26 18 8/7/0 100 758
97 K9PMV Jerry 1438T IL 20 16 5/10/0 250 745
98 K3JM Jim Murphy 14897 PA 25 16 7/7/0 150 725
99 WA9ZDC Swart 16301 WI 22 19 12/6/0 50 708
100 KA5VZG Alan 6264S TN 41 1 13/15/2 300 696
101 W1ZIY RON 9621T MA 25 16 8/12/0 50 690
102 W4KRN Karen 4495S VA 22 18 8/6/0 100 676
103 NW0M Mitch 6893S MO 21 14 6/14/0 150 674
104 N5RB Rick 8994T MS 22 17 8/6/0 75 629
105 NV9X Jim 1358S IL 22 13 5/9/1 150 606
106 LW3EX WALT 3804S ARG 23 14 14/2/0 50 602
107 W9KMP Ken 549T IL 19 14 8/6/0 150 596
108 K1BUK Dave Ahlgren 16517 CT 22 18 6/10/0 0 586
109 W5PJW Mark 58T TX 22 14 7/7/0 100 583
110 N9SE Marty 12753S IN 22 14 5/9/1 75 553
111 AB1YD Jim 15120T RI 20 15 7/9/0 50 545
112 N9MLE Emily 15770 IN 19 16 5/9/0 75 544
113 AG0H Keith 8887T MN 21 15 6/8/1 50 540
114 NN0SS Steve 11137S MN 20 13 8/9/0 50 520
115 K1LEE Lee 7246T CT 23 14 5/9/1 25 517
116 AF6GA Phil 15191 CA 18 17 4/7/1 75 516
117 K8BAT John 10395T OH 20 11 10/9/0 50 510
118 N9DMA Tracy 16184 IN 20 16 8/6/1 3 508
119 KE4WKH Christine 6599T AL 18 14 10/5/0 50 502
120 WH6YH Mike 10836 GA 21 16 7/6/0 0 501
121 K2OGT Bob 5266T NY 19 12 8/6/0 75 483
122 K3WAS Mike 11599T MD 18 15 6/5/1 50 465
123 WA4SPJ Don 13374T NC 17 12 9/7/0 50 459
124 W8MDE Mike 4877T OH 16 12 4/9/1 100 447
125 KZ5OM Jerry-Club 10415S CA 15 13 9/3/1 75 440
126 K1EDG Ed 9625S ME 16 13 6/6/0 75 433
126 K1ARR Art 2775S VT 16 13 4/9/0 75 433
128 K0KEX Rick 5220S MO 14 13 7/4/0 100 427
129 K6III JERRY 6830S CA 17 12 10/4/1 25 424
130 WB5JWI LES 5013 TX 14 12 7/5/0 100 423
131 N7IGI Bob 6394T UT 16 12 7/7/0 50 417
132 K3YEO RON 16250 VA 15 10 11/1/0 75 400
133 AE6SF Fred 296 CA 13 13 6/4/0 100 399
134 N7CQR Dan 6266 OR 18 13 5/5/0 25 384
135 N8KQ Randy 8934S OH 13 11 9/3/0 75 383
136 KB0ETU Phil 4542T AL 18 10 6/8/0 25 375
137 K9PNP MITCH 13703 IN 12 11 4/5/1 125 372
138 KA1JHH Tom 15420 ME 15 12 4/5/0 75 365
139 N9ZXL Dave 7114S IL 11 9 2/5/0 180 359
140 KA3LOC Ric 660S KS 13 10 5/5/0 100 355
141 W8DXU Larry 16298 SC 14 9 9/1/0 75 346
142 VE5DC JERRY 4440C SK 13 8 0/4/0 200 344
143 F5DE Bernard 6247S FRA 16 10 6/4/0 50 340
144 WD5ABC Kerry 12 TX 13 11 6/5/1 50 338
145 AC2RJ Ruben 14859T NY 14 9 5/6/0 75 336
146 K1TB Paul 13993 MA 15 12 4/7/0 25 335
146 WB3GCK Craig 15052T PA 15 10 6/4/1 50 335
148 N4API Brian 11673S GA 13 12 5/4/1 50 326
149 KV4RH Ben 11478 SC 13 11 6/6/0 25 318
150 KE4KE Tim Coucke 10471 MN 11 8 5/5/0 100 313
151 WA2FBN Ken 8884T NY 14 11 5/8/0 0 309
152 K8NB Noel 3112S MI 14 12 4/5/0 25 303
153 WA5LSV Larry Hill 12621 TX 15 12 6/3/0 0 300
154 KW4JS John 4800T TN 12 12 3/6/0 50 299
155 G0RDO John 2133T ENG 17 10 6/3/0 0 290
156 VK7CW Steve 10820T AUS 13 8 7/5/1 25 289
157 K1NV Jon 2609T NV 13 11 2/4/0 75 288
158 W6FPS Ron 2126T CA 11 11 5/4/0 50 286
159 AE9Q Dave 1228 AL 7 7 5/1/0 150 284
160 K2DEP Steve 9273S MD 13 10 2/6/0 50 270
161 KB4DXV Jim 7093T AZ 14 10 5/3/1 1 251
161 AB2BJ Fred 321T NJ 12 10 4/7/0 1 251
163 W4LSV Barry 2795S TN 15 8 5/5/1 0 250
163 KK9U Mark 3818T IN 10 9 5/3/1 50 250
165 K3OO Rick NONE PA 15 15 1/0/0 0 240
165 KG4WNA John 4984T KY 10 9 4/4/0 50 240
167 KA8HDE Chuck 6913S MN 12 9 6/4/0 0 238
168 K6CSL Bert 4486 CA 12 11 4/4/0 0 232
169 WB9G Chris 9820T LA 10 9 3/4/1 50 230
170 K3YMI Jim 16055 MD 11 10 4/5/0 0 220
170 K2MIJ Jim 5941T NY 11 10 4/5/0 0 220
172 K8SKX Dick 15272 FL 11 10 3/6/0 3 218
173 W4LDA Roger 4789T GA 8 8 4/4/0 50 214
174 W1EJ ED 1594S CA 10 9 6/3/0 0 210
175 WS1K Jon 12959 MA 11 10 3/5/0 0 205
176 N4RAY Rodney 285S AL 7 7 5/1/1 50 189
177 KA5TJS Allen 5172T TX 7 6 5/2/0 50 187
178 W4RQ Rich 8699S FL 9 9 2/5/0 25 186
179 W8BFT Ed 13629S OH 9 7 2/3/0 50 173
180 N4PIR GARY FAUST 15054 NC 8 8 5/3/0 0 169
181 AI6SL Wolf 16346 CA 9 8 3/5/0 0 167
182 VE7HI Ken 5533T BC 8 7 6/2/0 0 166
182 N2KOF Jeffrey Hamlin 16437 CT 9 9 3/4/0 0 166
184 WB8ENE Art 3773T OH 8 8 6/1/0 0 164
185 N7EDK Ed 7534T FL 8 6 5/1/0 25 158
186 F8EZZ Jo 15300 FRA 5 5 3/1/0 75 155
187 KD9EBS Sergey 14956 IL 7 5 4/3/0 25 150
188 K8FAC Frank 2506 OH 5 5 3/2/0 50 140
189 AF5AF ROCKY 14886 AR 8 6 4/3/0 1 139
190 N0CVW Chas 9074S KS 12 6 3/2/0 0 137
191 N2HTT Mike 203C NY 8 7 4/2/0 0 136
191 KB5JO CURT 2027T TX 8 7 2/5/0 0 136
193 AB6CC Charles 16009 CA 7 6 3/4/0 0 127
194 K5ZOL Bob 3945S TX 6 6 3/2/0 25 126
195 AB8FJ Ted 62T OH 5 4 3/1/0 50 125
196 VA7UX David 10495T BC 8 6 3/3/0 0 123
197 W6IRA Gary 12393 CA 6 5 3/2/0 25 120
198 AA7XP HERB 14525T OR 7 6 2/2/0 25 117
199 VE4AEA Lloyd 13127T MB 8 7 2/3/0 0 116
199 WA6OEF Preston 8603S CA 6 6 4/2/0 0 116
201 W1HFF Joe 6309T MA 5 5 1/2/0 50 110
202 AB3WW Joe 13841T MD 7 7 1/2/0 25 109
203 AI9IN Steve 8759T IN 6 5 2/2/0 25 105
204 SP9NLI Andy 13449 POL 6 5 0/1/2 50 100
205 SP2SWI Mariusz 14331 POL 4 3 1/2/0 50 97
206 K5TEB Teb 6835T MS 4 4 2/2/0 25 91
206 N5XE Carl 6307T OK 4 4 2/2/0 25 91
208 TI2CLX Luis 8438 CRC 7 5 2/2/0 0 85
209 KK7YJ Jim 2728S MT 2 2 2/0/0 50 84
210 W9CC Larry 469T IN 6 6 0/4/0 0 76
211 KH6OZ George 3975S MT 4 4 3/1/0 0 71
212 W3RT Red 3237T PA 5 3 3/1/0 0 70
212 WB2ELD Art 4930 NJ 5 4 1/3/1 0 70
212 AE0EE Bill 11076T MN 5 5 0/2/0 25 70
212 WB9CAC Bill 3830T AZ 5 5 1/3/0 0 70
216 KI4GLH David 656C TN 6 4 2/1/0 0 64
217 JA1MTO Kozo 12807 JPN 4 4 2/1/1 0 61
218 AK3X Peter 7217S MD 4 4 2/1/0 0 56
219 N0UYN Dennis 5753T MO 5 4 1/2/0 0 55
220 K9EYT Ray 7941T FL 3 3 0/2/0 25 54
221 NQ0RP Wayne 1155T KS 3 3 2/1/0 0 49
222 AL7JK John 170C AK 5 4 1/1/0 0 45
223 K8NS MIKE 10580T FL 3 3 1/2/0 0 44
223 W6JWP Joe 7018T CA 3 3 1/2/0 0 44
223 KA5DWI Art 6907T AZ 3 3 1/2/0 0 44
226 W1YTV Carl 9158 FL 5 5 0/1/0 0 35
227 CO2HA Francisco 15413 CUB 3 3 1/1/0 0 34
228 AA4JW Jay 9104S WV 2 2 1/1/0 0 29
228 WS9E Joe 3859T WI 2 2 1/1/0 0 29
228 NZ8Y Gary 9854S OH 3 3 0/2/0 0 29
228 KB1UOH Charlie 7560T CT 2 2 1/1/0 0 29
232 W4TYD Ty 10258T FL 2 2 0/2/0 0 24
233 ON7DQ Luc 14984 BEL 2 2 1/0/0 0 19
233 KD2AEF Jor 9524C NY 3 3 0/1/0 0 19
235 AA6AC BOB 6276S CA 1 1 1/0/0 0 16
235 K0SKC Outlaw 1 10739S MO 1 1 1/0/0 0 16
235 K7HAP Hap 7112T VA 1 1 1/0/0 0 16
238 KE3O Bill 9282T MD 1 1 0/1/0 0 11
238 VE1EI JOHN 10950T NS 1 1 0/1/0 0 11
238 W0SZV Eldon 4999S MO 1 1 0/1/0 0 11
241 KC1FJD Simon 15914 NH 2 1 0/0/0 0 2
242 N8BB Werner 5433S MI 1 1 0/0/0 0 1
243 W1DGL Mike 14292 AZ 0 0 0/0/0 0 0


QRPp - 1W or less

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 NN0SS Steve 11137S MN 20 13 8/9/0 50 520
2 KB0ETU Phil 4542T AL 18 10 6/8/0 25 375
3 N9ZXL Dave 7114S IL 11 9 2/5/0 180 359
4 N8BB Werner 5433S MI 1 1 0/0/0 0 1


QRP - 5W or less

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 WV8DH Dave 4020T WV 85 39 26/33/3 300 4,350
2 K8ZAA Randy 15019T MI 81 34 29/30/4 450 3,959
3 KD0V Merlin 1243S MN 50 23 13/18/2 350 1,885
4 KB4QQJ Randy 3508T NC 26 22 13/8/0 500 1,347
5 W9EBE Chip 3511S IL 32 18 8/17/0 200 1,066
6 AA4GA Lee 7258 GA 31 19 8/9/1 75 879
7 KB7LJP James 14398 WA 23 20 13/7/0 50 775
8 WA9ZDC Swart 16301 WI 22 19 12/6/0 50 708
9 KE4WKH Christine 6599T AL 18 14 10/5/0 50 502
10 N7CQR Dan 6266 OR 18 13 5/5/0 25 384
11 KA3LOC Ric 660S KS 13 10 5/5/0 100 355
12 W8DXU Larry 16298 SC 14 9 9/1/0 75 346
13 WD5ABC Kerry 12 TX 13 11 6/5/1 50 338
14 WB3GCK Craig 15052T PA 15 10 6/4/1 50 335
15 KV4RH Ben 11478 SC 13 11 6/6/0 25 318
16 WA2FBN Ken 8884T NY 14 11 5/8/0 0 309
17 KW4JS John 4800T TN 12 12 3/6/0 50 299
18 K2DEP Steve 9273S MD 13 10 2/6/0 50 270
19 KB4DXV Jim 7093T AZ 14 10 5/3/1 1 251
20 K3OO Rick NONE PA 15 15 1/0/0 0 240
21 KA8HDE Chuck 6913S MN 12 9 6/4/0 0 238
22 K2MIJ Jim 5941T NY 11 10 4/5/0 0 220
23 W4LDA Roger 4789T GA 8 8 4/4/0 50 214
24 N4RAY Rodney 285S AL 7 7 5/1/1 50 189
25 KA5TJS Allen 5172T TX 7 6 5/2/0 50 187
26 N7EDK Ed 7534T FL 8 6 5/1/0 25 158
27 K8FAC Frank 2506 OH 5 5 3/2/0 50 140
28 N2HTT Mike 203C NY 8 7 4/2/0 0 136
29 AB8FJ Ted 62T OH 5 4 3/1/0 50 125
30 W6IRA Gary 12393 CA 6 5 3/2/0 25 120
31 AA7XP HERB 14525T OR 7 6 2/2/0 25 117
32 AI9IN Steve 8759T IN 6 5 2/2/0 25 105
33 SP2SWI Mariusz 14331 POL 4 3 1/2/0 50 97
34 K5TEB Teb 6835T MS 4 4 2/2/0 25 91
35 KH6OZ George 3975S MT 4 4 3/1/0 0 71
36 AK3X Peter 7217S MD 4 4 2/1/0 0 56
37 NQ0RP Wayne 1155T KS 3 3 2/1/0 0 49
38 CO2HA Francisco 15413 CUB 3 3 1/1/0 0 34
39 KB1UOH Charlie 7560T CT 2 2 1/1/0 0 29
40 K7HAP Hap 7112T VA 1 1 1/0/0 0 16


QRO - 100W or less

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 W2RAN Randy 1050S NH 200 45 56/65/5 1,800 12,315
2 W5TMT Ray 16210T TX 202 47 51/63/2 675 11,574
3 KD3CA Don 10175T PA 121 44 31/41/2 350 6,559
4 W9DLN Dan 3635S WI 93 55 34/34/2 425 6,400
5 KC4HCH Roger 7688S AL 111 39 33/34/2 425 5,599
6 WA5KMA JIM 5057S TX 112 38 28/43/3 475 5,596
7 W4NA Nate 5262T WV 121 33 34/47/2 500 5,483
8 VE3AHY Krys 16135 ON 69 68 15/26/3 275 5,467
9 KC0M Larry 8177T MO 113 35 33/41/3 275 5,150
10 NZ0T Bill 16461 MO 111 36 21/46/4 350 5,141
11 WZ4M Tommy Mitchell 10827T NC 99 38 31/41/2 175 4,822
12 NS3X Mark 13490T MD 89 39 23/35/3 400 4,581
13 K4DJ Rich 11060S NC 89 37 25/37/1 375 4,418
14 K3EW PHIL 10605T MD 93 37 22/31/4 300 4,401
15 KI4ODO MARVIN 3152C NC 88 36 22/36/1 450 4,313
16 K3JZD Jody 13330T PA 99 32 18/39/4 425 4,273
17 W0YZZ Dave 5519T MO 88 34 18/37/5 450 4,107
18 K1PUG Hank 12486S CT 85 33 34/38/1 250 3,950
19 K0FTC/7 John 2227S WY 80 30 27/26/2 650 3,725
20 N3YUG Jason 15885T MD 80 33 23/29/4 425 3,720
21 KC9IL Warren 11766S IL 74 38 14/28/2 400 3,712
22 N4IDH Alton 12228T AL 70 35 29/21/2 450 3,555
23 W1TAG John 15461T MA 73 34 31/28/2 225 3,462
24 KF7WNS Gary 9895S OR 80 35 15/26/4 125 3,430
25 WK2S Art 9434S NJ 74 31 18/32/2 250 3,144
26 ND4K Dave 7494T GA 70 31 19/21/3 300 2,980
27 KM4FO Dwight Orten 16428 KY 71 32 20/26/1 0 2,837
28 K8JD John 1395T MI 58 27 18/28/1 600 2,721
29 W2NRA Art 11634S NY 64 26 17/27/1 175 2,369
30 AI4UN Charles 4715S GA 67 25 16/23/3 150 2,310
31 WA4GQG Kevin 4059 NC 66 23 20/25/1 225 2,298
32 W4HAY Frank 678T TN 61 26 12/29/2 150 2,216
33 AA5VE Carl 8863S TX 55 30 14/18/3 100 2,155
34 AF3Z Jim 3034T PA 46 27 17/18/1 250 1,932
35 WB1AJX Howard 12872S RI 53 23 18/22/3 175 1,899
36 W5QQ DEL 449T TX 52 24 16/20/2 200 1,898
37 WB9HFK Mark 83T IL 50 24 18/17/1 250 1,895
38 KE4OH Steve 13651S TN 50 25 12/18/4 250 1,880
39 NM1W Jim 13718S NH 43 30 18/16/1 125 1,850
40 KD4EE Scott 11016S KY 42 28 16/15/1 250 1,821
41 AD5VC Dana 1555T LA 42 28 16/20/0 200 1,816
42 N4OW AL 11375S FL 52 22 12/26/1 175 1,764
43 N0UMP Bill 659S MO 50 26 9/22/2 50 1,715
44 WR2E Jeff 14585T NJ 46 23 13/20/1 225 1,683
45 WB4JJJ Al 9459T VA 46 23 12/20/1 225 1,668
46 K9TM Tim 12335T FL 50 21 8/24/2 225 1,645
47 W8BFX Dennis 7765T WA 46 22 18/13/0 175 1,587
48 W1RGA Chris 12518S MA 43 20 18/17/1 200 1,505
49 WA0BGV Slim 5465S MO 37 25 16/12/0 100 1,385
50 WA2JSG Curt 3018S NJ 38 23 12/18/0 150 1,384
51 N4RDL DOUG 14166 NC 42 22 11/17/2 100 1,369
52 K7ROH TOM 7070T ID 44 23 9/15/0 50 1,347
53 K5BZH Jim 447T TX 40 20 17/13/1 150 1,340
54 KW3F Bob 2456T PA 36 23 17/8/2 150 1,323
55 K3CKO Bob 13811S NY 39 22 12/14/1 130 1,313
56 W5KDM Noel 4812T MS 40 22 9/18/2 100 1,305
57 K6KQV BILL 2626T CA 41 22 9/14/1 100 1,282
58 WA1VIL Greg 443T MA 30 17 8/15/0 500 1,280
59 KC9UNL Curt 8667T IL 32 21 9/12/0 225 1,152
60 KS4L Randy 1864 AL 29 17 11/5/0 400 1,108
61 K0FTC John 2227S CO 27 22 17/10/0 150 1,099
62 N8KZH Ron 6593T WV 32 22 11/13/1 50 1,054
63 AC2C Ron 2748S MD 32 23 9/13/0 50 1,051
64 N2EI T.J. "SKIP" Arey 5246 NJ 35 20 11/13/2 7 1,012
65 W7GB Don 2771T WA 30 21 10/10/1 125 1,010
66 KN4MX John 12289T FL 26 20 10/12/0 175 965
67 K4ISW Lee 13162S VA 30 22 8/10/2 50 940
68 KD2JC Joe 710S NJ 34 19 13/9/1 0 936
69 K2HT Dick 5087S MO 26 19 12/9/0 125 889
70 KX9DX Rick 5166C IL 33 17 11/12/1 0 851
71 K9IA Chuck 10206T FL 34 16 11/11/0 0 819
72 N3CKI Dave 15825 VA 26 18 11/8/1 75 793
73 K3ZGA Bob 12392T FL 29 17 10/9/1 50 788
74 DL9YCS Joerg 7150T GER 25 20 13/3/1 50 780
75 N9RLO John 4701 IN 26 18 8/7/0 100 758
76 K9PMV Jerry 1438T IL 20 16 5/10/0 250 745
77 K3JM Jim Murphy 14897 PA 25 16 7/7/0 150 725
78 KA5VZG Alan 6264S TN 41 1 13/15/2 300 696
79 W1ZIY RON 9621T MA 25 16 8/12/0 50 690
80 W4KRN Karen 4495S VA 22 18 8/6/0 100 676
81 NW0M Mitch 6893S MO 21 14 6/14/0 150 674
82 N5RB Rick 8994T MS 22 17 8/6/0 75 629
83 NV9X Jim 1358S IL 22 13 5/9/1 150 606
84 LW3EX WALT 3804S ARG 23 14 14/2/0 50 602
85 W9KMP Ken 549T IL 19 14 8/6/0 150 596
86 K1BUK Dave Ahlgren 16517 CT 22 18 6/10/0 0 586
87 AB1YD Jim 15120T RI 20 15 7/9/0 50 545
88 N9MLE Emily 15770 IN 19 16 5/9/0 75 544
89 AG0H Keith 8887T MN 21 15 6/8/1 50 540
90 K1LEE Lee 7246T CT 23 14 5/9/1 25 517
91 AF6GA Phil 15191 CA 18 17 4/7/1 75 516
92 K8BAT John 10395T OH 20 11 10/9/0 50 510
93 N9DMA Tracy 16184 IN 20 16 8/6/1 3 508
94 WH6YH Mike 10836 GA 21 16 7/6/0 0 501
95 K2OGT Bob 5266T NY 19 12 8/6/0 75 483
96 K3WAS Mike 11599T MD 18 15 6/5/1 50 465
97 WA4SPJ Don 13374T NC 17 12 9/7/0 50 459
98 W8MDE Mike 4877T OH 16 12 4/9/1 100 447
99 KZ5OM Jerry-Club 10415S CA 15 13 9/3/1 75 440
100 K1EDG Ed 9625S ME 16 13 6/6/0 75 433
100 K1ARR Art 2775S VT 16 13 4/9/0 75 433
102 K0KEX Rick 5220S MO 14 13 7/4/0 100 427
103 K6III JERRY 6830S CA 17 12 10/4/1 25 424
104 N7IGI Bob 6394T UT 16 12 7/7/0 50 417
105 K3YEO RON 16250 VA 15 10 11/1/0 75 400
106 AE6SF Fred 296 CA 13 13 6/4/0 100 399
107 N8KQ Randy 8934S OH 13 11 9/3/0 75 383
108 K9PNP MITCH 13703 IN 12 11 4/5/1 125 372
109 KA1JHH Tom 15420 ME 15 12 4/5/0 75 365
110 F5DE Bernard 6247S FRA 16 10 6/4/0 50 340
111 AC2RJ Ruben 14859T NY 14 9 5/6/0 75 336
112 K1TB Paul 13993 MA 15 12 4/7/0 25 335
113 N4API Brian 11673S GA 13 12 5/4/1 50 326
114 KE4KE Tim Coucke 10471 MN 11 8 5/5/0 100 313
115 K8NB Noel 3112S MI 14 12 4/5/0 25 303
116 WA5LSV Larry Hill 12621 TX 15 12 6/3/0 0 300
117 G0RDO John 2133T ENG 17 10 6/3/0 0 290
118 K1NV Jon 2609T NV 13 11 2/4/0 75 288
119 W6FPS Ron 2126T CA 11 11 5/4/0 50 286
120 AE9Q Dave 1228 AL 7 7 5/1/0 150 284
121 W4LSV Barry 2795S TN 15 8 5/5/1 0 250
121 KK9U Mark 3818T IN 10 9 5/3/1 50 250
123 K6CSL Bert 4486 CA 12 11 4/4/0 0 232
124 WB9G Chris 9820T LA 10 9 3/4/1 50 230
125 K3YMI Jim 16055 MD 11 10 4/5/0 0 220
126 K8SKX Dick 15272 FL 11 10 3/6/0 3 218
127 W1EJ ED 1594S CA 10 9 6/3/0 0 210
128 WS1K Jon 12959 MA 11 10 3/5/0 0 205
129 W8BFT Ed 13629S OH 9 7 2/3/0 50 173
130 N4PIR GARY FAUST 15054 NC 8 8 5/3/0 0 169
131 AI6SL Wolf 16346 CA 9 8 3/5/0 0 167
132 VE7HI Ken 5533T BC 8 7 6/2/0 0 166
132 N2KOF Jeffrey Hamlin 16437 CT 9 9 3/4/0 0 166
134 WB8ENE Art 3773T OH 8 8 6/1/0 0 164
135 F8EZZ Jo 15300 FRA 5 5 3/1/0 75 155
136 KD9EBS Sergey 14956 IL 7 5 4/3/0 25 150
137 AF5AF ROCKY 14886 AR 8 6 4/3/0 1 139
138 N0CVW Chas 9074S KS 12 6 3/2/0 0 137
139 KB5JO CURT 2027T TX 8 7 2/5/0 0 136
140 VA7UX David 10495T BC 8 6 3/3/0 0 123
