SKCC Home | WES Home

Weekend Sprintathon Results

Results for WES: 11 Sep 2011

Overall | QRPp | QRP | QRO | QRO+ | Multi-Operator | SWL | By SPC | Soapbox


Overall results

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 NW2K Dean 7330T NY 201 50 0/0/0 0 10,585
2 W7GVE ED 729T AZ 166 46 0/0/0 0 8,096
3 F6HKA Bert 6069T FRA 113 51 0/0/0 0 6,093
4 W5ZR Bert 2931T LA 108 40 0/0/0 0 4,715
5 K4BAI JOHN 3280 GA 100 38 0/0/0 0 4,110
6 WA1LWS Hans 1933T MD 100 35 0/0/0 0 3,755
7 W3OKC Steve 7186T PA 87 35 0/0/0 0 3,330
8 WD4SCZ Emil 556T KY 92 32 0/0/0 0 3,329
9 WD0ECO Mitch 6893T MO 81 38 0/0/0 0 3,318
10 K4INC Randy 3702 NC 84 35 0/0/0 0 3,250
11 WQ9Z ROY 325T IL 73 31 0/0/0 0 2,773
12 KD2JC Joe 710T NJ 72 34 0/0/0 0 2,693
13 WA0BGV Slim 5465T MO 76 31 0/0/0 0 2,591
14 K0LUW Russ 1702T NE 61 37 0/0/0 0 2,472
15 NG7Z Paul 802T WA 80 27 0/0/0 0 2,450
16 K7TKT Brian 6695 ID 68 30 0/0/0 0 2,140
17 AC2C Ron 2748T MD 59 32 0/0/0 0 2,053
18 WA5KMA JIM 5057T TX 61 29 0/0/0 0 2,019
19 N0UMP Bill 659T MO 60 28 0/0/0 0 1,970
20 W1LVT Len 3932T VT 57 32 0/0/0 0 1,954
21 KX1NH Randy 1050T NH 52 25 0/0/0 0 1,490
22 K4NVJ Joe 393T AL 46 27 0/0/0 0 1,362
23 K3MSB Mark 5965T PA 47 25 0/0/0 0 1,355
24 W0SZV Eldon 4999T MO 43 26 0/0/0 0 1,183
25 AC0US Brian 7734 NE 39 20 0/0/0 0 1,160
26 K0LWV Larry 3571 MO 37 25 0/0/0 0 1,005
27 KB0ETU Phil 4542T AL 35 25 0/0/0 0 975
28 W4FOA Tony 641T GA 36 23 0/0/0 0 943
29 KK5J Bob 6947T OK 34 25 0/0/0 0 940
30 K8JD John 1395T MI 37 22 0/0/0 0 914
31 W4CUX Bill 5497T GA 34 22 0/0/0 0 868
32 OH5FNI Timo 6378C FIN 36 22 0/0/0 0 842
33 N5LYJ Ken 6969T TX 39 19 0/0/0 0 821
34 W4NA nate 5262T VA 35 19 0/0/0 0 810
35 K1LEE Lee 7246 CT 31 23 0/0/0 0 773
36 KI0I Mark 6585T MO 39 17 0/0/0 0 763
37 K0KEX Rick 5220T MO 32 21 0/0/0 0 737
38 K7SDW GREG 6224T CA 34 18 0/0/0 0 712
39 K9SKC George 2836T NY 35 18 0/0/0 0 690
39 K4SC Chuck 6669C SC 30 21 0/0/0 0 690
41 W9GFB JERRY 8056 IL 28 21 0/0/0 0 683
42 LW3EX Walt 3804T ARG 30 20 0/0/0 0 670
43 WI0S Kieth 2048T MN 31 20 0/0/0 0 660
44 KB2RAW Bill 6539T NY 22 21 0/0/0 0 652
45 NV9X Jim 1358T IL 29 18 0/0/0 0 637
46 KB0LF FRED 6302T NE 27 21 0/0/0 0 627
47 W5EHM Mike 6304T AR 30 19 0/0/0 0 610
48 KC4HCH Roger 7688T AL 22 17 0/0/0 0 594
49 W9SAY CHAS 1158T IL 26 19 0/0/0 0 589
50 KJ4LEN Ray 6956T FL 27 17 0/0/0 0 539
51 K5BZH JIM 447 TX 27 17 0/0/0 0 529
52 DL9YCS Joerg 7150T GER 20 16 0/0/0 0 510
53 KI4UYA Wayne 4372 FL 22 20 0/0/0 0 505
54 NE5DL Dave 5081T TX 25 18 0/0/0 0 500
55 VE5BCS Harold 3946C SK 24 16 0/0/0 0 489
56 K5ENA JOHN 3045T OK 24 18 0/0/0 0 487
57 N3PDT Doug 6861T MO 22 17 0/0/0 0 474
58 AC4RM Rob 7512T SC 25 16 0/0/0 0 460
59 KF7ATL Garth 5914T UT 24 17 0/0/0 0 448
60 AD5VC Dana 1555T LA 22 18 0/0/0 0 446
61 N3MVX Jim 3273T PA 22 14 0/0/0 0 393
62 K7ZG JOE 6246 WA 22 14 0/0/0 0 378
63 KC9TNH Wes 7968 WI 21 16 0/0/0 0 376
64 KD5RSS Butch 1910T OK 22 17 0/0/0 0 374
65 VE3FUJ BRION 4936T ON 19 14 0/0/0 0 336
66 EA3NO Lluis 6653T ESP 21 14 0/0/0 0 334
67 WA5AFD GERALD 8150 OK 18 14 0/0/0 0 322
68 KA8HDE Chuck 6913T MN 18 16 0/0/0 0 308
69 K5ZOL Bob 3945T TX 17 15 0/0/0 0 305
70 KB5JSB Al 6509 TX 18 15 0/0/0 0 300
70 KD5JHE Jerry 1976T MS 18 15 0/0/0 0 300
70 W5KDM Noel 4812 MS 20 14 0/0/0 0 300
73 KL7GLL Gene 1098T VA 18 13 0/0/0 0 294
74 KB1UMH Ron 8085 MA 19 12 0/0/0 0 288
75 KA0RJY Reg 4100T MN 17 14 0/0/0 0 268
76 AF2Z Drew 2082T NJ 17 13 0/0/0 0 266
77 KA0CSW Jim 3741T MN 12 11 0/0/0 0 252
78 G4LMW Rob Thomson 4454T ENG 12 10 0/0/0 0 240
79 W2OW John 7220C NY 17 13 0/0/0 0 231
80 W5PJW Mark 58T TX 18 11 0/0/0 0 228
81 OH7QR Erkki 6379C FIN 19 8 0/0/0 0 222
82 AI4UN CHARLES 4715T GA 14 14 0/0/0 0 216
83 K8NB Noel 3112T MI 15 13 0/0/0 0 215
84 KK0I Jack 2370T WI 17 10 0/0/0 0 210
85 KD8JHJ Mike 4877T OH 15 11 0/0/0 0 200
86 W4CU Tom 2733T FL 15 10 0/0/0 0 190
87 AC8JD Joe 8107C MI 38 1 0/0/0 0 188
88 AB1BW GEORGE 2468T CT 13 11 0/0/0 0 183
89 K9KHJ Danny 7179 WI 10 8 0/0/0 0 180
90 KE4WKH Chris 6599 AL 14 12 0/0/0 0 178
91 K5YQF CECIL 1820T TX 15 11 0/0/0 0 175
92 W9HLY VERN 6672T IN 10 9 0/0/0 0 170
92 K2NPN Phil 1687T NY 11 10 0/0/0 0 170
92 ZL2BLQ Stan 4356T NZL 10 7 0/0/0 0 170
95 N0UYN Dennis 5753T MO 13 9 0/0/0 0 167
96 W3NP Dave 3182T WV 13 12 0/0/0 0 166
97 K9JP Jeff 3008T MI 12 10 0/0/0 0 165
98 K4AOA James 8333 NC 12 12 0/0/0 0 164
99 W1RO/7 JIM 1379 NV 9 7 0/0/0 0 158
100 KH6OZ George 3975T MT 9 7 0/0/0 0 153
101 WD5ABC Kerry 12 TX 12 11 0/0/0 0 152
102 W7DRA mike 1891 WA 13 9 0/0/0 0 147
103 W4HAY Frank 678T TN 10 8 0/0/0 0 145
104 W8BFX Dennis 7765 WA 11 10 0/0/0 0 140
104 F5DE Bernard 6247T FRA 12 10 0/0/0 0 140
106 XE1GXG Rob 689 MEX 8 7 0/0/0 0 136
107 KA5VZG Alan 6264T TN 11 11 0/0/0 0 131
108 KA2BSK Eric 3875T NJ 8 6 0/0/0 0 128
109 W8VN Dennis 3141 MI 13 9 0/0/0 0 127
110 VU2UR ARASU 8141 IND 12 1 0/0/0 0 122
111 N9GGE John 2886 IL 9 8 0/0/0 0 117
112 AK3X Peter 7217T MD 10 8 0/0/0 0 115
113 W0DE Stu 7400 MO 10 9 0/0/0 0 110
113 W1LIC Wes 1142T ME 10 9 0/0/0 0 110
115 KC3QU Hank 4567T AL 7 5 0/0/0 0 105
116 KA3LOC Ric 660T KS 9 8 0/0/0 0 102
117 YU7DZ Zdravko 7983 SER 10 1 0/0/0 0 100
117 N5RDN Rob 406 TX 10 9 0/0/0 0 100
119 W9CC Larry 469T IN 11 8 0/0/0 0 98
120 WA2JSG Curt 3018T NJ 7 5 0/0/0 0 95
121 WS9E Joe 3859C WI 8 8 0/0/0 0 94
122 AG6F Charlie 4869T CA 9 8 0/0/0 0 92
123 K7HAP hap 7112C VA 6 5 0/0/0 0 90
123 K6CSL BERT 4486 CA 6 5 0/0/0 0 90
125 WB8ENE Art 3773T OH 4 4 0/0/0 0 81
126 W5ESE SCOTT 688T TX 8 6 0/0/0 0 78
127 WB4SPB RANDY 8169 WA 9 6 0/0/0 0 74
128 G0RDO John 2133T ENG 6 6 0/0/0 0 66
129 KB4QQJ RANDY 3508T NC 6 4 0/0/0 0 64
130 N7EDK Edward 7534 AZ 7 6 0/0/0 0 62
130 N3EIN Matt 6742T PA 7 6 0/0/0 0 62
132 N5LUL BRAD 3779C TX 8 6 0/0/0 0 58
133 N8BB Werner 5433T MI 6 6 0/0/0 0 56
133 WA4AN Wayne 4283T TN 4 4 0/0/0 0 56
133 WA0YEI Russ 6300T TX 6 6 0/0/0 0 56
133 AB2BJ Fred 321C NJ 4 4 0/0/0 0 56
137 W4CJV Wayne 7043C GA 7 6 0/0/0 0 52
138 K4JPN Steve 2402T GA 4 4 0/0/0 0 46
138 WA3SEE CARL 3982 MD 6 6 0/0/0 0 46
138 K4ITA LEO 8046 FL 6 6 0/0/0 0 46
141 W1PNS Pete 4853T MA 5 4 0/0/0 0 40
141 AC5CW ERIC 4229T LA 6 5 0/0/0 0 40
143 N0AZN Scotty 5880 NE 3 3 0/0/0 0 39
143 KA1SAW Neal 2824T MA 3 3 0/0/0 0 39
145 WA1AR Alan 4079T MA 6 6 0/0/0 0 36
145 K6BHH curt 3646C CA 6 6 0/0/0 0 36
147 OK5NN Jirka 6014 CZE 5 4 0/0/0 0 30
148 M0TRN/P Thomas 7344C ENG 3 3 0/0/0 0 29
149 W1HFF Joe 6309 MA 4 4 0/0/0 0 26
149 K4UFT Ted 4289T SC 4 4 0/0/0 0 26
149 KC9KHG Randy 3687T IL 1 1 0/0/0 0 26
152 K2PAY Jerry 4304T NY 2 2 0/0/0 0 24
152 AE5VB Hugh 7283T LA 2 2 0/0/0 0 24
152 VE5CUL Brian 1672C SK 2 2 0/0/0 0 24
152 KA5TJS Allen 5172T TX 6 4 0/0/0 0 24
156 NT9K Bill 1926T FL 4 3 0/0/0 0 22
157 W4TMW tom 6184T GA 5 4 0/0/0 0 20
158 F8BNU Patrick 7681 FRA 3 3 0/0/0 0 19
158 PI4OTC Jan 5315 NED 3 3 0/0/0 0 19
158 PI4RAG Jan 5624 NED 3 3 0/0/0 0 19
158 PA3CLQ Jan 2765 NED 3 3 0/0/0 0 19
162 KM4BJ Tony 7942 VA 4 4 0/0/0 0 16
162 K6KQV BILL 2626T CA 4 4 0/0/0 0 16
164 VE7LAJ Andy 6611T BC 4 3 0/0/0 0 12
164 S52CC Vince 5011T SLO 4 3 0/0/0 0 12
164 WA7DUH STEVE 7121 WA 4 3 0/0/0 0 12
164 KC9RXI Tom 7428 WI 4 3 0/0/0 0 12
168 AB1HD Rich 7555 MA 1 1 0/0/0 0 11
168 NZ1D Bill 7147 FL 1 1 0/0/0 0 11
168 KK7YJ Jim 2728T MT 1 1 0/0/0 0 11
171 WB2UWU Finn 1708 NY 3 2 0/0/0 0 6
172 KB3FEI Dale 2302 DE 2 2 0/0/0 0 4
172 KC0M LARRY 8177 MO 2 2 0/0/0 0 4
172 KC5GXL Dan 647C TX 2 2 0/0/0 0 4
172 KG4WNA John 4984T KY 2 2 0/0/0 0 4
176 W9DLN Dan 3635T WI 1 1 0/0/0 0 1
176 WB2SGS John 4868T NY 1 1 0/0/0 0 1
176 K8SOR SKIP 2483T WV 1 1 0/0/0 0 1
176 PA1FOX Alex 8265 NED 1 1 0/0/0 0 1


QRPp - 1W or less

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 K9KHJ Danny 7179 WI 10 8 0/0/0 0 180
2 N7EDK Edward 7534 AZ 7 6 0/0/0 0 62
3 N8BB Werner 5433T MI 6 6 0/0/0 0 56


QRP - 5W or less

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 KB0ETU Phil 4542T AL 35 25 0/0/0 0 975
2 K9SKC George 2836T NY 35 18 0/0/0 0 690
3 W9GFB JERRY 8056 IL 28 21 0/0/0 0 683
4 NE5DL Dave 5081T TX 25 18 0/0/0 0 500
5 AC4RM Rob 7512T SC 25 16 0/0/0 0 460
6 VE3FUJ BRION 4936T ON 19 14 0/0/0 0 336
7 KA0CSW Jim 3741T MN 12 11 0/0/0 0 252
8 W2OW John 7220C NY 17 13 0/0/0 0 231
9 KE4WKH Chris 6599 AL 14 12 0/0/0 0 178
10 K5YQF CECIL 1820T TX 15 11 0/0/0 0 175
11 W9HLY VERN 6672T IN 10 9 0/0/0 0 170
12 W3NP Dave 3182T WV 13 12 0/0/0 0 166
13 K9JP Jeff 3008T MI 12 10 0/0/0 0 165
14 KH6OZ George 3975T MT 9 7 0/0/0 0 153
15 KA5VZG Alan 6264T TN 11 11 0/0/0 0 131
16 N9GGE John 2886 IL 9 8 0/0/0 0 117
17 AK3X Peter 7217T MD 10 8 0/0/0 0 115
18 KA3LOC Ric 660T KS 9 8 0/0/0 0 102
19 WA2JSG Curt 3018T NJ 7 5 0/0/0 0 95
20 K7HAP hap 7112C VA 6 5 0/0/0 0 90
21 KB4QQJ RANDY 3508T NC 6 4 0/0/0 0 64
22 K4JPN Steve 2402T GA 4 4 0/0/0 0 46
22 WA3SEE CARL 3982 MD 6 6 0/0/0 0 46
24 W1PNS Pete 4853T MA 5 4 0/0/0 0 40
25 N0AZN Scotty 5880 NE 3 3 0/0/0 0 39
26 M0TRN/P Thomas 7344C ENG 3 3 0/0/0 0 29
27 F8BNU Patrick 7681 FRA 3 3 0/0/0 0 19
28 WB2UWU Finn 1708 NY 3 2 0/0/0 0 6
29 KB3FEI Dale 2302 DE 2 2 0/0/0 0 4
30 W9DLN Dan 3635T WI 1 1 0/0/0 0 1
30 WB2SGS John 4868T NY 1 1 0/0/0 0 1


QRO - 100W or less

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 NW2K Dean 7330T NY 201 50 0/0/0 0 10,585
2 W7GVE ED 729T AZ 166 46 0/0/0 0 8,096
3 WA1LWS Hans 1933T MD 100 35 0/0/0 0 3,755
4 W3OKC Steve 7186T PA 87 35 0/0/0 0 3,330
5 WD4SCZ Emil 556T KY 92 32 0/0/0 0 3,329
6 WD0ECO Mitch 6893T MO 81 38 0/0/0 0 3,318
7 K4INC Randy 3702 NC 84 35 0/0/0 0 3,250
8 WQ9Z ROY 325T IL 73 31 0/0/0 0 2,773
9 KD2JC Joe 710T NJ 72 34 0/0/0 0 2,693
10 WA0BGV Slim 5465T MO 76 31 0/0/0 0 2,591
11 K0LUW Russ 1702T NE 61 37 0/0/0 0 2,472
12 NG7Z Paul 802T WA 80 27 0/0/0 0 2,450
13 K7TKT Brian 6695 ID 68 30 0/0/0 0 2,140
14 AC2C Ron 2748T MD 59 32 0/0/0 0 2,053
15 WA5KMA JIM 5057T TX 61 29 0/0/0 0 2,019
16 N0UMP Bill 659T MO 60 28 0/0/0 0 1,970
17 KX1NH Randy 1050T NH 52 25 0/0/0 0 1,490
18 K4NVJ Joe 393T AL 46 27 0/0/0 0 1,362
19 K3MSB Mark 5965T PA 47 25 0/0/0 0 1,355
20 W0SZV Eldon 4999T MO 43 26 0/0/0 0 1,183
21 AC0US Brian 7734 NE 39 20 0/0/0 0 1,160
22 K0LWV Larry 3571 MO 37 25 0/0/0 0 1,005
23 W4FOA Tony 641T GA 36 23 0/0/0 0 943
24 KK5J Bob 6947T OK 34 25 0/0/0 0 940
25 K8JD John 1395T MI 37 22 0/0/0 0 914
26 W4CUX Bill 5497T GA 34 22 0/0/0 0 868
27 OH5FNI Timo 6378C FIN 36 22 0/0/0 0 842
28 N5LYJ Ken 6969T TX 39 19 0/0/0 0 821
29 W4NA nate 5262T VA 35 19 0/0/0 0 810
30 K1LEE Lee 7246 CT 31 23 0/0/0 0 773
31 KI0I Mark 6585T MO 39 17 0/0/0 0 763
32 K0KEX Rick 5220T MO 32 21 0/0/0 0 737
33 K7SDW GREG 6224T CA 34 18 0/0/0 0 712
34 K4SC Chuck 6669C SC 30 21 0/0/0 0 690
35 LW3EX Walt 3804T ARG 30 20 0/0/0 0 670
36 WI0S Kieth 2048T MN 31 20 0/0/0 0 660
37 KB2RAW Bill 6539T NY 22 21 0/0/0 0 652
38 NV9X Jim 1358T IL 29 18 0/0/0 0 637
39 W5EHM Mike 6304T AR 30 19 0/0/0 0 610
40 KC4HCH Roger 7688T AL 22 17 0/0/0 0 594
41 W9SAY CHAS 1158T IL 26 19 0/0/0 0 589
42 KJ4LEN Ray 6956T FL 27 17 0/0/0 0 539
43 K5BZH JIM 447 TX 27 17 0/0/0 0 529
44 DL9YCS Joerg 7150T GER 20 16 0/0/0 0 510
45 KI4UYA Wayne 4372 FL 22 20 0/0/0 0 505
46 VE5BCS Harold 3946C SK 24 16 0/0/0 0 489
47 K5ENA JOHN 3045T OK 24 18 0/0/0 0 487
48 N3PDT Doug 6861T MO 22 17 0/0/0 0 474
49 KF7ATL Garth 5914T UT 24 17 0/0/0 0 448
50 AD5VC Dana 1555T LA 22 18 0/0/0 0 446
51 N3MVX Jim 3273T PA 22 14 0/0/0 0 393
52 K7ZG JOE 6246 WA 22 14 0/0/0 0 378
53 KC9TNH Wes 7968 WI 21 16 0/0/0 0 376
54 KD5RSS Butch 1910T OK 22 17 0/0/0 0 374
55 EA3NO Lluis 6653T ESP 21 14 0/0/0 0 334
56 WA5AFD GERALD 8150 OK 18 14 0/0/0 0 322
57 KA8HDE Chuck 6913T MN 18 16 0/0/0 0 308
58 K5ZOL Bob 3945T TX 17 15 0/0/0 0 305
59 KB5JSB Al 6509 TX 18 15 0/0/0 0 300
59 KD5JHE Jerry 1976T MS 18 15 0/0/0 0 300
59 W5KDM Noel 4812 MS 20 14 0/0/0 0 300
62 KL7GLL Gene 1098T VA 18 13 0/0/0 0 294
63 KB1UMH Ron 8085 MA 19 12 0/0/0 0 288
64 KA0RJY Reg 4100T MN 17 14 0/0/0 0 268
65 AF2Z Drew 2082T NJ 17 13 0/0/0 0 266
66 W5PJW Mark 58T TX 18 11 0/0/0 0 228
67 OH7QR Erkki 6379C FIN 19 8 0/0/0 0 222
68 AI4UN CHARLES 4715T GA 14 14 0/0/0 0 216
69 K8NB Noel 3112T MI 15 13 0/0/0 0 215
70 KK0I Jack 2370T WI 17 10 0/0/0 0 210
71 KD8JHJ Mike 4877T OH 15 11 0/0/0 0 200
72 W4CU Tom 2733T FL 15 10 0/0/0 0 190
73 AC8JD Joe 8107C MI 38 1 0/0/0 0 188
74 AB1BW GEORGE 2468T CT 13 11 0/0/0 0 183
75 K2NPN Phil 1687T NY 11 10 0/0/0 0 170
75 ZL2BLQ Stan 4356T NZL 10 7 0/0/0 0 170
77 N0UYN Dennis 5753T MO 13 9 0/0/0 0 167
78 K4AOA James 8333 NC 12 12 0/0/0 0 164
79 WD5ABC Kerry 12 TX 12 11 0/0/0 0 152
80 W4HAY Frank 678T TN 10 8 0/0/0 0 145
81 W8BFX Dennis 7765 WA 11 10 0/0/0 0 140
81 F5DE Bernard 6247T FRA 12 10 0/0/0 0 140
83 XE1GXG Rob 689 MEX 8 7 0/0/0 0 136
84 KA2BSK Eric 3875T NJ 8 6 0/0/0 0 128
85 W8VN Dennis 3141 MI 13 9 0/0/0 0 127
86 VU2UR ARASU 8141 IND 12 1 0/0/0 0 122
87 W0DE Stu 7400 MO 10 9 0/0/0 0 110
87 W1LIC Wes 1142T ME 10 9 0/0/0 0 110
89 KC3QU Hank 4567T AL 7 5 0/0/0 0 105
90 YU7DZ Zdravko 7983 SER 10 1 0/0/0 0 100
90 N5RDN Rob 406 TX 10 9 0/0/0 0 100
92 W9CC Larry 469T IN 11 8 0/0/0 0 98
93 WS9E Joe 3859C WI 8 8 0/0/0 0 94
94 AG6F Charlie 4869T CA 9 8 0/0/0 0 92
95 K6CSL BERT 4486 CA 6 5 0/0/0 0 90
96 WB8ENE Art 3773T OH 4 4 0/0/0 0 81
97 W5ESE SCOTT 688T TX 8 6 0/0/0 0 78
98 WB4SPB RANDY 8169 WA 9 6 0/0/0 0 74
99 G0RDO John 2133T ENG 6 6 0/0/0 0 66
100 N3EIN Matt 6742T PA 7 6 0/0/0 0 62
101 N5LUL BRAD 3779C TX 8 6 0/0/0 0 58
102 WA4AN Wayne 4283T TN 4 4 0/0/0 0 56
102 WA0YEI Russ 6300T TX 6 6 0/0/0 0 56
102 AB2BJ Fred 321C NJ 4 4 0/0/0 0 56
105 W4CJV Wayne 7043C GA 7 6 0/0/0 0 52
106 K4ITA LEO 8046 FL 6 6 0/0/0 0 46
107 AC5CW ERIC 4229T LA 6 5 0/0/0 0 40
108 KA1SAW Neal 2824T MA 3 3 0/0/0 0 39
109 WA1AR Alan 4079T MA 6 6 0/0/0 0 36
109 K6BHH curt 3646C CA 6 6 0/0/0 0 36
111 W1HFF Joe 6309 MA 4 4 0/0/0 0 26
111 K4UFT Ted 4289T SC 4 4 0/0/0 0 26
111 KC9KHG Randy 3687T IL 1 1 0/0/0 0 26
114 K2PAY Jerry 4304T NY 2 2 0/0/0 0 24
114 AE5VB Hugh 7283T LA 2 2 0/0/0 0 24
114 VE5CUL Brian 1672C SK 2 2 0/0/0 0 24
114 KA5TJS Allen 5172T TX 6 4 0/0/0 0 24
118 NT9K Bill 1926T FL 4 3 0/0/0 0 22
119 W4TMW tom 6184T GA 5 4 0/0/0 0 20
120 PI4OTC Jan 5315 NED 3 3 0/0/0 0 19
120 PI4RAG Jan 5624 NED 3 3 0/0/0 0 19
120 PA3CLQ Jan 2765 NED 3 3 0/0/0 0 19
123 KM4BJ Tony 7942 VA 4 4 0/0/0 0 16
123 K6KQV BILL 2626T CA 4 4 0/0/0 0 16
125 VE7LAJ Andy 6611T BC 4 3 0/0/0 0 12
125 S52CC Vince 5011T SLO 4 3 0/0/0 0 12
125 WA7DUH STEVE 7121 WA 4 3 0/0/0 0 12
125 KC9RXI Tom 7428 WI 4 3 0/0/0 0 12
129 AB1HD Rich 7555 MA 1 1 0/0/0 0 11
129 NZ1D Bill 7147 FL 1 1 0/0/0 0 11
131 KC0M LARRY 8177 MO 2 2 0/0/0 0 4
131 KC5GXL Dan 647C TX 2 2 0/0/0 0 4
133 K8SOR SKIP 2483T WV 1 1 0/0/0 0 1
133 PA1FOX Alex 8265 NED 1 1 0/0/0 0 1


QRO+ - more than 100W

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score
1 F6HKA Bert 6069T FRA 113 51 0/0/0 0 6,093
2 W5ZR Bert 2931T LA 108 40 0/0/0 0 4,715
3 K4BAI JOHN 3280 GA 100 38 0/0/0 0 4,110
4 W1LVT Len 3932T VT 57 32 0/0/0 0 1,954
5 KB0LF FRED 6302T NE 27 21 0/0/0 0 627
6 G4LMW Rob Thomson 4454T ENG 12 10 0/0/0 0 240
7 W1RO/7 JIM 1379 NV 9 7 0/0/0 0 158
8 W7DRA mike 1891 WA 13 9 0/0/0 0 147
9 OK5NN Jirka 6014 CZE 5 4 0/0/0 0 30
10 KK7YJ Jim 2728T MT 1 1 0/0/0 0 11
11 KG4WNA John 4984T KY 2 2 0/0/0 0 4


Multi-Operator - More than One Operator

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score

No results in the category

SWL - shortwave listener

Rank Callsign Name SKCC # SPC QSOs SPCs S/T/C Bonus Score

No results in the category


Participants and QSOs by SPC

  AL: 5 / 124   AR: 1 / 30   ARG: 1 / 30   AZ: 2 / 173   BC: 1 / 4
  CA: 5 / 59   CT: 2 / 44   CZE: 1 / 5   DE: 1 / 2   ENG: 3 / 21
  ESP: 1 / 21   FIN: 2 / 55   FL: 6 / 75   FRA: 3 / 128   GA: 7 / 200
  GER: 1 / 20   ID: 1 / 68   IL: 6 / 166   IN: 2 / 21   IND: 1 / 12
  KS: 1 / 9   KY: 2 / 94   LA: 4 / 138   MA: 6 / 38   MD: 4 / 175
  ME: 1 / 10   MEX: 1 / 8   MI: 6 / 121   MN: 4 / 78   MO: 11 / 415
  MS: 2 / 38   MT: 2 / 10   NC: 3 / 102   NE: 4 / 130   NED: 4 / 10
  NH: 1 / 52   NJ: 5 / 108   NV: 1 / 9   NY: 8 / 292   NZL: 1 / 10
  OH: 2 / 19   OK: 4 / 98   ON: 1 / 19   PA: 4 / 163   SC: 3 / 59
  SER: 1 / 10   SK: 2 / 26   SLO: 1 / 4   TN: 3 / 25   TX: 15 / 272
  UT: 1 / 24   VA: 4 / 63   VT: 1 / 57   WA: 6 / 139   WI: 6 / 61
  WV: 2 / 14    



        Soapbox Comments        



Copyright 2025, all rights reserved. Last modified Wed, 30 Jul 2025 20:05:16 +0000