SKCC Home

SKCC Worked All Continents Award Roster

Award Call SKCC Name City SPC Awarded Endorsements
1 W2DEC 6668 Urb Tuckerton NJ 11 Oct 2011 10M.15M
2 KK7YJ 2728 Jim Missoula MT 15 Oct 2011 20M,10 M
3 F6HKA 6069 Bert Limoges France 15 Oct 2011 40M.30M,20M,17M,15M,12M,10M
4 AC2C 2748 Ron Ellicott City MD 19 Oct 2011
5 W4FOA 641 Tony Chickamauga GA 19 Oct 2011
6 WD4SCZ 556 Emil Elizabethtown KY 20 Oct 2011 10M
7 K0LUW 1702 Russ Omaha NE 21 Oct 2011
8 KA5VZG 6264 Alan Puryear TN 17 Nov 2011
9 K6JF 4261 Jim Sunnyvale CA 23 Nov 2011 10M
10 F5DE 6247 Bernard Touvre France 25 Nov 2011 10M
11 GM3ZDH 6027 Bob East Kilbride Scotland 06 Dec 2011
12 W7GVE 729 Ed Golden Valley AZ 06 Dec 2011
13 VK4TJ 4474 John Top Camp Australia 09 Dec 2011
14 F5JWH 8069 Philippe Castelnau Le Lez France 14 Dec 2011 20M, 15M, 10M
15 DL9YCS 7150 Joerg Enger Germany 17 Dec 2011
16 NW2K 7330 Dean Springwater NY 10 Jan 2012 20M
17 NS7K 7608 Rich Clearfield UT 10 Jan 2012
18 KE4YH 1893 Stew Dunedin FL 11 Jan 2012
19 W0SZV 4999 Eldon Hawk Point MO 11 Jan 2012
20 K0IVK 1436 Joe Springfield MO 11 Jan 2012
21 KX1NH 1050 Randy Lyndeborough NH 11 Jan 2012 15M
22 N6WK 3 Gordon Santa Ana CA 11 Jan 12 20M
23 WD8NHA 4275 Mike West Olive MI 17 Jan 2012
24 KC4HCH 7688 Roger Montrose Alabama 17 Jan 2012
25 W6UT 2417 Dennis Stockton CA 17 Jan 2012
26 NS7B 7594 Rickey Layton UT 21 Jan 2012
27 WA7ADK 8858 Gerald West Point UT 23 Jan 2012
29 AG6V 6933 Donna Petaluma CA 27 Jan 2012
28 W7CQW 4347 Quint Post Falls ID 27 Jan 2012
30 K1NIT 3446 Bill Farmingdale ME 31 Jan 2012
31 AA2XB 1681 Frank Maryland NY 01 Feb 2012
32 KK6AW 2806 Kelsey Auberry CA 16 Feb 2012
33 KD5MMM 4209 Phil Fentress TX 16 Feb 2012
34 AE5VB 7283 Hugh Boyce LA 25 Mar 2012
35 W4RMM 2471 Bill Albertville AL 25 Mar 2012
36 WA6OEF 8603 Preston Clovis CA 16 Jul 2012 20M, 15M
37 K5ZOL 3945 Bob Dallas TX 15 Aug 2012
38 NP3CW 2632 Julio Sam Juan PR 15 Aug 2012
39 N4EES 1434 Jim Dandridge TN 21 Sep 2012 20 M QRP
40 K4CML 224 Colin Newport News VA 21 Sep 2012
41 K7TKT 6695 Brian Meridian ID 21 Sep 2012
42 KO1U 7648 Mark Haverhill MA 22 Sep 2012 40 M.30 M.20 M.17 M.15 M,12 M.10 M
43 DU3/W5LFA 4448 Jerry Santa Maria Philippines Sep 24, 2012 20 M
44 KC9KHG 3687 Randy Woodstock IL 04 Oct 2012 10M
45 W0INS 201 Tom Fort White FL 12 Dec 2012
46 AK9A 5902 Bob Mazomanie WI 12 Dec 2012 15 M
47 K6III 6830 Jerry Grass Valley CA 17 Jan 2013
48 VA2BBW 5963 Ante Gatineau QC 17 Jan 2013
49 N8KQ 8934 Randy Lisbon OH 17 Jan 2013
50 WU1V 9293 Rick Cambridge MA 22 Jan 2013 20 M
51 WL7WH 2940 Bob Anchorage AK 3 Feb 2013
52 N3PDT 6861 Doug Kansas City MO 3 Feb 2013
53 W3YX 139 Scott Erie PA 3 Feb 2013
54 WB5JWI 5013 Les Houston TX 4 Feb 2013
55 N7EDK 7534 Ed Marana AZ 4 Feb 2013
56 W2LOS 2729 Michael Lake Grove NY 4 Feb 13
57 AF2Z 2082 Drew Collingswood NJ 4 Feb 13
58 YU1TY 8881 Trnkic Kladovo Servia 11 Feb 13
60 K0FTC 2227 John Fort Collins CO 12 Feb 13
59 K6ELQ 10250 Tony 10250 CA 11 Feb 13
61 N3MVX 3273 Jim Bethel Park PA 13 Feb 13
62 KK5NA 1923 Joe Arlington TX 14 Feb 13
63 W1LVT 3932 Len Richford VT 14 Feb 13
64 KD2JC 710 Joe Howell NJ 15 Feb 13
65 K2MIJ 5941 Jim Hicksville NY 15 Feb 13 QRP
66 K1EDG 9625 Ed Gray ME 16 Feb 13 20 M,15 M
67 K0KEX 5220 Rick Edgerton MO 16 Feb 13
68 AB1BW 2468 George Bridgewater CT 26 Feb 13
69 N5KIP 3755 Dick Baton Rouge LA 26 Feb 13
70 W1OOO 3552 John Bloomington MN 28 Feb 13
71 WB0PYF 5169 Ray St. Louis MO 2 Mar 13
72 N1DN 6482 Phil West Hartford CT 2 Mar 13
74 AA6AC 6276 Bob Oxnard CA 19 Mar 13
73 KP4SJ 8843 Pablo Bayamon PR 19 Mar 13
75 KZ5OM 10415 Gerry Grass Valley CA 24 Mar 13
76 K8NS 10580 Mike Port Orange FL 14 Jun 13


Total number of records: 76 Matching records: 76

SKCC Home

Valid HTML 4.01 Strict Valid CSS!

, all rights reserved.