![]() |
SKCC QRP x 2 Award Roster |
| Award | Callsign | SKCC | Name | City | SPC | Awarded | Endorsements |
|---|---|---|---|---|---|---|---|
| 001 | KB4QQJ | 3508C | Randy | Burlington | NC | 17 Apr 2008 | |
| 002 | KD0V | 1243C | Merlin | Waseca | MN | 07 Jun 2009 | |
| 003 | N8BB | 5433T | Werner | Concord | MI | 22 Nov 2009 | |
| 004 | KD0R | 5808T | David | Elmdale | KS | 20 Feb 2011 | |
| 005 | NW2K | 7330T | Dean | Springwater | NY | 26 Feb 2011 | |
| 006 | N4NAB | 4163T | John | Cape Carteret | NC | 26 Feb 2011 | |
| 007 | K8SOR | 2483T | Skip | Ripley | WV | 08 Apr 2011 | |
| 008 | AE5VB | 7283C | Hugh | Boyce | LA | 16 May 2011 | |
| 009 | KB2XX | 7545T | Paul | Charlottesville | VA | 14 Aug 2011 | |
| 010 | KA5VZG | 6264T | Alan | Puryear | TN | 02 Jan 2012 | |
| 011 | KH6OZ | 3975 | George | St. Ignatius | MT | 02 Jan 2012 |
Total number of records: 11 Matching records:
11