|
SKCC DX Award Roster |
| Callsign | Name | SKCC | SPC | QLevel | QDate | CLevel | CDate |
|---|---|---|---|---|---|---|---|
| VK4TJ | John | 4474T | Austrailia | DXQ 500 | 1 Dec 2011 | DXC 75 | 19 Sep 2011 |
| NT9K | Bill | 1926T | FL | DXQ 10 | 14 June 2009 | DXC 10 | 21 December 2009 |
| UU1CC | Andy | 3072C | Ukraine | DXQ 50 | 26 June 2009 | ||
| W4FOA | Tony | 0641T | TN | DXQ 10 | 21 June 2009 | ||
| K4CNW | Jack | 2961T | SC | DXQ 10 , DXQ 25 | 21 June 2009 , 3 March 2010 | DXC 10 , DXC 25 | 10 Feb 2011 |
| VE3CWU | Bob | 5133 | ON | DXQ 10 | 24 June 2009 | ||
| K5EWJ | Cookie | 4077T | TX | DXQ 10 | 24 June 2009 | ||
| KG4W | Ed | 2416T | VA | DXQ 25 , DXQ 50 | 27 June 2009 , 24 September 2009 | ||
| N9FC | John | 3893T | IN | DXQ 10 | 23 July 2009 | ||
| AC2C | Ron | 2748T | MD | DXQ 10 , DXQ 25 | 15 August 2009 , 5 November 2009 | ||
| W5ALT | Walt | 103T | TX | DXQ 10 | 15 August 2009 | ||
| NG5NG | Neil | 4730T | TX | DXQ 10 , DXQ 25 | 15 August 2009 , 16 September 2010 | ||
| W5ZR | Bert | 2931T | LA | DXQ 25 DXQ 225 | 16 Aug 2009,03 Dec 2012 | DXC 50 | 03 Dec 2012 |
| KL7GLL | Gene | 1098T | VA | DXQ 10 | 16 August 2009 | ||
| K0IVK | Joe | 1436T | MO | DXQ 10 , DXQ 25 | 26 August 2009 , 14 October 2009 | ||
| AB1BW | George | 2468T | CT | DXQ 10 | 30 August 2009 | ||
| KK7YJ | Jim | 2728T | MT | DXQ 25 , DXQ 50 , DXQ 75 | 15 September 2009 , 21 June 2010 , 2 May 2011 | DXC 10 , 15 Meters, 20 meters. 10 meters . DXC 25 | 18 February 2010 , 3 November 2011, 3 November 2011. 21 November 2011 , 29 June 2011 |
| VE3AKV / QRP | Bob | 5204T | ON | DXQ 50 , DXQ 100 , DXQ 150 , DXQ 200 | 2 Dec. 2010 ,19 September 2009 , 5 December 2009 , 16 February 2010 | ||
| WB7CAG | Gary | 4360T | AZ | DXQ 10 , DXQ 25 , DXQ 50 , DXQ 75 , DXQ 100 , DXQ 150 | 20 Dec 2010 ,22 October 2010 , 17 October 2010 , 21 September 2009 , 15 December 2009 , 30 January 2010 | DXC 10 , DXC 25 , DXC 50 , DXC 75 | 2 January 2010 , 1 February 2010 , 24 October 2010 , 2 Dec. 2010 |
| LW3EX | Walter | 3804T | Argentina | DXQ 100 | 16 October 2009 | ||
| AE6DH | Richard | 3257T | CA | DXQ 10 , DXQ 25 , DXQ 50 , DXQ 75 | 21 October 2009 , 5 April 2010 , 14 November 2010 , 10 Aug 2011 | DXC 10 , DXC 25 | 21 November 2010 , 10 Aug 2011 |
| KC1JB | Peter | 4853 | MA | DXQ 10 | 21 October 2009 | ||
| KB3HBD | Sandy | 5540C | MD | DXQ 10 | 23 October 2009 | ||
| G4LMW | Rob | 4454C | England | DXQ 25 , DXQ 50 | 29 October 2009 , 10 November 2009 | ||
| WA1AR | Alan | 4079T | MA | DXQ 10 | 1 November 2009 | ||
| G0RDO | John | 2133T | England | DXQ 25 , DXQ 50 , DXQ 75 , DXQ 100 , DXQ 125 | 24 January 2010 ,2 November 2009 , 15 November 2009 , 26 December 2009 | DXC 10 | 26 March 2010 |
| N8BB | Werner | 5433T | MI | DXQ 10 | 5 November 2009 | ||
| N0SSS | Adam | 5770 | TX | DXQ 10 | 10 November 2009 | ||
| W9DLN | Dan | 3635T | WI | DXQ 10 , DXQ 25 | 20 November 2009 , 27 December 2009 | ||
| K9AAA | Dave | 270T | MI | DXQ 10 , DXQ 25 | 12 December 2009 , 21 December 2009 | ||
| AC7T | Doug | 5368C | WA | DXQ 10 | 15 December 2009 | ||
| W1LIC | Wes | 1142 | ME | DXQ 10 | 21 Decenber 2009 | ||
| F6HKA | Bert | 6069T | France | DXQ 1300 | 29 Nov 2011 | DXC 100 | 1 Dec 2011 |
| W2LOS | Michael | 2729T | NY | DXQ 10 | 26 December 2009 | ||
| W1RET | Jim | 4528C | OH | DXQ 10 | 31 December 2009 | ||
| KL8DX | Phil | 3800T | AK | DXQ 175 | 31 December 2009 | ||
| N0JL | Jim | 2079T | IA | DXC 10 | 31 December 2009 | ||
| W6UT | Dennis | 2417T | CA | DXQ 50 | 22 Dec 2011 | DXC 10 | 01 Feb 2010 |
| W0SZV | Eldon | 4999 | MO | DXQ 10 , DXQ 50 | 09 Jan 2010, 02 Jan 2012 | DXC 10 | 06 Mar 2010 |
| K8SOR | Charles | 2483T | WV | DXQ 10 , DXQ 25 | 11 January 2010 , 11 Feb 2011 | ||
| VE3FAL/QRP | Fred | 50 | ON | DXQ 10 | 12 January 2010 | ||
| N1GKE | Myrton | 5521 | RI | DXC 10 | 24 January 2010 | ||
| KK0I | Jack | 2370T | WI | DXQ 25 | 25 January 2010 | DXC 10 | 27 January 2010 |
| EA1EVA | Javier | 5871C | Spain | DXC 10 | 27 January 2010 | ||
| WL7WH | Bob | 2940T | AK | DXQ 10 , DXQ 25, DXQ 50 | 30 January 2010 , 3 April 2010, 9 Sept, 2011 | ||
| N6DIT | Dennis | 3283C | CA | DXQ 10 | 31 January 2010 | ||
| IK2SON | Antonio | 5486C | Italy | DXQ 75 | 1 February 2010 | ||
| KC9KHG | Randy | 3687T | IL | DXQ 10 , DXQ 25 | 14 September 2009 , 6 March 2010 | DXC 10 | 23 February 2010 |
| K4CML | Colin | 224T | VA | DXQ 10 , DXQ 25 , DXQ 50 | 23 February 2010 , 2 November 2010 , 19 June 2011 | DXC 25 | 12 May 2011 |
| K7SDW | Greg | 6224 | CA | DXQ 10 | 26 February 2010 | ||
| KA5VZG | Alan | 6264T | TN | DXQ 50 | 23 October 2011 | DXC 25 | 15 May 2011 |
| K8JD | John | 1395T | MI | DXQ 10 | 22 March 2010 | ||
| KK6AW | Kelsey | 2806T | CA | DXQ 10 | 26 March 2010 | ||
| K8HW | David | 5324T | MI | DXQ 10 | 12 April 2010 | DXC 10 | 11 Feb 2011 |
| W1PNS | Peter | 4853T | MA | DXQ 25 | 12 April 2010 | DXC 10 | 17 July 2010 |
| N2JNZ | George | 2836T | NY | DXQ 10 | 21 December 2009 | DXC 10 | 12 April 2010 |
| AB1BW | George | 2468T | CT | DXQ 25 | 30 April 2010 | ||
| KD5JHE | Jerry | 1976T | MS | DXQ 10 | 7 May 2010 | DVC 10 | 10 Jan 2012 |
| N9QU | Leo | 3464T | WI | DXQ 10 | 7 May 2010 | ||
| KK9U | Mark | 3818T | IN | DXQ 10 | 16 May 2010 | ||
| KD0R | David | 5808T | KS | DXQ 10 | 16 May 2010 | ||
| EA3NO | Lluis | 6653 | Spain | DXQ 50 , DXQ 200 | 16 May 2001 , 21 November 2010 | DXC 10 | 23 May 2010 |
| W2DEC | Urb | 6668T | NJ | DXQ 50 , DXQ 75 , DXQ 100 , DXQ 150 | 9 July 2010 , 24 October 2010 , 8 Dec 2010 | DXC 10 , DXC 25 , DXC 50 , DXC 75 | 14 June 2011 ,25 May 2010 , 6 June 2010 , 6 November 2010 , 11 May 2011 |
| F5DE | Bernard | 6247T | France | DXQ 175 , DXQ 200 , DXQ 300, DXQ 400 | 4 July 2010 , 31 July 2010 , 22 Jan 2011, 9 Sept, 2011 | DXC10,DXC25,DXC50 | 18 June 2010 ,16 Jan 2012 |
| WF4B | Doug | 6398C | FL | DXC 10 | 21 June 2010 | ||
| AB7KT | Ken | 4500 | NV | DXQ 10 , DXQ 25 | 4 July 2010 , 27 October 2010 | ||
| WA0BGV | Slim | 5465T | MO | DXC 10 | 24 July 2010 | ||
| NV9X | Jim | 1358T | IL | DXQ 10 , DXQ 25 | 2 September 2010 , 25 Jan 2011 | DXC 10 | 25 Jan 2011 |
| KU8L | Curt | 5380T | MI | DXC 10 | 21 September 2010 | ||
| S52CC | Vince M. Grgic | 5011C | Slovenia | DXQ 75 , DXQ 100 | 24 September 2010 , 7 Jan 2011 | DXC 10 , DXC 25 | 24 September 2010 , 7 Jan 2011 |
| K0LUW | Russ Halbert | 1702T | NE | DXQ 50 , DXQ 75 . DXQ 100 | 4 October 2010 , 21 April 2011 . 7 November 2011 | DXC 10 , DXC 25 | 4 October 2010 , 14 May 2011 |
| AC0PR | Mike Cartmill | 7033T | ND | DXC 10 | 5 October 2010 | ||
| K7SDW | Greg Lane | 6224T | CA | DXQ 25 | 11 October 2010 | ||
| K2VT | Randy | 1050T | NJ | DXQ 1O , DXQ 25 , DXQ 50 | 1 November 2010 , 21 November 2010 , 7 Jan 2011 | DXC 10 , DXC 25 | 6 November 2010 , 7 Jan 2011 |
| W9COX | Albert | 5514T | IN | DXQ 10 | 6 November 2010 | DXC 10 | 13 November 2010 |
| K3MSB | Mark | 5965T | PA | DXC 10 | 11 November 2010 | ||
| K6JF | Jim | 4261T | CA | DXC 10 | 12 November 2010 | ||
| DL9YCS | Joerg | 7150T | Germany | DXQ 25 , DXQ 50 , DXQ 75 , DXQ 125 , DXQ 150 . DXQ200 | 14 Mar 2011 , 21 Nov 2010 , 15 Dec. 2010 , 11 Jan 2011 , 12 Feb 2011 . 23 Nov 2011 | DXC 10 , DXC 25 | 21 Nov 2010 , 27 Mar 2011 |
| KB1ODO | Andy | 6229T | VT | DXC 10 | 29 Nov. 2010 | ||
| WA2OQJ / QRP | James | 5941T | NY | DXQ 10 (QRP) | 29 Nov. 2010 | ||
| N2FJ | Fred | 4410 | NY | DXQ 10 | 2 Dec. 2010 | DXC 10 | 16 Dec 2010 |
| W3IQ | Bud | 6891T | OH | DXC 10 | 8 Dec 2010 | ||
| WD5CCW | Mike | 4515T | MS | DXC 10 | 14 Dec 2010 | ||
| K5ZOL | Bob | 3945T | TX | DXQ 10 | 2 Jan 2011 | ||
| K4GM | George | 7241T | VA | DXQ 19 | 5 Jan. 2011 | DXC 10 | 5 Jan. 2011 |
| KD2JC | JOE | 710T | NJ | DXQ 50 | 18 Dec 2011 | DXC 10 | 27 JAN 2011 |
| W4IHI | GARY | 4612C | FL | DXQ 10 | 11 FEB 2011 | ||
| KN3A | SCOTT | 595T | PA | DXC 10 | 11 Feb 2011 | ||
| TF3G | GISLI | 7664 | ICELAND | DXC 10 | 13 FEB 2011 | ||
| NW2K | DEAN | 7330 | NY | DXQ 10 , DXQ 25 , DXQ 50, DXQ75 | 24 FEB 2011 , 18 MAR 2011 , 9 MAY 2011, 1 Nov 2011 | DXC 10 , DXC 25 | 24 FEB 2011 , 2 JUNE 2011 |
| M0TRN | Thomas | 7344C | England | DXQ 10 | 27 FEB 2011 | DXC 25 | 29 Aug 2011 |
| K0JQZ | FRANK | 333T | CO | DXC 10 | 27 FEB 2011 | ||
| KB2RAW | BILL | 6539T | NY | DXC 25 | 28 FEB 2011 | ||
| W4TMW | TOM | 6184T | GA | DXQ 50 | 5 MAR. 2011 | ||
| KJ4LEN | RAY | 6956T | FL. | DXQ 25 | 22 MAR 2011 | DXC 10 | 22 MAR 2011 |
| NT8P | RON | 7312T | OH | DXQ 25 | 25 MAR 2011 | DXC 10 | 25 MAR 2011 |
| WD4SCZ | EMIL | 556 | KY | DXQ 25,DXQ 50 | 31 Mar 2011,21 Jan 2012 | DXC 10,DXC 25,20M,15M,10M | 31 Mar 2011,21 Jan 2012 |
| SA5ACN | JOAKIM | 7592 | SWEDEN | DXQ 10 | 28 APR 2011 | ||
| AF5Q | RON | 6072 | OK | DXC 10 | 1 MAY 2011 | ||
| 2E0JCY | John | 3605 | England | DXC 10 | 29 May 2011 | ||
| DL1FDL | MARCO | 7402 | GERMANY | DXC 10 | 12 JUNE 2011 | ||
| AE5VB | HUGH | 7283T | LA | DXQ 50,DXQ 75 | 1 Nov 2011,21 Jan 2012 | DXC 10,DXC 25 | 11 Apr 2011,21 Jan 2012 |
| HC6EP | Epe | 7163 | Equador | DXQ 50 | 16 Jul 2011 | DXC 10 | 16 Jul 2010 |
| KI4UYA | WAYNE | 4372 | FL | DXQ 25 | 16 Jul 2011,10 Jan 2012 | DXC 10 | 2 Sep 2011 |
| N5LYJ | Ken | 6969T | TX | DXQ 10 | 31 Aug 2011 | DXC 10 | 31 Aug 2011 |
| VE7LAJ | Andy Tibben | 6611 | BC | DXQ 10 | 15 Sep 2011 | ||
| VK4JAZ | Grant McDuling | 4502 | Australia | DXQ 10 | 27 Sep 2011 | DXC 10 | 10 Jan 2012 |
| F5JWH | Philippe Parachey | 8069 | France | DXQ 150 | 14 Dec 2011 | ||
| KF7EST | Allen | 6008T | WA | DXQ 10 | 23 Nov 2011 | ||
| GM3ZDH | Bob | 6027 | Scotland | DXQ 50 | 17 Dec 2011 | ||
| KH6OZ | George | 3975 | MT | DXQ 25 | 18 Dec 2011 | DXC 10 | 18 Dec 2011 |
| N3PDT | Doug | 6861 | MO | DXQ 25 | 25 Dec 2011 | DXC 10 | 25 Dec 2011 |
| V31JP | Joseph | 3171 | Belize | DXQ 250 | 17 Dec 2012 | DXC 25 | 17 Jan 2012 |
| WD8NHA | Mike | 4275 | MI | DXQ 10,DXQ 25 | 18 Jan 2012,18 Jan 2012 | DXC 10 | 18 Jan 2012 |
Total number of records: 114 Matching records:
114