![]() |
SKCC DX Award List |
| Call | Name | SKCC# | St/Cntry | QLevel | QDate | CLevel | CDate |
|---|---|---|---|---|---|---|---|
| VK4TJ | John | 4474T | Austrailia | DXQ 10 , DXQ 25 , DXQ 100 | 14 June 2009 , 15 September 2009 , 6 March 2010 | DXC 10 , DXC 25 | 2 January 2010 , 6 March 2010 |
| NT9K | Bill | 1926T | FL | DXQ 10 | 14 June 2009 | DXC 10 | 21 December 2009 |
| UU1CC | Andy | 3072C | Ukraine | DXQ 50 | 26 June 2009 | ||
| W4FOA | Tony | 0641T | TN | DXQ 10 | 21 June 2009 | ||
| K4CNW | Jack | 2961T | SC | DXQ 10 , DXQ 25 | 21 June 2009 , 3 March 2010 | DXC 10 | 23 February 2010 |
| VE3CWU | Bob | 5133 | ON | DXQ 10 | 24 June 2009 | ||
| K5EWJ | Cookie | 4077T | TX | DXQ 10 | 24 June 2009 | ||
| KG4W | Ed | 2416T | VA | DXQ 25 , DXQ 50 | 27 June 2009 , 24 September 2009 | ||
| N9FC | John | 3893T | IN | DXQ 10 | 23 July 2009 | ||
| AC2C | Ron | 2748T | MD | DXQ 10 , DXQ 25 | 15 August 2009 , 5 November 2009 | ||
| W5ALT | Walt | 103T | TX | DXQ 10 | 15 August 2009 | ||
| NG5NG | Neil | 4730T | TX | DXQ 10 | 15 August 2009 | ||
| W5ZR | Bert | 2931T | LA | DXQ 25 DXQ 50 | 16 August 2009 , 17 December 2009 | ||
| KL7GLL | Gene | 1098T | VA | DXQ 10 | 16 August 2009 | ||
| K0IVK | Joe | 1436T | MO | DXQ 10 , DXQ 25 | 26 August 2009 , 14 October 2009 | ||
| AB1BW | George | 2468T | CT | DXQ 10 | 30 August 2009 | ||
| KK7YJ | Jim | 2728T | MT | DXQ 25 | 15 September 2009 | DXC 10 | 18 February 2010 |
| VE3AKV | Bob | 5204T | ON | DXQ 50 , DXQ 100 , DXQ 150 | 19 September 2009 , 5 December 2009 , 16 February 2010 | ||
| WB7CAG | Gary | 4360T | AZ | DXQ 10 , DXQ 25 , DXQ 50 | 21 September 2009 , 15 December 2009 , 30 January 2010 | DXC 10 , DXC 25 | 2 January 2010 , 1 February 2010 |
| LW3EX | Walter | 3804T | Argentina | DXQ 100 | 16 October 2009 | ||
| AE6DH | Richard | 3257T | CA | DXQ 10 | 21 October 2009 | ||
| KC1JB | Peter | 4853 | MA | DXQ 10 | 21 October 2009 | ||
| KB3HBD | Sandy | 5540C | MD | DXQ 10 | 23 October 2009 | ||
| G4LMW | Rob | 4454C | England | DXQ 25 , DXQ 50 | 29 October 2009 , 10 November 2009 | ||
| WA1AR | Alan | 4079T | MA | DXQ 10 | 1 November 2009 | ||
| G0RDO | John | 2133T | England | DXQ 25 , DXQ 50 , DXQ 75 , DXQ 100 | 24 January 2010 ,2 November 2009 , 15 November 2009 , 26 December 2009 | ||
| N8BB | Werner | 5433T | MI | DXQ 10 | 5 November 2009 | ||
| N0SSS | Adam | 5770 | TX | DXQ 10 | 10 November 2009 | ||
| W9DLN | Dan | 3635T | WI | DXQ 10 , DXQ 25 | 20 November 2009 , 27 December 2009 | ||
| K9AAA | Dave | 270T | MI | DXQ 10 , DXQ 25 | 12 December 2009 , 21 December 2009 | ||
| AC7T | Doug | 5368C | WA | DXQ 10 | 15 December 2009 | ||
| N2JNZ | George | 2836T | NY | DXQ 10 | 21 December 2009 | ||
| W1LIC | Wes | 1142 | ME | DXQ 10 | 21 Decenber 2009 | ||
| F6HKA | Bert | 6069T | France | DXQ 100 , DXQ 200 , DXQ 300 | 26 December 2009 , 11 January 2010 , 1 February 2010 | DXC 10 | 27 December 2009 |
| W2LOS | Michael | 2729T | NY | DXQ 10 | 26 December 2009 | ||
| W1RET | Jim | 4528C | OH | DXQ 10 | 31 December 2009 | ||
| KL8DX | Phil | 3800T | AK | DXQ 175 | 31 December 2009 | ||
| N0JL | Jim | 2079T | IA | DXC 10 | 31 December 2009 | ||
| W6UT | Dennis | 2417T | CA | DXQ 25 | 2 January 2010 | DXC 10 | 1 February 2010 |
| W0SZV | Eldon | 4999C | MO | DXQ 10 , DXQ 25 | 9 January 2010 , 6 March 2010 | DXC 10 | 6 March 2010 |
| K8SOR | Charles | 2483T | WV | DXQ 10 | 11 January 2010 | ||
| VE3FAL/QRP | Fred | 50 | ON | DXQ 10 | 12 January 2010 | ||
| N1GKE | Myrton | 5521 | RI | DXC 10 | 24 January 2010 | ||
| KK0I | Jack | 2370T | WI | DXQ 25 | 25 January 2010 | DXC 10 | 27 January 2010 |
| EA1EVA | Javier | 5871C | Spain | DXC 10 | 27 January 2010 | ||
| WL7WH | Bob | 2940T | AK | DXQ 10 | 30 January 2010 | ||
| N6DIT | Dennis | 3283C | CA | DXQ 10 | 31 January 2010 | ||
| IK2SON | Antonio | 5486C | Italy | DXQ 75 | 1 February 2010 | ||
| KC9KHG | Randy | 3687T | IL | DXQ 10 , DXQ 25 | 14 September 2009 , 6 March 2010 | DXC 10 | 23 February 2010 |
| K4CML | Colin | 224T | VA | DXQ 10 | 23 February 2010 | ||
| K7SDW | Greg | 6224 | CA | DXQ 10 | 26 February 2010 | ||
| KA5VZG | Alan | 6264T | TN | DXQ 10 | 27 February 2010 | DXC 10 | 27 February 2010 |
Total number of records: 52 Matching records:
52