![]() |
SKCC Centurions |
| Centurion# | Call | SKCC# | Name | City | St/Cntry | Cent Apprvd | Tribune# | Trib Apprvd | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W4DF | 436 | Fred | Lynchburg | VA | 28 January 2006 | |||
| 2 | K8PG | 118 | Paul | Chatham | MI | 30 January 2006 | 10 | May 24, 2007 | |
| 3 | W5WAX | 617 | Sam | Muskogee | Ok | 6 February 2006 | |||
| 4 | K4VD | 605 | Kevin | Shawsville | VA | 6 February 2006 | |||
| 5 | KD1NZ | 1025 | David | Charlestown | NH | 8 February 2006 | |||
| 6 | AB8KS | 672 | Lloyd | Mineral Wells | WV | 13 February 2006 | 11 | June 1 2007 | |
| 7 | W2PL | 534 | Phil | Saint Regis Falls | NY | 13 February 2006 | |||
| 8 | N4FI | 324 | Dan | Norfolk | VA | 17 February 2006 | 22 | August 13, 2007 | |
| 9 | K2VT | 1050 | Randy | Merchantville | NJ | 17 February 2006 | |||
| 10 | W4WXA | 847 | Tom | Warner Robins | Ga | 23 February 2006 | 5 | May 24, 2007 | |
| 11 | N3EF | 1345 | Eric | Harwood | MD | 26 February 2006 | |||
| 12 | AC5P | 819 | Mike | Bartlesville | OK | 02 march 2006 | |||
| 13 | KI8DU | 991 | Roger | Ona | WV | 05 March 2006 | |||
| 14 | KD8AMT | 259 | Ron | Adena | OH | 08 March 2006 | |||
| 15 | W0CML | 630 | Jim | Parker | CO | 09 March 2006 | |||
| 16 | N1MS | 1022 | Mike | Claremont | NH | 11 March 2006 | |||
| 17 | NE7D | 665 | Rock | Salem | OR | 14 March 2006 | 40 | September 9, 2007 | |
| 18 | K8JD | 1395 | John | Commerce | MI | 18 March 2006 | 12 | June 5, 2007 | |
| 19 | KE5AKL | 1113 | Mike | Albuquerque | NM | 20 March 2006 | |||
| 20 | K7EP | 1683 | Art | PASCO | Wa | 27 March 2006 | |||
| 21 | N4RAY | 285 | Rodney | Shelby | Al | 27 March 2006 | |||
| 22 | K8LJG | 336 | John | Flint | Mi | 29 March 2006 | 39 | September 9, 2007 | |
| 23 | KK7BL | 724 | Jerry | Clinton | WA | 04 April 2006 | |||
| 24 | K4OSO | 180 | Milt | Rockville | VA | 04 April 2006 | |||
| 25 | WQ4C | 844 | Namon | Huntsville | AL | 06 April 2006 | |||
| 26 | WA0KZL | 1368 | Tex | Estherville | IA | 06 April 2006 | |||
| 27 | KC2NLF | 141 | Dan | Campbell | NY | 08 April 2006 | |||
| 28 | KU4AF | 1631 | John | Pittsboro | N.C. | 14 April 2006 | |||
| 29 | N7EF | 1829 | Don | Kent | WA | 16 April 2006 | 8 | May 24, 2007 | |
| 30 | VE7HRG | 1725 | Randy | Sechelt | B.C Canada | 20 April 2006 | |||
| 31 | KB4T | 981 | Frank | Holly Hill | FL | 30 April 2006 | 46 | September 22, 2007 | |
| 32 | K1AAG | 1474 | George | Palm Beach Gardens | FL | 03 May 2006 | |||
| 33 | N2UC | 1688 | John | Holland Patent | NY | 07 May 2006 | |||
| 34 | N8XMS | 957 | Paul | Livonia | Mi | 18 June 2006 | |||
| 35 | K1MBF | 1542 | Larry | Baxter | TN | 23 June, 2006 | |||
| 36 | W1DV | 1433 | Dave | Phelps | NY | 09 July 2006 | 7 | May 24, 2007 | |
| 37 | KT8N | 1974 | Ellis | Oceana | WV | 17 July 2006 | |||
| 38 | WU7R | 22 | Ci | Helena | MT | 22 August 2006 | 16 | July 24, 2007 | |
| 39 | KM6OR | 2075 | Doug | Visalia | CA | 30 September 2006 | |||
| 40 | N6WK | 3 | Gordon | Santa Ana | CA | 19 October 2006 | 35 | September 9, 2007 | |
| 41 | W0TUP | 31 | Nels | Minot | ND | 30 November 2006 | 42 | September 16, 2007 | |
| 42 | K0LUW | 1702 | Russ | Omaha | NE | 14 December 2006 | 4 | May 24, 2007 | |
| 43 | N5BO | 057 | Justin | DeFuniak Springs | FL | 27 December 2006 | 38 | September 9, 2007 | |
| 44 | N1RX | 698 | Bruce | Newport | NH | 01 January 2007 | |||
| 45 | KG4W | 2416 | Ed | Glen Allen | VA | 11, January 2007 | 3 | April 26, 2007 | |
| 46 | KI4CIA | 2 | Melinda | Tuskaloosa | AL | 15 January 2007 | |||
| 47 | NN8B | 36 | Don | Hanoverton | OH | 16 January 2007 | 28 | August 24, 2007 | |
| 48 | WQ5P | 216 | Harold | Lubbock | TX | 16 January 2007 | |||
| 49 | WD9DWE | 1564 | Dennis | Seymour | IN | 16 January 2007 | |||
| 50 | AD5VC | 1555 | Dana | Baton Rouge | LA | 18 January 2007 | 36 | September 9, 2007 | |
| 51 | KD6DKC | 1512 | Rich | Merced | CA | 18 January 2007 | |||
| 52 | KA4JQZ | 333 | Frank | Fountain | CO | 23 January 2007 | |||
| 53 | KC9HGW | 281 | Bob | Springfield | IL | 23 January 2007 | 15 | 23 July 2007 | |
| 54 | W4FOA | 641 | Tony | Chickamauga | GA | 23 January 2007 | 21 | August 13, 2007 | |
| 55 | KI4GLH | 656 | David | Harrison | TN | 23 January 2007 | |||
| 56 | KJ7BS | 2240 | Mark | Glendale | AZ | 24 January 2007 | 20 | August 11, 2007 | |
| 57 | W8FHF | 753 | Sonny | Norwich | OH | 26 January 2007 | 24 | August 13, 2007 | |
| 58 | K9WZB | 1849 | Garry | Lake Havasu | AZ | 26 January 2007 | |||
| 59 | K2RFP | 2099 | Dick | Miller Place | NY | 29 January 2007 | 18 | August 5, 2007 | |
| 60 | AI4RE | 2308 | John | Rockledge | FL | 30 January 2007 | 19 | August 7, 2007 | |
| 61 | K9AAA exW8III | 270 | David | Delton | MI | 31 January 2007 | 1 | 8 April 2007 | |
| 62 | K8OMO | 2534 | Don | Alliance | OH | 31 January 2007 | |||
| 63 | AA2XB | 1681 | Frank | Maryland | NY | 5 February 2007 | 2 | 16 April 2007 | |
| 64 | WA9KPI | 719 | Bob | Lockport | IL | 5 February 2007 | 47 | September 28, 2007 | |
| 65 | WB8MON | 1205 | Dave | Lima | OH | 07 February 2007 | |||
| 66 | W6UT | 2417 | Dennis | Stockton | CA | 07 February 2007 | 6 | May 24, 2007 | |
| 67 | WA1ZFE | 494 | Bill | Norwich | CT | 10 February 2007 | |||
| 68 | W9JDH | 80 | Jimmy | Salem | IL | 20 February 2007 | |||
| 69 | NT9K | 1926 | Bill | Melbourne | FL | 20 February 2007 | 9 | May 24, 2007 | |
| 70 | N4ARO | 1099 | Dick | Johnson City | TN | 20 February 2007 | |||
| 71 | AG8A | 2532 | Randy | Greenville | MI | 25 February 2007 | 44 | September 16, 2007 | |
| 72 | WB1EDI | 164 | Barry | Manchester | NH | 25 February 2007 | |||
| 73 | W7GVE | 729 | Ed | Golden Valley | AZ | 28 February 2007 | |||
| 74 | AF2Z | 2082 | Drew | Collingswood | NJ | 16 March 2007 | 14 | 25 June 2007 | |
| 75 | K8AQM | 1629 | Ted | Adrian | MI | 22 March 2007 | |||
| 76 | W4RMM | 2471 | Bill | Albertville | AL | 28 March 2007 | 34 | September 9, 2007 | |
| 77 | NW6R exW6VFA | 1659 | Web | Galt | CA | 30 March 2007 | |||
| 78 | W0JFR | 2826 | John | Louisville | CO | 11 April 2007 | 13 | 11 June 2007 | |
| 79 | W3MWR | 2829 | George | West Chester | PA | 14 April 2007 | 43 | September 16, 2007 | |
| 80 | AB6TY | 2743 | Richard | Paso Robles | CA | 26 April 2007 | |||
| 81 | WA0WNV | 1232 | Ron | Hoyt Lakes | MN | 26 April 2007 | |||
| 82 | KG4FSN | 226 | Juan | Margate | FL | 1 May 2007 | |||
| 83 | W5GXV | 654 | Gene | Apring Branch | TX | 7 may 2007 | |||
| 84 | KC2EGL | 553 | Michael | Brookville | PA | 11 May 2007 | |||
| 85 | N1AS | 344 | Keith | Ferrisburg | VT | 12 May 2007 | |||
| 86 | WB8LSV | 2795 | Barry | Port Charlotte | FL | 23 May 2007 | 27 | August 17, 2007 | |
| 87 | KA8HFN | 2046 | Larry | Wapakoneta | OH | 28 May 2007 | 33 | September 9, 2007 | |
| 88 | K8BTD | 728 | Gil | Quaker City | OH | 1 June 2007 | 23 | August 13, 2007 | |
| 89 | K4ZGB | 796 | Tom | Northport | AL | 3 June 2007 | 45 | September 17, 2007 | |
| 90 | KD8GZ | 711 | Tim | Norton | OH | 04 June 2007 | 37 | September 9, 2007 | |
| 91 | W5VYN | 2870 | Ron | Whitesboro | TX | 05 June 2007 | |||
| 92 | K4CNW | 2961 | Jack | Irmo | SC | 05 June 2007 | 26 | August 16, 2007 | |
| 93 | WU8V | 3044 | Kurt | Shelby Township | MI | 05 June 2007 | 30 | August 24, 2007 | |
| 94 | KE5AQD | 2470 | Roger | Austin | TX | 11 June 2007 | |||
| 95 | K5ECI | 2672 | Bill | Enid | OK | 11 June 2007 | |||
| 96 | K5ENA | 3045 | John | Tulsa | OK | 2 July 2007 | 32 | September 9, 2007 | |
| 97 | K6VI | 2178 | Harlan | Lancaster | CA | 10 July 2007 | |||
| 98 | WI0S | 2048 | Keith | Mound | MN | 11 July 2007 | |||
| 99 | K3MQ | 3151 | Bob | Laurel | DE | 12 July 2007 | 17 | August 3, 2007 | |
| 100 | KB1LZH | 1173 | Peter | Littleton | MA | 12 July 2007 | |||
| 101 | KL7GLL | 1098 | Gene | Reston | VA | 17 July 2007 | 29 | August 24, 2007 | |
| 102 | V31JP/K8JP | 3171 | Joe | Arcadia | IN | 23 July 2007 | 25 | August 14, 2007 | |
| 103 | W9CC | 469 | Larry | Greenfield | IN | 23 July 2007 | |||
| 104 | K5PAX | 1208 | Harvey | Albuquerque | NM | 24 July 2007 | |||
| 105 | N0UMP | 659 | Bill | Garden City | MO | 25 July 2007 | |||
| 106 | VA7RME | 1616 | Ross | Victoria | BC, Canada | 27 July 2007 | |||
| 107 | K8BBM | 2882 | Dave | Selby | S.D. | 1 August 2007 | |||
| 108 | AC0BQ | 569 | Johnny | Lebo | KS | 1 August 2007 | |||
| 109 | N2JNZ | 2836 | George | Ogdensburg | NY | 1 August 2007 | 50 | October 18, 2007 | |
| 110 | K9JP | 3008 | Jeff | Traverse City | MI | 08 August 2007 | 31 | August 26, 2007 | |
| 111 | W9BRE | 2891 | Brian | Wonewoc | WI | 12 August 2007 | |||
| 112 | AD5VK | 2241 | Edgar | Lewisville | TX | 12 August 2007 | |||
| 113 | KC7YM | 387 | Dale | Green River | WY | 20 August 2007 | |||
| 114 | AC4R | 3307 | Fred | Phenix City | AL | 25 August 2007 | |||
| 115 | N0EK | 3366 | Ed | Bergen | ND | 28 August 2007 | 41 | September 16, 2007 | |
| 116 | XE1YJL | 2934 | Jose | Tlalnepantla | Mexico | 28 August 2007 | |||
| 117 | W9TFC | 1391 | John | Mondovi | WI | 29 August, 2007 | |||
| 118 | W6FU | 536 | Ken | Arcadia | CA | 30 August, 2007 | |||
| 119 | KD5RSS | 1910 | Butch | Haskell | OK | 2 September, 2007 | |||
| 120 | KA3LOC | 660 | Ric | Lansing | KS | 5 September, 2007 | |||
| 121 | WB2FXK | 1258 | Jack | Horseheads | NY | 14 September, 2007 | |||
| 122 | WA5FB | 3213 | Frank | Biloxi | MS | 16 September, 2007 | |||
| 123 | WR5U | 3241 | Mike | New Iberia | LA | 18 September, 2007 | |||
| 124 | KK7YJ | 2728 | Jim | Missoula | MT | 19 September, 2007 | 49 | October 18, 2007 | |
| 125 | NQ3D | 2758 | Mike | Easton | PA | 20 September, 2007 | |||
| 126 | KK0I | 2370 | Jack | Appleton | WI | 23 September, 2007 | |||
| 127 | KE0QM | 2166 | Dennis | Olathe | KS | 12 October, 2007 | |||
| 128 | AC2C | 2748 | Ron | Ellicott City | MD | 12 October, 2007 | 51 | November 12, 2007 | |
| 129 | W5PEH | 2398 | Pete | Kingwood | TX | 12 October, 2007 | |||
| 130 | N1LU | 2252 | Don | Tuftonboro | NH | 12 October, 2007 | |||
| 131 | AE6DH | 3257 | Richard | McArthur | CA | 12 October, 2007 | |||
| 132 | W4HAY | 678 | Franklin | Blountville | TN | 24 November, 2007 | |||
| 133 | AD5QB | 9 | Ken | San Antonio | TX | 24 November, 2007 | |||
| 134 | WB2LOS | 2729 | Michaal | Lake Grove | NY | 24 November, 2007 | |||
| 135 | K8LEN | 520 | Patrick | Pekin | IN | 24 November, 2007 | |||
| 136 | KK6AW | 2806 | Kelsey | Auberry | CA | 24 November, 2007 | |||
| 137 | K8NB | 3112 | Noel | Stephenson | MI | 24 November, 2007 | |||
| 138 | K4AHO | 1235 | Jim | Orlando | FL | 24 November, 2007 | |||
| 139 | WA7WW | 26 | Brett | Bothell | WA | 26 November, 207 | |||
| 140 | N1AFV | 3367 | Gordon | Warren | ME | 28 November, 2007 | |||
| 141 | NY6P | 292 | Lee | Reseda | CA | 28 December, 2007 | |||
| 142 | KB4QQJ | 3508 | Randy | Burlington | NC | 28 December, 2007 | |||
| 143 | K0IVK | 1436 | Joe | Springfield | MO | 28 December, 2007 | |||
| 144 | K1NV | 2609 | Jon | Pahrump | NV | 28 December, 2007 | |||
| 145 | W5ZR | 2931 | Bert | St. Martinville | LA | 28 December, 2007 | |||
| 146 | W7DAX | 2429 | Dick | Liberty | UT | 28 December, 2007 | |||
| 147 | W7QQQ | 1961 | Jack | Sierra Vista | AZ | 28 December, 2007 | |||
| 148 | N4RE | 942 | Rick | Raleigh | NC | 28 December, 2007 | |||
| 149 | AD5WI | 866 | Mark | Pea Ridge | AR | 28 December, 2007 | |||
| 150 | KE7JOG | 2777 | Felix | Lummi Island | WA | 28 December, 2007 | |||
| 151 | NG7Z | 802 | Paul | Bothell | WA | 29 December, 2007 | |||
| 152 | KE0N | 256 | Eliot | Minneapolis | MN | 6 January, 2008 | |||
| 153 | WL7WH | 2940 | Bob | Anchorage | AK | 6 January, 2008 | |||
| 154 | WA1LWS | 1933 | Hans | Gaithersburg | MD | 7 January, 2008 | |||
| 155 | W3RT | 3237 | Red | Fairless Hills | PA | 8 January, 2008 | |||
| 156 | K4REB | 895 | Joe | Havelock | NC | 10 January, 2008 | |||
| 157 | N5PU | 427 | Leon | Moss Point | MS | 10 January, 2008 | |||
| 158 | WA8KOQ | 1267 | Wink | Sevierville | TN | 12 January, 2008 | |||
| 159 | W9DLN | 3635 | Dan | Crivitz | WI | 14 January, 2008 | |||
| 160 | K5ICW | 198 | Hank | Montgomery | TX | 14 January, 2008 | |||
| 161 | K0DBK | 24C | Brad | Inver Grove Heights | MN | 15 January, 2008 | |||
| 162 | AA4HT | 3352C | Rip | Lakeland | FL | 15 January, 2008 | |||
| 163 | KB3MQN | 236C | Dave | Enola | PA | 15 January, 2008 | |||
| 164 | W4HDM | 3729C | Damon | Cumming | GA | 16 January, 2008 | |||
| 165 | WQ9Z | 325C | Roy | Skesser | IL | 19 January, 2008 | |||
| 166 | N9CYF | 2408C | Tex | Beach Park | IL | 19 January, 2008 | |||
| 167 | W2LJ | 49 | Larry | South Plainfield | NJ | 19 January 2008 | |||
| 168 | K4HL | 3713C | Les | Pensacola | FL | 24 January, 2008 | |||
| 169 | N8UO | 2642C | Ken | Warren | MI | 24 January, 2008 | |||
| 170 | W3FAF | 877C | John | Mahtomedi | MN | 26 January, 2008 | |||
| 171 | WD4SCZ | 556C | Emil | Elizabethtown | KY | 31 January 2008 | |||
| 172 | KE6OIO | 1204C | Ann | Garden Grove | CA | 3 February, 2008 | |||
| 173 | W4DEC | 2119C | Larry | Theodore | AL | 7 February, 2008 | |||
| 174 | K2NPN | 1687C | Phil | Marcy | NY | 8 February, 2008 | |||
| 175 | K1ULF | 3689C | Ulf | South Windsor | CT | 13 February, 2008 | |||
| 176 | W6SQQ | 1283C | Al | Orange | CA | 13 February, 2008 | |||
| 177 | N7BO | 3725C | Russ | Cedar City | UT | 13 February, 2008 | |||
| 178 | AA9KH | 219C | Jay | Homewood | IL | 15 February, 2008 | |||
| 179 | AB1BW | 2468C | George | Bridgewater | CT | 15 February, 2008 | |||
| 180 | K4LNN | 3984C | Duane | Micco | FL | 15 February, 2008 | |||
| 181 | K1NNJ | 2937C | Tom | Shirley | MA | 18 February, 2008 | |||
| 182 | KG8WF | 3929C | Vince | Williamsburg | MI | 18 February, 2008 | |||
| 183 | K5EWJ | 4077C | Cookie | Santa Fe | TX | 18 February, 2008 | |||
| 184 | N9FC | 3893C | John | Indianapolis | IN | 25 February, 2008 | |||
| 185 | WA4ONV | 3316C | Joe | Miami | FL | 28 February, 2008 | |||
| 186 | N6VL | 2383C | Steve | Buena Park | CA | 29 February, 2008 | |||
| 187 | AD7JY | 3060C | Gordon | Nordland | WA | 12 March, 2008 | |||
| 188 | W4ELP | 3074C | Ed | Gainesville | GA | 12 March, 2008 | |||
| 189 | KU8T | 2442C | Tom | Fort Wayne | IN | 13 March, 2008 | |||
| 190 | W8FDV | 1390C | James | Apache Junction | AZ | 13 March, 2008 | |||
| 191 | N2YHQ | 2373C | Marcelo | Penfield | NY | 16 March, 2008 | |||
| 192 | WA1AR | 4079C | Alan | Wrentham | MA | 16 March, 2008 | |||
| 193 | AB8FJ | 62C | Ted | Loveland | OH | 26 March, 2008 | |||
| 194 | LW3EX | 3804C | Walt | Munro | Argentina | 26 March, 2008 | |||
| 195 | N8XE | 3806C | Jason | Hilliard | OH | 26 March, 2008 | |||
| 196 | K8UV exKG7FS | 2250C | Rich | Manchester | MI | 27 March, 2008 | 197 | KA2BSK | 3875C | Eric | Jackson | NJ | 29 March, 2008 |
| 198 | K1MLP | 3895C | Mark | Billerica | MA | 7 April, 2008 | 199 | KM4VX | 3663C | Ron | Wilmington | NC | 7 April, 2008 |
| 200 | K1TXU | 2209C | Skip | Colorado Springs | CO | 12 April, 2008 | 201 | W9IXV | 512C | Richard | Evansville | IN | 12 April, 2008 |
| 202 | KE4KY | 2622C | Glenn | Fisherville | KY | 13 April, 2008 | 203 | K0MDS | 1524C | Mike | Leavenworth | KS | 13 April, 2008 |
| 204 | KD8CGH | 4203C | Bob | Tallmadge | OH | 21 April, 2008 | |||
| 205 | N9OL | 4014C | John | Evansville | IN | 21 April, 2008 | |||
| 206 | KX3H | 2300C | Tim | Pittsburgh | PA | 21 April, 2008 | |||
| 207 | N1VWD | 2143C | Brad | Waltham | VT | 21 April, 2008 | |||
| 208 | NV0S | 2520C | Gary | Northglenn | CO | 21 April, 2008 | |||
| 209 | N3JJT | 255C | Scott | Akron | OH | 25 April, 2008 | |||
| 210 | K9MMS | 4291C | Gary | St. Charles | IL | 25 April, 2008 | |||
| 211 | KP4DX | 2546C | Luis | Corona | CA | 26 April, 2008 | |||
| 212 | WB2KKI | 2493C | Mike | Pocono Summit | PA | 26 April, 2008 | |||
| 213 | KD6SX | 1755C | George | Oroville | CA | 28 April, 2008 | |||
| 214 | K7QHU | 1183C | Steve | Eagle | ID | 30 April, 2008 | |||
| 215 | NJ3Z | 3844C | Mike | Palmyra | PA | 1 May, 2008 | |||
| 216 | UU1AZ | 4344C | Jim | Crimea | Ukraine | 5 May, 2008 |
Centurion Band Endorsements |
| Call | SKCC NR | Name | Band | State | Date Approved |
|---|---|---|---|---|---|
| AA2XB | 1681C | Frank | 40 | NY | 26 April 2007 |
| AB6TY | 2743C | Richard | 40 | CA | 13 June 2007 |
| AB8KS | 672 | Lloyd | 80 | WV | 6 May 2006 |
| AC2C | 2748T | Ron | 80 | MD | 9 January, 2008 |
| AC2C | 2748T | Ron | 20 | MD | 12 January, 2008 |
| AC2C | 2748T | Ron | 40 | MD | 14 January, 2008 |
| AF2Z | 2082T | Drew | 40 | NJ | 2 August 2007 |
| AI4RE | 2308C | John | 40 | FL | 16 June 2007 |
| K0LUW | 1702C | Russ | 40 | NE | 14 December 2006 |
| K0LUW | 1702C | Russ | 20 | NE | 26 April 2007 |
| K0LUW | 1702T | Russ | 30 | NE | 15 January, 2008 |
| K0LUW | 1702T | Russ | 80 | NE | 15 January, 2008 |
| K2RFP | 2099C | Dick | 40 | NY | 3 May 2007 |
| K2RFP | 2099T | Dick | 20 | NY | 27 August 2007 |
| K2RFP | 2099T | Dick | 80 | NY | 9 January, 2008 |
| K2VT | 1050 | Randy | 80 | NJ | 25 February 2006 |
| K4VD | 605 | Kevin der Kinderen | 80 | VA | 28 December 2006 |
| K4VD | 605C | Kevin | 40 | VA | 12 February 2007 |
| K8JD | 1395 | John | 40 | MI | 09 July 2006 |
| K8JD | 1395T | John | 30 | MI | 23 July 2007 |
| K8JD | 1395 | John | 80 | MI | 2 May 2006 |
| KC9HGW | 281C | Bob | 40 | IL | 26 April 2007 |
| KC9HGW | 281C | Bob | 80 | IL | 26 April 2007 |
| KD8GZ | 711C | Tim | 40 | OH | 8 September 2007 |
| KG4W | 2416 | Ed | 80 | VA | 31 January 2007 |
| KG4W | 2416 | Ed | 40 | VA | 08 February 2007 |
| KG4W | 2416 | Ed | 30 | VA | 23 April 2007 |
| KG4W | 2416T | Ed | 20 | VA | 15 June 2007 |
| KI8DU | 991 | Roger | 80 | WV | 28 March 2006 |
| KJ7BS | 2240 | Mark | 40 | AZ | 13 March 2007 |
| KK7YJ | 2728T | Jim | 20 | MT | 05 May 2008 |
| KL7GLL | 1098T | Gene | 40 | VA | 22 August 2007 |
| KT8N | 1974 | Ellis | 40 | WV | 17 July 2006 |
| KX3H | 2300 | Tim | 40 | PA | 21 April 2008 |
| N1MS | 1022 | Mike | 40 | NH | 12 June 2006 |
| N1MS | 1022 | Mike | 80 | NH | 17 March 2006 |
| N1RX | 698 | Bruce | 80 | NH | 11 January 2007 |
| N1RX | 698 | Bruce | 40 | NH | 23 January 2007 |
| N2JNZ | 2836C | George | 40 | NY | 27 August 2007 |
| N4RAY | 285 | Rodney | 80 | AL | 25 January 2007 |
| NN8B | 36 | Donald | 40 | OH | 31 March 2007 |
| NT9K | 1926T | Bill | 40 | FL | 15 June 2007 |
| NT9K | 1926T | Bill | 20 | FL | 15 June 2007 |
| V31JP/K8JP | 3171T | Joe | 40 | IN | 19 September 2007 |
| W0TUP | 31C | Nels | 80 | ND | 30 November 2006 |
| W0TUP | 31C | Nels | 40 | ND | 25 August 2007 |
| W1DV | 1433 | Dave | 40 | NY | 09 July 2006 |
| W1DV | 1433 | Dave | 80 | N Y | 28 November 2006 |
| W2PL | 534 | Phil | 80 | NY | 22 March 2006 |
| W2PL | 534 | Phil | 40 | NY | 13 April 2006 |
| W3MWR | 2829 | George | 40 | PA | 11 May 2007 |
| W4DF | 436 | Fred | 80 | VA | 8 February 2006 |
| W4RMM | 2471C | Bill | 40 | AL | 11 June 2007 |
| W4WXA | 847 | Tom | 20 | GA | 09 July 2006 |
| W4WXA | 847C | Tom | 30 | GA | 4 may 2007 |
| W4WXA | 847 | Tom | 80 | GA | 20 March 2006 |
| W4WXA | 847 | Tom | 40 | GA | 29 April 2006 |
| W5PEH | 2398C | Pete | 40 | TX | 21 october 2007 |
| W6UT | 2417 | Dennis | 40 | CA | 07 march 2007 |
| W6UT | 2417C | Dennis | 20 | CA | 30 April 2007 |
| W6UT | 2417T | Dennis | 80 | CA | 05 September 2007 |
| W6UT | 2417T | Dennis | 30 | CA | 10/1/2007 |
| W6UT | 2417T | Dennis | 17 | CA | 9 January 2008 |
| W6UT | 2417T | Dennis | 15 | CA | 7 April 2008 |
| W8III | 270 | David | 40 | MI | 07 February 2007 |
| W8III | 270 | David | 80 | MI | 14 April 2007 |
| W8III | 270C | David | 20 | MI | 21 April 2007 |
| W8III | 270T | David | 30 | MI | 09 August 2007 |
| W9DLN | 3635T | Dan | 40 | WI | 31 March 2008 |
| W9DLN | 3635T | Dan | 80 | WI | 7 April, 2008 |
| W9DLN | 3635T | Dan | 30 | WI | 7 April, 2008 |
| WB1EDI | 164C | Barry | 40 | NH | 15 August 2007 |
| WU8V | 3044T | Kurt | 40 | MI | 28 August 2007 |